Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


 

R
A
N
K
I
N
G

 
 

JULY 2011

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams

*Note: We are gradually bringing up the limit for "Active" boxers to 18 months.  Each month we are increasing this by one month, up to 18 months of inactivity.  Some of the top fighters have problems getting on cards and this is the reason we will leave them up to 18 months on our ratings)

Jr Strawweight
Rank Name Record Opponent
Rating
Score
1 Ji Hyun Park (KOR) 13-2-0 (5 KO) 362 2414
2 Krisztina Belinszky (HUN) 28-8-2 (10 KO) 304 1669
3 Momo Koseki (JPN) 11-2-1 (3 KO) 269 1255
4 Nao Ikeyama (JPN) 12-3-1 (4 KO) 373 1162
5 Amara Naktaku (THA) 7-1-1 (3 KO) 120 1132
6 Mika Oda (JPN) 4-3-1 (1 KO) 194 1046
7 Masae Akitaya (JPN) 7-2-1 (2 KO) 251 1029
Strawweight
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 12-3-0 (3 KO) 252 3519
2 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 854 3511
3 Naoko Fujioka (JPN) 6-0-0 (4 KO) 286 1330
4 Ria Ramnarine (TRI) 14-4-1 (3 KO) 548 1253
5 Etsuko Tada (JPN) 8-0-2 (2 KO) 281 1253
6 Ibeth Zamora Silva (MEX) 11-3-0 (4 KO) 405 1247
7 Siriporn Thaweesuk (THA) 22-2-0 (7 KO) 126 1150
8 Ana Fernandez (VEN) 14-5-0 (10 KO) 205 1139
9 Olga Julio (COL) 9-10-1 (5 KO) 371 1128
10 Anabel Ortiz (MEX) 6-2-0 (1 KO) 526 1110
Jr Flyweight
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 16-0-0 (7 KO) 390 4428
2 Carina Moreno (USA-CA) 21-3-0 (6 KO) 564 4347
3 Naomi Togashi (JPN) 9-0-1 (5 KO) 256 1601
4 Jessica Chavez (MEX) 11-3-2 (2 KO) 381 1414
5 Esmeralda Moreno (MEX) 18-6-0 (7 KO) 593 1363
6 Irma Sanchez (MEX) 19-5-1 (5 KO) 312 1286
7 Nanako Kikuchi (JPN) 12-3-1 (5 KO) 385 1187
8 Ju-Hee Kim (KOR) 13-1-1 (5 KO) 132 818
9 Asiye Ozlem Sahin (GER) 12-0-1 (4 KO) 18 625
10 Suszannah Warner (GBR) 9-10-0 (2 KO) 741 580
Flyweight
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 28-0-0 (16 KO) 549 9843
2 Nadia Raoui (GER) 12-1-1 (3 KO) 392 8859
3 Melissa McMorrow (USA-CA) 5-2-3 (0 KO) 247 8396
4 Eileen Olszewski (USA-NY) 7-3-2 (0 KO) 845 8259
5 Mariana Juarez (MEX) 29-5-3 (14 KO) 756 5927
6 Mary Elizabeth Ortega (USA-MO) 33-6-2 (8 KO) 568 3267
7 Simona Galassi (ITA) 14-1-1 (3 KO) 563 2995
8 Hulya Sahin (TU) 20-3-0 (2 KO) 578 2485
9 Arely Mucino (MEX) 12-0-1 (7 KO) 438 1907
10 Carolina Alvarez (VEN) 10-4-1 (5 KO) 641 1353
Jr Bantamweight
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 24-3-3 (14 KO) 939 10807
2 Nadia Hokmi (FRA) 18-6-1 (8 KO) 777 4881
3 Alesia-Tamara Graf (BLR) 24-2-0 (9 KO) 643 4534
4 Elena Reid (USA-AZ) 19-6-6 (5 KO) 1369 4437
5 Manami Arima (JPN) 16-3-0 (5 KO) 209 2526
6 Naoko Yamaguchi (JPN) 15-3-3 (12 KO) 392 1581
7 Carolina Marcela Gutierrez (ARG) 19-2-0 (13 KO) 238 1239
8 Rie Fujimoto (JPN) 9-5-2 (4 KO) 331 738
9 Jasseth Noriega (MEX) 11-0-0 (4 KO) 41 390
10 Susana Vazquez (MEX) 5-5-1 (2 KO) 1294 265
Bantamweight
Rank Name Record Opponent
Rating
Score
1 Kaliesha West (USA-CA) 13-1-3 (4 KO) 448 4078
2 Ava Knight (USA-CA) 6-1-3 (3 KO) 994 4078
3 Shondell Alfred (GUY) 13-5-0 (4 KO) 668 3295
4 Usanakorn Kokietgym (THA) 9-1-0 (8 KO) 639 2509
5 Zulina Munoz (MEX) 27-1-2 (18 KO) 189 2281
6 Mayerlin Rivas (VEN) 7-1-1 (6 KO) 180 2281
7 Hagar Shmoulefeld Finer (ISR) 23-7-3 (6 KO) 616 1828
8 Corinne VanRyckDeGroot (USA-CA) 11-2-0 (5 KO) 658 1810
9 Susie Ramadan (AUS) 21-0-0 (8 KO) 85 1441
10 Terri Cruz (USA-CO) 17-7-2 (8 KO) 403 1373
Jr Featherweight
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MEX) 24-3-3 (11 KO) 842 22996
2 Shantal Martinez (PAN) 13-4-0 (5 KO) 627 20906
3 Lisa Brown (CAN-ON) 18-4-3 (5 KO) 1241 19577
4 Ana Julaton (USA-CA) 9-2-1 (1 KO) 895 17305
5 Alicia Ashley (USA-NY) 16-9-1 (1 KO) 2199 15539
6 Janeth Perez Vigil (MEX) 12-0-1 (3 KO) 79 15227
7 Maria Elena Villalobos (MEX) 7-5-0 (3 KO) 603 15227
8 Ada Velez (PUR) 19-3-3 (6 KO) 1111 5570
9 Melinda Cooper (USA-NV) 21-1-0 (11 KO) 406 5013
10 Rocio Castillo (MEX) 3-2-0 (1 KO) 192 4829
Featherweight
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CAN-ON) 10-3-1 (4 KO) 1783 9977
2 Ina Menzer (GER) 26-1-0 (10 KO) 730 9158
3 Amanda Serrano (USA-NY) 10-0-1 (6 KO) 481 3271
4 Hyun-Mi Choi (KOR) 5-0-1 (2 KO) 420 2189
5 Claudia Lopez (ARG) 17-5-0 (4 KO) 589 2164
6 Maureen Shea (USA-NY) 15-2-0 (9 KO) 301 1719
7 Sandy Tsagouris (CAN-ON) 10-2-0 (4 KO) 574 1672
8 Betina Garino (ARG) 15-10-1 (2 KO) 694 1491
9 Dominga Olivo (USA-NY) 7-6-1 (0 KO) 2098 1486
10 Elina Tissen (GER) 12-2-0 (6 KO) 168 1212
Jr Lightweight
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PUR) 15-2-3 (5 KO) 2004 25846
2 Lindsay Garbatt (CAN-ON) 7-3-1 (3 KO) 1885 25846
3 Kina Malpartida (AUS) 13-3-0 (3 KO) 365 25846
4 Rhonda Luna (USA-CA) 16-3-2 (2 KO) 537 23496
5 Jelena Mrdjenovich (CAN-AB) 24-8-1 (12 KO) 1328 23261
6 Frida Wallberg (SWE) 8-0-0 (1 KO) 505 21738
7 Ela Nunez (USA-NY) 9-9-1 (2 KO) 1077 21360
8 Jennifer Barber (USA-CA) 10-1-0 (4 KO) 368 20974
9 Olivia Gerula (CAN-MB) 13-11-2 (4 KO) 1154 19762
10 Ji-Hye Woo (KOR) 11-2-0 (1 KO) 382 19067
Lightweight
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-7-2 (11 KO) 1921 17257
2 Layla McCarter (USA-NV) 33-13-5 (7 KO) 1796 14583
3 Ann Marie Saccurato (USA-NY) 15-5-2 (5 KO) 1743 6991
4 Emiko Raika (JPN) 21-6-1 (8 KO) 1434 5425
5 Jaime Clampitt (CAN-SK) 22-5-1 (7 KO) 899 4698
6 Erica Farias (ARG) 10-0-0 (6 KO) 283 3769
7 Belinda Laracuente (PUR) 25-25-3 (9 KO) 1679 3243
8 Jessica Villafranca (MEX) 11-2-0 (5 KO) 155 3126
9 Rola El Halabi (GER) 11-0-0 (6 KO) 180 2975
10 Mia St. John (USA-CA) 46-11-2 (18 KO) 694 2886
Jr Welterweight
Rank Name Record Opponent
Rating
Score
1 Holly Holm (USA-NM) 30-1-3 (8 KO) 1679 26217
2 Esther Phiri (ZAM) 12-3-2 (4 KO) 592 7189
3 Monica Acosta (ARG) 14-0-2 (2 KO) 366 6915
4 Lely Luz Florez (COL) 15-5-0 (7 KO) 575 6231
5 Myriam Lamare (FRA) 19-3-0 (11 KO) 1009 5796
6 Victoria Cisneros (USA-NM) 5-12-2 (1 KO) 2148 5368
7 Chris Namus (URU) 14-1-0 (6 KO) 293 5059
8 Loly Munoz (ESP) 9-8-1 (4 KO) 668 5028
9 Darys Pardo (COL) 23-9-3 (18 KO) 565 4199
10 Duda Yankovich (YU) 11-3-0 (5 KO) 1261 3021
Welterweight
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FRA) 24-1-1 (21 KO) 523 8838
2 Cecilia Braekhus (NOR) 18-0-0 (4 KO) 436 4158
3 Mikaela Lauren (SWE) 9-1-0 (2 KO) 198 1518
4 Jill Emery (USA-NY) 10-5-0 (3 KO) 533 1467
5 Adelita Irizarry (USA-CT) 8-5-0 (2 KO) 641 1317
6 Molly McConnell (USA-OR) 11-2-0 (5 KO) 384 1297
7 Kita Watkins (USA-AR) 6-8-0 (1 KO) 357 1167
8 Cindy Serrano (USA-NY) 15-3-2 (7 KO) 780 958
9 Oxandia Castillo (DOM) 4-0-2 (1 KO) 43 958
10 Rachel Clark (USA-PA) 6-5-1 (3 KO) 315 865
Jr Middleweight
Rank Name Record Opponent
Rating
Score
1 Dakota Stone (USA-WA) 10-8-5 (2 KO) 1549 19557
2 Christy Martin (USA-FL) 49-6-3 (33 KO) 956 17779
3 Kimberly Harris (USA-FL) 5-15-0 (0 KO) 916 3579
4 Maria Lindberg (SWE) 5-1-2 (1 KO) 577 1575
5 Hanna Gabriel (CRC) 12-0-1 (8 KO) 113 1103
6 Ivana Habazin (CRO) 5-0-0 (1 KO) 156 460
7 Jennifer Retzke (GER) 11-1-0 (6 KO) 31 353
8 Eva Halasi (SRB) 9-4-0 (8 KO) 217 321
9 Melisenda Perez (USA-MO) 7-5-1 (4 KO) 164 266
Middleweight
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 10-0-0 (7 KO) 105 843
2 Tori Nelson (USA-VA) 2-0-1 (0 KO) 164 501
3 Teresa Perozzi (BER) 7-4-1 (1 KO) 489 486

 

 
 
Back to WBAN
 
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998