Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                
                                                                                         
                                          
 



W
B
A
N


 

R
A
N
K
I
N
G

 
 

JANUARY 2011

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams

Jr Strawweight
Rank Name Record Opponent
Rating
Score
1 Ayaka Miyao (JA) 9-5-1 (1 KO) 223 1930
2 Ji Hyun Park (KR) 12-2-0 (4 KO) 290 1709
3 Saemi Hanagata (JA) 5-2-0 (1 KO) 562 1653
4 Krisztina Belinszky (HU) 25-7-2 (9 KO) 306 1578
5 Yuri Kobayashi (JA) 4-3-3 (0 KO) 146 1488
6 Momo Koseki (JA) 10-2-1 (2 KO) 223 1459
7 Tomoyo Noguchi (JA) 3-3-1 (0 KO) 90 1438
8 Yuko Kuroki (JA) 4-2-0 (1 KO) 59 1404
9 Amara Naktaku (TH) 6-1-1 (1 KO) 101 1367
10 Nao Ikeyama (JA) 12-3-1 (4 KO) 319 1356
Strawweight
Rank Name Record Opponent
Rating
Score
1 Ibeth Zamora Silva (MX) 10-2-0 (2 KO) 469 5275
2 Anabel Ortiz (MX) 6-1-0 (1 KO) 470 4796
3 Siriporn Thaweesuk (TH) 19-2-0 (5 KO) 160 1360
4 Melissa Shaffer (US-WA) 10-8-0 (5 KO) 435 1015
5 Ria Ramnarine (TR) 13-4-1 (3 KO) 529 807
6 Etsuko Tada (JA) 7-0-2 (2 KO) 209 807
7 Nongmuay Sithkruleor (TH) 10-1-0 (0 KO) 131 704
8 Dan Bi Kim (KR) 7-2-0 (2 KO) 223 640
9 Naoko Fujioka (JA) 5-0-0 (3 KO) 142 592
10 Naoko Shibata (JA) 6-1-0 (3 KO) 138 313
Jr Flyweight
Rank Name Record Opponent
Rating
Score
1 Hollie Dunaway (US-MO) 23-9-1 (10 KO) 830 3669
2 Chantel Cordova (US-CO) 8-1-1 (3 KO) 338 3302
3 Yesica Bopp (AR) 13-0-0 (5 KO) 279 2355
4 Naomi Togashi (JA) 8-0-1 (4 KO) 239 1257
5 Nanako Kikuchi (JA) 12-3-1 (5 KO) 378 1160
6 Melissa McMorrow (US-CA) 3-1-3 (0 KO) 242 1119
7 Amaris Quintana (US-CA) 3-0-2 (0 KO) 96 1119
8 Gloria Salas (US-CA) 3-4-0 (1 KO) 85 1119
9 Suszannah Warner (UK) 9-10-0 (2 KO) 804 1018
10 Ju-Hee Kim (KR) 13-1-1 (5 KO) 137 907
Flyweight
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 27-0-0 (16 KO) 498 8913
2 Nadia Raoui (GE) 11-1-1 (3 KO) 383 8022
3 Eileen Olszewski (US-NY) 7-2-2 (0 KO) 916 7468
4 Simona Galassi (IT) 14-0-1 (3 KO) 397 7242
5 Mary Elizabeth Ortega (US-MO) 33-6-2 (8 KO) 559 3466
6 Hulya Sahin (TU) 20-2-0 (2 KO) 499 2483
7 Arely Mucino (MX) 10-0-1 (6 KO) 344 864
8 Anastasia Toktaulova (RU) 14-10-0 (2 KO) 677 793
9 Irma Sanchez (MX) 18-4-1 (5 KO) 206 654
10 Asami Shikasho (JA) 4-1-0 (2 KO) 295 571
Jr Bantamweight
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MX) 23-3-2 (14 KO) 745 8728
2 Nadia Hokmi (FR) 16-6-1 (8 KO) 759 4550
3 Elena Reid (US-AZ) 19-6-6 (5 KO) 1305 4423
4 Mariana Juarez (MX) 27-5-3 (13 KO) 628 4338
5 Alesia-Tamara Graf (BLR) 24-2-0 (9 KO) 571 3794
6 Manami Arima (JA) 16-3-0 (5 KO) 196 2472
7 Hagar Shmoulefeld Finer (IS) 22-7-3 (6 KO) 565 1620
8 Naoko Yamaguchi (JA) 14-2-3 (12 KO) 197 1500
9 Rie Fujimoto (JA) 9-5-2 (4 KO) 319 843
10 Carolina Marcela Gutierrez (AR) 18-3-0 (12 KO) 96 827
Bantamweight
Rank Name Record Opponent
Rating
Score
1 Shondell Alfred (GU) 13-5-0 (4 KO) 686 4258
2 Usanakorn Kokietgym (TH) 7-1-0 (6 KO) 689 3901
3 Zulina Munoz (MX) 25-1-2 (18 KO) 179 3742
4 Mayerlin Rivas (VE) 6-1-1 (5 KO) 183 3742
5 Anita Christensen (DE) 24-1-1 (8 KO) 380 3645
6 Kaliesha West (US-CA) 13-1-2 (4 KO) 407 3645
7 Corinne VanRyckDeGroot (US-CA) 11-2-0 (5 KO) 672 3240
8 Susie Ramadan (AU) 19-0-0 (8 KO) 38 585
9 Oksana Vasilyeva (RU) 9-4-0 (2 KO) 569 583
10 Simone Da Silva Duarte (BR) 8-1-0 (2 KO) 287 569
Jr Featherweight
Rank Name Record Opponent
Rating
Score
1 Marcela Acuña (AR) 35-5-0 (17 KO) 939 16649
2 Lisa Brown (CA-ON) 18-3-3 (5 KO) 1195 15523
3 Ana Julaton (US-CA) 7-2-1 (1 KO) 1033 15111
4 Rocio Castillo (MX) 2-1-0 (0 KO) 139 14960
5 Alicia Ashley (US-NY) 15-9-1 (1 KO) 2208 14730
6 Janeth Vigil (MX) 7-0-0 (1 KO) 14 14431
7 Maria Elena Villalobos (MX) 7-5-0 (3 KO) 566 13600
8 Johanna Mendez (US-TX) 8-0-1 (3 KO) 126 13463
9 Jackie Nava (MX) 23-3-2 (11 KO) 700 13180
10 Ada Velez (PR) 18-3-3 (6 KO) 1075 5119
Featherweight
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 10-3-1 (4 KO) 1607 9444
2 Ina Menzer (GE) 26-1-0 (10 KO) 695 8624
3 Maureen Shea (US-NY) 15-2-0 (9 KO) 309 2209
4 Hyun Mi Choi (KR) 4-0-0 (1 KO) 237 1525
5 Claudia Lopez (AR) 15-5-0 (3 KO) 528 1387
6 Dominga Olivo (US-NY) 7-6-1 (0 KO) 1981 1377
7 Alejandra Oliveras (AR) 19-1-2 (7 KO) 595 1290
8 Dahianna Santana (DO) 26-5-0 (11 KO) 248 831
9 Jenna Shiver (US-FL) 14-4-1 (2 KO) 121 818
10 Evette Collazo (US-IL) 4-1-0 (2 KO) 72 654
Jr Lightweight
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PR) 13-2-3 (4 KO) 1913 24948
2 Lindsay Garbatt (CA-ON) 6-3-1 (3 KO) 1558 24948
3 Rhonda Luna (US-CA) 16-2-2 (2 KO) 506 22680
4 Jelena Mrdjenovich (CA-AB) 24-6-1 (12 KO) 1209 22453
5 Frida Wallberg (SW) 8-0-0 (1 KO) 474 21132
6 Ela Nunez (US-NY) 9-7-1 (2 KO) 997 20618
7 Amanda Serrano (US-NY) 6-0-1 (3 KO) 231 20618
8 Jennifer Barber (US-CA) 10-1-0 (4 KO) 369 20399
9 Olivia Gerula (CA-MB) 13-11-2 (4 KO) 1134 19211
10 Ji-Hye Woo (KR) 11-2-0 (1 KO) 385 18545
Lightweight
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 28-6-2 (11 KO) 1883 17105
2 Ann Marie Saccurato (US-NY) 15-5-2 (5 KO) 1772 6853
3 Emiko Raika (JA) 20-6-1 (7 KO) 1404 5122
4 Belinda Laracuente (PR) 25-25-3 (9 KO) 1627 3184
5 Rola El Halabi (GE) 11-0-0 (6 KO) 204 2937
6 Erica Farias (AR) 8-0-0 (4 KO) 210 1574
7 Darys Pardo (CO) 22-8-3 (16 KO) 333 1484
8 Mary McGee (US-IN) 17-1-0 (10 KO) 153 1390
Jr Welterweight
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 29-1-3 (8 KO) 1711 25915
2 Anne-Sophie Mathis (FR) 21-1-1 (18 KO) 521 6745
3 Myriam Lamare (FR) 19-3-0 (11 KO) 965 5669
4 Jaime Clampitt (CA-SK) 22-5-1 (7 KO) 858 4593
5 Terri Blair (US-KY) 11-15-3 (5 KO) 2288 3803
6 Esther Phiri (ZB) 11-3-2 (4 KO) 531 3803
7 Duda Yankovich (YU) 11-2-0 (5 KO) 1035 2458
8 Monica Acosta (AR) 13-0-2 (2 KO) 165 1727
9 Lely Luz Florez (CO) 15-4-0 (7 KO) 460 1705
10 Chris Namus (UR) 12-1-0 (4 KO) 212 1169
Welterweight
Rank Name Record Opponent
Rating
Score
1 Cecilia Braekhus (NO) 16-0-0 (4 KO) 129 2639
2 Mikaela Lauren (SW) 7-1-0 (1 KO) 144 2324
3 Jill Emery (US-NY) 10-4-0 (3 KO) 474 2208
4 Adelita Irizarry (US-CT) 8-5-0 (2 KO) 552 1122
5 Molly McConnell (US-OR) 10-2-0 (5 KO) 350 1085
6 Rachel Clark (US-PA) 5-3-1 (3 KO) 316 912
7 Jacqueline Davis (US-PA) 4-0-0 (1 KO) 261 876
8 Victoria Cisneros (US-NM) 5-11-2 (1 KO) 1679 733
9 Noni Tenge (SA) 10-0-1 (8 KO) 45 429
10 Vinni Skovgaard (DE) 10-1-0 (4 KO) 111 409
Jr Middleweight
Rank Name Record Opponent
Rating
Score
1 Conjestina Achieng (KE) 17-6-4 (8 KO) 383 1509
2 Maria Lindberg (SW) 5-0-2 (1 KO) 663 1509
3 Melisenda Perez (US-MO) 7-2-1 (4 KO) 282 1304
Middleweight
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GE) 8-0-0 (6 KO) 30 19148
2 Teresa Perozzi (BE) 7-4-1 (1 KO) 420 17408
3 Kimberly Harris (US-FL) 5-15-0 (0 KO) 834 15825
  (US-FL)      

 

 
 
Back to WBAN
 
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998