Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                  
                                                                                         
                                   
 



W
B
A
N


 

R
A
N
K
I
N
G

 
 

SEPTEMBER 2010
 

Why No July WBAN Rankings for the Three Heaviest Weights? By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Momo Koseki (JA) 10-2-0 (2 KO) 166 1994
2 Ji Hyun Park (KR) 12-2-0 (4 KO) 264 1899
3 Nao Ikeyama (JA) 11-3-1 (4 KO) 298 1813
4 Suszannah Warner (UK) 9-9-0 (2 KO) 616 1709
5 Krisztina Belinszky (HU) 24-7-2 (9 KO) 297 1648
6 Jodi Esquibel (US-NM) 5-4-1 (2 KO) 548 1485
7 Sarah Goodson (PH) 28-17-1 (9 KO) 472 1401
8 Teeraporn Pannimit (TH) 11-3-0 (4 KO) 94 370
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Anabel Ortiz (MX) 6-1-0 (1 KO) 411 4707
2 Carina Moreno (US-CA) 21-2-0 (6 KO) 481 4279
3 Melissa Shaffer (US-WA) 10-8-0 (5 KO) 432 1013
4 Ria Ramnarine (TR) 13-4-1 (3 KO) 531 877
5 Etsuko Tada (JA) 6-0-2 (2 KO) 184 877
6 Naomi Togashi (JA) 7-0-1 (4 KO) 154 829
7 Nongmuay Sithkruleor (TH) 9-1-0 (0 KO) 117 654
8 Siriporn Thaweesuk (TH) 17-2-0 (4 KO) 106 635
9 Dan Bi Kim (KR) 7-2-0 (2 KO) 213 595
10 Jessica Chavez (MX) 9-2-2 (2 KO) 215 293
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Hollie Dunaway (US-MO) 23-8-1 (10 KO) 749 3723
2 Chantel Cordova (US-CO) 8-1-1 (3 KO) 317 3351
3 Hulya Sahin (TU) 20-1-0 (2 KO) 443 2539
4 Yesica Bopp (AR) 13-0-0 (5 KO) 227 1792
5 Jolene Blackshear (US-CA) 5-3-0 (1 KO) 983 1582
6 Nanako Kikuchi (JA) 12-3-1 (5 KO) 303 900
7 Esmeralda Moreno (MX) 15-7-0 (6 KO) 460 753
8 Ibeth Zamora Silva (MX) 8-2-0 (2 KO) 305 706
9 Evgeniya Zablotskaya (RU) 3-4-0 (1 KO) 595 364
10 Paulina Cardona (CO) 14-7-4 (6 KO) 408 290
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 27-0-0 (16 KO) 474 8532
2 Nadia Raoui (GE) 11-1-1 (3 KO) 350 7679
3 Simona Galassi (IT) 14-0-1 (3 KO) 320 6841
4 Mariana Juarez (MX) 26-5-3 (12 KO) 525 3759
5 Mary Elizabeth Ortega (US-MO) 32-5-2 (8 KO) 490 3297
6 Arely Mucino (MX) 10-0-1 (6 KO) 351 998
7 Naoko Fujioka (JA) 2-0-0 (2 KO) 150 831
8 Irma Sanchez (MX) 18-3-1 (5 KO) 167 640
9 Asami Shikasho (JA) 4-1-0 (2 KO) 296 576
10 Kazumi Izaki (JA) 7-6-3 (2 KO) 322 514
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MX) 21-3-2 (13 KO) 588 7713
2 Nadia Hokmi (FR) 16-6-1 (8 KO) 682 4785
3 Elena Reid (US-AZ) 19-6-6 (5 KO) 1268 4350
4 Manami Arima (JA) 15-3-0 (4 KO) 186 2206
5 Naoko Yamaguchi (JA) 14-2-3 (12 KO) 219 1625
6 Hagar Shmoulefeld Finer (IS) 21-7-3 (6 KO) 507 1015
7 Rie Fujimoto (JA) 9-4-2 (4 KO) 296 849
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Shondell Alfred (GU) 12-5-0 (4 KO) 655 4249
2 Usanakorn Kokietgym (TH) 6-1-0 (5 KO) 612 3710
3 Galina Ivanova (BU) 10-7-3 (0 KO) 767 3565
4 Zulina Munoz (MX) 24-1-2 (18 KO) 173 3565
5 Mayerlin Rivas (VE) 6-1-1 (5 KO) 173 3565
6 Anita Christensen (DE) 24-1-1 (8 KO) 356 3458
7 Kaliesha West (US-CA) 12-1-2 (3 KO) 413 3458
8 Corinne VanRyckDeGroot (US-CA) 11-2-0 (5 KO) 644 3290
9 Simone Da Silva Duarte (BR) 8-1-0 (2 KO) 273 613
10 Ivonne Cordoba (AR) 7-0-2 (0 KO) 258 540
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Lisa Brown (CA-ON) 17-3-3 (5 KO) 1120 14630
2 Ana Julaton (US-CA) 7-2-1 (1 KO) 918 14487
3 Marcela Acuña (AR) 35-5-0 (17 KO) 901 13282
4 Kelsey Jeffries (US-CA) 41-10-1 (4 KO) 1226 13170
5 Alicia Ashley (US-NY) 15-9-1 (1 KO) 2146 13167
6 Maria Elena Villalobos (MX) 7-4-0 (3 KO) 565 13038
7 Johanna Mendez (US-TX) 8-0-1 (3 KO) 123 12913
8 Jackie Nava (MX) 22-3-2 (11 KO) 692 5350
9 Ada Velez (PR) 17-3-3 (6 KO) 1002 4248
10 Melinda Cooper (US-NV) 21-0-0 (11 KO) 274 4079
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 10-3-1 (4 KO) 1612 17258
2 Ina Menzer (GE) 26-1-0 (10 KO) 667 15731
3 Sandy Tsagouris (CA-ON) 10-1-0 (4 KO) 515 3810
4 Hyun Mi Choi (KR) 4-0-0 (1 KO) 257 1693
5 Maureen Shea (US-NY) 15-2-0 (9 KO) 225 1586
6 Jennifer Barber (US-CA) 9-1-0 (4 KO) 323 1543
7 Claudia Lopez (AR) 15-5-0 (3 KO) 518 1539
8 Dominga Olivo (US-NY) 7-6-1 (0 KO) 1933 1319
9 Alejandra Oliveras (AR) 17-1-2 (6 KO) 677 1290
10 Hyo-Min Kim (KR) 3-0-1 (1 KO) 950 1060
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Lindsay Garbatt (CA-ON) 5-3-0 (3 KO) 1119 18235
2 Melissa Hernandez (PR) 13-2-2 (4 KO) 1860 16578
3 Ela Nunez (US-NY) 9-6-1 (2 KO) 916 15071
4 Amanda Serrano (US-NY) 6-0-1 (3 KO) 228 15071
5 Olivia Gerula (CA-MB) 13-10-2 (4 KO) 1094 9634
6 Jelena Mrdjenovich (CA-AB) 24-5-1 (12 KO) 1190 9378
7 Myriam Chomaz (FR) 12-2-0 (7 KO) 263 7707
8 Ji-Hye Woo (KR) 11-1-0 (1 KO) 327 1644
9 Rhonda Luna (US-CA) 15-2-2 (2 KO) 451 1262
10 Kina Malpartida (AU) 12-3-0 (3 KO) 291 1241
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 27-6-2 (11 KO) 1874 16616
2 Ann Marie Saccurato (US-NY) 15-4-2 (5 KO) 1441 6972
3 Emiko Raika (JA) 19-6-1 (7 KO) 1466 5023
4 Rola El Halabi (GE) 11-0-0 (6 KO) 174 4265
5 Erica Farias (AR) 8-0-0 (4 KO) 219 4193
6 Darys Pardo (CO) 22-8-3 (16 KO) 519 3811
7 Belinda Laracuente (PR) 24-25-3 (9 KO) 1645 3153
8 Ayana Pelletier (CA-MB) 6-2-0 (4 KO) 588 2227
9 Mary McGee (US-IN) 17-1-0 (10 KO) 134 1447
10 Gloria Ramirez (US-TX) 11-16-7 (1 KO) 1135 1344
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 28-1-3 (7 KO) 1646 23499
2 Myriam Lamare (FR) 18-3-0 (10 KO) 966 5428
3 Jaime Clampitt (CA-SK) 22-5-1 (7 KO) 867 4606
4 Terri Blair (US-KY) 11-15-3 (5 KO) 2207 4419
5 Esther Phiri (ZB) 11-3-2 (4 KO) 522 4419
6 Jill Emery (US-NY) 9-3-0 (3 KO) 493 3977
7 Duda Yankovich (YU) 11-2-0 (5 KO) 1075 2998
8 Lely Luz Florez (CO) 15-3-0 (7 KO) 426 1624
9 Monica Acosta (AR) 12-0-2 (2 KO) 161 1054
10 Chris Namus (UR) 12-1-0 (4 KO) 169 866
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Cecilia Braekhus (NO) 14-0-0 (2 KO) 123 1272
2 Adelita Irizarry (US-CT) 8-4-0 (2 KO) 540 1199
3 Molly McConnell (US-OR) 10-2-0 (5 KO) 382 1152
4 Rachel Clark (US-PA) 5-3-1 (3 KO) 316 906
5 Natalie Brown (US-GA) 5-2-0 (3 KO) 546 824
6 Jacqueline Davis (US-PA) 4-0-0 (1 KO) 146 779
7 Victoria Cisneros (US-NM) 5-10-2 (1 KO) 1498 719
8 Vinni Skovgaard (DE) 10-1-0 (4 KO) 88 302
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Conjestina Achieng (KE) 17-6-4 (8 KO) 367 1550
2 Maria Lindberg (SW) 3-0-2 (0 KO) 752 1550
3 Hanna Gabriel (CRI) 10-0-1 (6 KO) 94 1100
4 Yvonne Reis (US-FL) 7-14-1 (0 KO) 928 1000
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Teresa Perozzi (BE) 7-3-1 (1 KO) 465 17255
2 Kimberly Harris (US-FL) 5-15-0 (0 KO) 857 15687
3 Yanan Wang (CH) 10-0-0 (3 KO) 279 1544

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version

 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998