Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

              
                                                                                         
                                
 



W
B
A
N


R
A
N
K
I
N
G

 
 

SEPTEMBER 2009 
 

Why No July WBAN Rankings for the Three Heaviest Weights? By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Momo Koseki (JA) 8-2-0 (2 KO) 129 1172
2 Nao Ikeyama (JA) 10-2-1 (4 KO) 197 1141
3 Krisztina Belinszky (HU) 23-7-2 (9 KO) 250 1130
4 Ayaka Miyao (JA) 7-4-1 (1 KO) 151 1067
5 Ji Hyun Park (KR) 9-2-0 (4 KO) 238 1065
6 Kumiko Nishida (JA) 5-1-0 (2 KO) 110 1026
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Hollie Dunaway (US-MO) 22-8-1 (10 KO) 713 4228
2 Etsuko Tada (JA) 6-0-0 (2 KO) 72 603
3 Cho-rong Sohn (KR) 10-1-0 (3 KO) 109 591
4 Jodi Esquibel (US-NM) 5-4-1 (2 KO) 493 568
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 21-1-0 (6 KO) 447 4079
2 Jolene Blackshear (US-CA) 5-2-0 (1 KO) 1062 1691
3 Yesica Bopp (AR) 10-0-0 (4 KO) 131 851
4 Ibeth Zamora Silva (MX) 5-2-0 (0 KO) 224 692
5 Naomi Togashi (JA) 6-0-0 (1 KO) 95 634
6 Anabel Ortiz (MX) 4-1-0 (1 KO) 127 629
7 Ria Ramnarine (TR) 12-4-0 (3 KO) 525 607
8 Ju-Hee Kim (KR) 12-1-1 (5 KO) 105 603
9 Nanako Kikuchi (JA) 9-2-1 (2 KO) 280 576
10 Melissa McMorrow (US-CA) 3-1-1 (0 KO) 208 529
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 25-0-0 (16 KO) 355 6506
2 Nadia Hokmi (FR) 12-6-1 (8 KO) 565 5855
3 Naoko Shibata (JA) 3-0-0 (1 KO) 1570 5512
4 Simona Galassi (IT) 11-0-1 (3 KO) 311 5450
5 Eileen Olszewski (US-NY) 5-2-2 (0 KO) 784 4730
6 Nadia Raoui (GE) 10-0-1 (3 KO) 170 4730
7 Elena Reid (US-AZ) 19-5-6 (5 KO) 1199 4300
8 Stefania Bianchini (IT) 17-4-3 (2 KO) 627 4251
9 Mariana Juárez (MX) 22-5-3 (11 KO) 462 2886
10 Maria Rosa Tabbuso (IT) 12-4-2 (3 KO) 911 970
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MX) 18-3-2 (11 KO) 463 4371
2 Alesia-Tamara Graf (BLR) 24-1-0 (9 KO) 359 2735
3 Terri Cruz (US-CO) 17-6-2 (8 KO) 351 2461
4 Manami Arima (JA) 12-3-0 (2 KO) 182 2035
5 Xiyan Zhang (CH) 7-2-1 (2 KO) 742 1850
6 Usanakorn Kokietgym (TH) 4-1-0 (4 KO) 405 405
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Galina Ivanova (BU) 10-6-3 (0 KO) 689 2964
2 Zulina Munoz (MX) 20-1-1 (16 KO) 145 2964
3 Ava Knight (US-CA) 5-0-2 (2 KO) 543 768
4 Rie Fujimoto (JA) 8-3-2 (4 KO) 225 751
5 Kaliesha West (US-CA) 11-1-0 (2 KO) 178 732
6 Johanna Tangaro (US-CA) 2-0-0 (0 KO) 89 687
7 Carly Batey (UK) 4-4-2 (0 KO) 188 681
8 Carolina Marcela Gutierrez (AR) 15-2-0 (11 KO) 76 677
9 Emanuela Pantani (IT) 9-0-0 (2 KO) 109 590
10 Sun Ho Kim (KR) 5-4-1 (3 KO) 354 533
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Julaton (US-CA) 5-1-1 (1 KO) 915 14093
2 Dominga Olivo (US-NY) 6-5-1 (0 KO) 1732 13798
3 Kelsey Jeffries (US-CA) 41-10-1 (4 KO) 1176 12812
4 Marcela Acuña (AR) 33-5-0 (16 KO) 834 8208
5 Lisa Brown (CA-ON) 16-3-3 (5 KO) 1009 8166
6 Alicia Ashley (US-NY) 14-9-1 (1 KO) 1980 8092
7 Jackie Nava (MX) 19-3-2 (10 KO) 634 4421
8 Johanna Mendez (US-TX) 6-0-1 (2 KO) 122 4403
9 Melinda Cooper (US-NV) 20-0-0 (11 KO) 266 3862
10 Esther Schouten (NL) 24-5-1 (12 KO) 528 3380
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Ina Menzer (GE) 24-0-0 (9 KO) 512 16371
2 Alejandra Oliveras (AR) 13-1-2 (4 KO) 660 3236
3 Claudia Lopez (AR) 13-4-0 (3 KO) 450 2913
4 Zarika Njeri (KE) 20-3-1 (12 KO) 388 2532
5 Adawirky Lopez (US-FL) 5-1-0 (0 KO) 241 2525
6 Sandy Tsagouris (CA-ON) 9-1-0 (4 KO) 447 2299
7 Ela Nunez (US-NY) 9-5-0 (2 KO) 687 2295
8 Jeri Sitzes (US-MO) 14-9-1 (6 KO) 986 2086
9 Myriam Chomaz (FR) 12-1-0 (7 KO) 151 1090
10 Jennifer Barber (US-CA) 8-1-0 (4 KO) 226 991
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PR) 11-1-2 (4 KO) 1993 15929
2 Lindsay Garbatt (CA-ON) 3-2-0 (3 KO) 509 9897
3 Kina Malpartida (AU) 10-3-0 (3 KO) 224 9897
4 Maureen Shea (US-NY) 13-2-0 (7 KO) 172 8998
5 Rhonda Luna (US-CA) 15-1-2 (2 KO) 416 8481
6 Olivia Gerula (CA-MB) 11-10-2 (4 KO) 1064 8180
7 Jelena Mrdjenovich (CA-AB) 23-4-1 (11 KO) 1038 7989
8 Esther Phiri (ZB) 10-3-1 (3 KO) 394 1084
9 Ramona Kuehne (GE) 14-0-0 (3 KO) 151 966
10 Ji-Hye Woo (KR) 10-1-0 (1 KO) 214 907
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Jessica Rakoczy (CA-ON) 31-3-0 (11 KO) 938 13291
2 Layla McCarter (US-NV) 32-13-5 (7 KO) 1670 12601
3 Emiko Raika (JA) 18-6-1 (6 KO) 1407 4463
4 Brooke Dierdorff (US-IL) 5-4-1 (3 KO) 1093 4081
5 Mia St. John (US-CA) 45-10-2 (18 KO) 636 3863
6 Darys Pardo (CO) 21-7-3 (16 KO) 486 3616
7 Belinda Laracuente (PR) 23-25-3 (9 KO) 1567 2766
8 Ayana Pelletier (CA-MB) 6-1-0 (4 KO) 497 2262
9 Mary McGee (US-IN) 17-0-0 (10 KO) 79 1396
10 Kristina Follmar (US-IN) 16-2-0 (9 KO) 238 1306
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FR) 19-1-1 (16 KO) 463 5873
2 Myriam Lamare (FR) 17-3-0 (10 KO) 800 4719
3 Terri Blair (US-KY) 11-14-2 (5 KO) 2179 3227
4 Eva Jones-Young (US-IN) 16-4-1 (6 KO) 524 3059
5 Duda Yankovich (YU) 11-1-0 (5 KO) 930 2860
6 Lely Luz Florez (CO) 14-3-0 (7 KO) 352 1146
7 Monica Acosta (AR) 9-0-2 (1 KO) 127 633
8 Natalija Dolgova (LV) 5-3-0 (0 KO) 257 401
9 Chris Namus (UR) 9-1-0 (2 KO) 96 263
10 Nicole Woods (US-GA) 9-5-0 (1 KO) 174 255
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 25-1-3 (6 KO) 1476 18471
2 Molly McConnell (US-OR) 10-1-0 (5 KO) 346 1042
3 Cecilia Braekhus (NO) 13-0-0 (2 KO) 72 592
4 Noni Tenge (SA) 6-0-1 (5 KO) 38 557
5 Adelita Irizarry (US-CT) 6-3-0 (2 KO) 485 456
6 Mariem Brakache (US-GA) 5-7-0 (1 KO) 829 272
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 25-1-1 (8 KO) 1603 16728
2 Dakota Stone (US-WA) 9-8-5 (1 KO) 1173 1470
3 Anna Ingman (SW) 8-0-0 (1 KO) 84 376
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Leatitia Robinson (US-IL) 15-1-0 (9 KO) 470 17879
2 Yanan Wang (CH) 9-0-0 (3 KO) 308 17814
3 Christy Martin (US-FL) 49-5-3 (33 KO) 847 16812
4 Laura Ramsey (US-FL) 9-4-0 (4 KO) 560 1794
5 Kimberly Harris (US-FL) 5-14-0 (0 KO) 823 1513
6 Conjestina Achieng (KE) 16-6-4 (8 KO) 349 1327
7 Maria Lindberg (SW) 2-0-2 (0 KO) 722 1327
8 Pia Porter (GE) 7-2-3 (1 KO) 56 274
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Natascha Ragosina (KZ) 21-0-0 (12 KO) 464 6427
2 Ijeoma Egbunine (US-GA) 16-2-0 (9 KO) 522 4909
3 Akondaye Fountain (US-TX) 7-2-1 (4 KO) 623 1171
 
   

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version

 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998