Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                 
                                                                                         
                                     
 



W
B
A
N


R
A
N
K
I
N
G

 
 

June 2009 
carried over to July 2009 (Dee Williams on vacation)

Why No July WBAN Rankings for the Three Heaviest Weights? By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Momo Koseki (JA) 8-2-0 (2 KO) 128 1160
2 Nao Ikeyama (JA) 10-2-1 (4 KO) 204 1128
3 Krisztina Belinszky (HU) 23-7-2 (9 KO) 248 1120
4 Ayaka Miyao (JA) 7-4-1 (1 KO) 146 1055
5 Kumiko Nishida (JA) 5-1-0 (2 KO) 102 1015
6 Ji Hyun Park (KR) 8-2-0 (4 KO) 222 892
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Wendy Rodriguez (US-CA) 19-4-3 (3 KO) 940 4644
2 Hollie Dunaway (US-MO) 21-8-1 (10 KO) 724 4180
3 Etsuko Tada (JA) 5-0-0 (2 KO) 84 639
4 Jodi Esquibel (US-NM) 5-3-1 (2 KO) 491 603
5 Cho-rong Sohn (KR) 10-1-0 (3 KO) 106 581
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 21-1-0 (6 KO) 441 4015
2 Jolene Blackshear (US-CA) 5-2-0 (1 KO) 1051 1666
3 Ibeth Zamora Silva (MX) 5-1-0 (0 KO) 133 671
4 Anabel Ortiz (MX) 4-0-0 (1 KO) 118 610
5 Naomi Togashi (JA) 6-0-0 (1 KO) 88 597
6 Nanako Kikuchi (JA) 8-2-1 (2 KO) 292 543
7 Melissa McMorrow (US-CA) 3-1-0 (0 KO) 242 527
8 Suszannah Warner (UK) 8-8-0 (2 KO) 498 479
9 Yesica Bopp (AR) 8-0-0 (3 KO) 69 369
10 Siriporn Thaweesuk (TH) 13-2-0 (0 KO) 88 356
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 24-0-0 (16 KO) 353 6443
2 Nadia Hokmi (FR) 12-6-1 (8 KO) 547 5798
3 Simona Galassi (IT) 10-0-1 (3 KO) 291 5396
4 Stefania Bianchini (IT) 17-4-3 (2 KO) 589 4252
5 Eileen Olszewski (US-NY) 5-2-2 (0 KO) 813 4252
6 Nadia Raoui (GE) 10-0-1 (3 KO) 153 4252
7 Elena Reid (US-AZ) 19-5-6 (5 KO) 1155 4222
8 Mariana Juárez (MX) 19-5-3 (9 KO) 408 2101
9 Maria Rosa Tabbuso (IT) 12-4-2 (3 KO) 890 959
10 Maribel Zurita (US-TX) 10-8-2 (0 KO) 524 782
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MX) 17-3-2 (11 KO) 397 3826
2 Alesia-Tamara Graf (BLR) 23-1-0 (9 KO) 320 2303
3 Manami Arima (JA) 12-3-0 (2 KO) 175 1998
4 Xiyan Zhang (CH) 7-2-1 (2 KO) 585 1816
5 Hagar Shmoulefeld (IS) 17-7-3 (4 KO) 527 597
6 Usanakorn Kokietgym (TH) 4-0-0 (4 KO) 101 427
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Alicia Ashley (US-NY) 14-8-1 (1 KO) 1840 7540
2 Galina Ivanova (BU) 10-6-3 (0 KO) 673 2910
3 Zulina Munoz (MX) 20-1-1 (16 KO) 126 2909
4 Anita Christensen (DE) 24-1-0 (8 KO) 272 2771
5 Eun-Young Kim (KR) 8-4-0 (0 KO) 227 1323
6 Terri Cruz (US-CO) 17-5-2 (8 KO) 298 1315
7 Ava Knight (US-CA) 5-0-2 (2 KO) 513 1189
8 Kaliesha West (US-CA) 10-1-0 (2 KO) 116 1082
9 Johanna Tangaro (US-CA) 2-0-0 (0 KO) 81 1053
10 Carly Batey (UK) 4-4-2 (0 KO) 124 1013
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Marcela Acuña (AR) 32-5-0 (16 KO) 711 4788
2 Kelsey Jeffries (US-CA) 41-9-1 (4 KO) 1157 4401
3 Jackie Nava (MX) 19-3-2 (10 KO) 595 4261
4 Lisa Brown (CA-ON) 16-3-3 (5 KO) 977 4179
5 Melinda Cooper (US-NV) 19-0-0 (11 KO) 273 3834
6 Esther Schouten (NL) 23-5-1 (12 KO) 523 3170
7 Yesica Marcos (AR) 9-0-0 (2 KO) 246 1452
8 Dominga Olivo (US-NY) 6-4-1 (0 KO) 1595 905
9 Maria Potenza (AR) 5-10-1 (0 KO) 822 763
10 Claudia Lopez (AR) 12-4-0 (2 KO) 400 740
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Ina Menzer (GE) 24-0-0 (9 KO) 487 15939
2 Alejandra Oliveras (AR) 13-1-2 (4 KO) 603 3077
3 Zarika Njeri (KE) 20-3-1 (12 KO) 381 2518
4 Sandy Tsagouris (CA-ON) 9-1-0 (4 KO) 428 2490
5 Adawirky Lopez (US-FL) 5-1-0 (0 KO) 219 2263
6 Ela Nunez (US-NY) 9-5-0 (2 KO) 679 2211
7 Jeri Sitzes (US-MO) 14-9-1 (6 KO) 972 2080
8 Myriam Chomaz (FR) 12-1-0 (7 KO) 142 1093
9 Jennifer Barber (US-CA) 8-1-0 (4 KO) 222 993
10 Rolanda Andrews (US-GA) 8-7-1 (3 KO) 989 904
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 27-5-2 (11 KO) 1551 15322
2 Melissa Hernandez (PR) 10-1-2 (3 KO) 2063 15322
3 Kina Malpartida (AU) 9-3-0 (2 KO) 213 9770
4 Melissa Fiorentino (US-RI) 17-2-0 (6 KO) 746 8910
5 Maureen Shea (US-NY) 13-1-0 (7 KO) 167 8881
6 Rhonda Luna (US-CA) 15-1-1 (2 KO) 380 8364
7 Olivia Gerula (CA-MB) 11-10-2 (4 KO) 1047 8074
8 Jelena Mrdjenovich (CA-AB) 23-4-1 (11 KO) 1012 7876
9 Ji-Hye Woo (KR) 10-1-0 (1 KO) 194 4546
10 Jeannine Garside (CA-ON) 7-3-1 (3 KO) 1471 4132
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Ann Marie Saccurato (US-NY) 14-3-2 (5 KO) 1135 14168
2 Jessica Rakoczy (CA-ON) 30-3-0 (11 KO) 939 12880
3 Layla McCarter (US-NV) 31-13-5 (7 KO) 1622 11552
4 Emiko Raika (JA) 18-5-1 (6 KO) 1204 4591
5 Brooke Dierdorff (US-IL) 5-4-1 (3 KO) 1050 3257
6 Mia St. John (US-CA) 45-10-2 (18 KO) 616 3250
7 Darys Pardo (CO) 21-6-3 (16 KO) 439 3176
8 Belinda Laracuente (PR) 23-25-3 (9 KO) 1530 2745
9 Mary McGee (US-IN) 17-0-0 (10 KO) 79 1401
10 Kristina Follmar (US-IN) 16-2-0 (9 KO) 241 1310
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FR) 19-1-1 (16 KO) 456 5761
2 Myriam Lamare (FR) 17-3-0 (10 KO) 770 4649
3 Terri Blair (US-KY) 11-13-2 (5 KO) 1988 3247
4 Eva Jones-Young (US-IN) 16-4-1 (6 KO) 519 3017
5 Chris Namus (UR) 9-0-0 (2 KO) 31 2469
6 Nicole Woods (US-GA) 7-4-0 (1 KO) 131 2262
7 Ayana Pelletier (CA-MB) 5-1-0 (4 KO) 530 2214
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 23-1-3 (6 KO) 1446 16733
2 Jill Emery (US-NY) 9-2-0 (3 KO) 320 2160
3 Angel Martinez (US-TX) 6-5-1 (1 KO) 2520 1964
4 Molly McConnell (US-OR) 10-1-0 (5 KO) 334 978
5 Noni Tenge (SA) 6-0-1 (5 KO) 34 555
6 Monalisa Sibanda (ZW) 5-3-0 (2 KO) 399 505
7 Cecilia Braekhus (NO) 12-0-0 (2 KO) 37 356
8 Adelita Irizarry (US-CT) 6-3-0 (2 KO) 416 337
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 25-1-1 (8 KO) 1472 16027
2 Christy Martin (US-FL) 47-5-3 (33 KO) 821 15803
3 Karolina Lukasik (POL) 10-1-0 (2 KO) 161 1335
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Yanan Wang (CH) 9-0-0 (3 KO) 286 8913
2 Veronica Rucker (US-OH) 5-10-0 (1 KO) 797 8103
3 Yvonne Reis (US-FL) 7-13-1 (0 KO) 854 5325
4 Leatitia Robinson (US-IL) 15-1-0 (9 KO) 447 5282
5 Valerie Mahfood (US-TX) 19-14-4 (9 KO) 1235 4841
6 Conjestina Achieng (KE) 15-6-4 (7 KO) 338 1256
7 Maria Lindberg (SW) 2-0-2 (0 KO) 742 1256
8 Pia Porter (GE) 6-2-3 (1 KO) 119 630
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Natascha Ragosina (KZ) 20-0-0 (12 KO) 418 5651
2 Ijeoma Egbunine (US-GA) 16-2-0 (9 KO) 513 4811
3 Lisa Ested (US-VA) 10-6-0 (6 KO) 833 1209
4 Akondaye Fountain (US-TX) 7-2-1 (4 KO) 590 1146

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version

 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998