Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


R
A
N
K
I
N
G

 
 

JUNE 2008
WBAN makes History on June 13, 2008
Holly Holm and Chevelle Hallback received the first-ever
 WBAN World Title independent Belts on PPV event held in Albuquerque, New Mexico.  Link to Historical Event

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Nao Ikeyama (JA) 8-1-1 (3 KO) 200 1215
2 Krisztina Belinszky (HU) 22-7-2 (9 KO) 249 1105
3 Melissa Shaffer (US-WA) 10-7-0 (5 KO) 359 896
4 Sandra Ortiz (US-KS) 8-5-1 (4 KO) 375 533
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 17-1-0 (5 KO) 432 3125
2 Stephanie Dobbs (US-OK) 25-27-4 (14 KO) 627 1419
3 Sarah Goodson (PH) 25-15-1 (9 KO) 413 1273
4 Suszannah Warner (UK) 8-6-0 (2 KO) 422 1161
5 Jodi Esquibel (US-NM) 5-2-1 (2 KO) 286 1159
6 Tomoko Ito (JA) 2-1-2 (0 KO) 43 696
7 Mami Ito (JA) 4-2-0 (2 KO) 33 633
8 Cho-rong Sohn (KR) 10-0-0 (3 KO) 93 576
9 Sho Moriyama (JA) 3-2-1 (1 KO) 34 575
10 Marika Watanabe (JA) 4-3-1 (1 KO) 131 575
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Hulya Sahin (TU) 20-0-0 (2 KO) 278 4097
2 Hollie Dunaway (US-MO) 21-6-0 (10 KO) 668 3973
3 Wendy Rodriguez (US-CA) 18-4-3 (3 KO) 856 3933
4 Anastasia Toktaulova (RU) 13-8-0 (2 KO) 524 683
5 Asiye Ozlem Sahin (GE) 6-0-0 (3 KO) 164 517
6 Anabel Ortiz (MX) 4-0-0 (1 KO) 59 516
7 Delia Lopez (MX) 8-2-2 (4 KO) 214 512
8 Ju-Hee Kim (KR) 11-1-1 (4 KO) 87 437
9 Esmeralda Moreno (MX) 9-3-0 (3 KO) 162 359
10 Nadja Loritz (GE) 18-1-2 (12 KO) 341 333
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Simona Galassi (IT) 7-0-1 (3 KO) 192 4617
2 Susianna Kentikian (ARM) 21-0-0 (16 KO) 191 4297
3 Stefania Bianchini (IT) 16-3-3 (2 KO) 560 4197
4 Eileen Olszewski (US-NY) 5-0-1 (0 KO) 703 4197
5 Nadia Hockmi (FR) 10-6-1 (6 KO) 439 4187
6 Elena Reid (US-AZ) 19-4-5 (5 KO) 1084 4164
7 Mary Elizabeth Ortega (US-MO) 31-5-2 (8 KO) 426 3057
8 Maribel Zurita (US-TX) 9-8-2 (0 KO) 549 771
9 Viktoria Milo (HU) 19-6-0 (5 KO) 405 722
10 Kazumi Izaki (JA) 6-5-3 (2 KO) 191 698
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (KP) 5-0-1 (3 KO) 1043 3125
2 Ana Maria Torres (MX) 15-3-2 (10 KO) 321 3125
3 Xiyan Zhang (CH) 7-1-1 (2 KO) 528 1700
4 Alesia-Tamara Graf (BLR) 21-1-0 (9 KO) 262 1542
5 Maria Rosa Tabusso (IT) 12-3-2 (3 KO) 894 936
6 Hagar Shmoulefeld (IS) 16-6-3 (4 KO) 456 575
7 Ha-Na Kim (KR) 8-2-0 (3 KO) 158 412
8 Gabriella Rozsa (HU) 3-4-1 (0 KO) 298 379
9 Hwa-Won Lee (KR) 9-2-0 (0 KO) 110 377
10 Gi-Young Kim (KR) 8-0-1 (0 KO) 58 375
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Alicia Ashley (US-NY) 14-7-1 (1 KO) 1609 6639
2 Anita Christensen (DE) 24-0-0 (8 KO) 234 2964
3 Eun Young Kim (KR) 8-3-0 (0 KO) 160 1097
4 Terri Cruz (US-CO) 16-5-2 (7 KO) 291 1089
5 Heather Percival (US-CA) 10-5-0 (1 KO) 315 980
6 Monica Lovato (US-NM) 12-1-0 (4 KO) 109 922
7 Sun Ho Kim (KR) 5-1-1 (3 KO) 202 492
8 Oksana Vasilyeva (RU) 8-4-0 (2 KO) 378 450
9 Carolina Marcela Gutierrez (AR) 13-1-0 (10 KO) 48 448
10 Magdalena Dahlen (GE) 8-0-0 (3 KO) 33 299
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 16-2-2 (9 KO) 453 13576
2 Alejandra Oliveras (AR) 10-0-2 (3 KO) 412 13576
3 Marcela Acuña (AR) 28-5-0 (14 KO) 601 13441
4 Claudia Lopez (AR) 10-3-0 (1 KO) 319 12219
5 Kelsey Jeffries (US-CA) 40-9-1 (3 KO) 1098 11695
6 Ada Velez (PR) 16-3-2 (6 KO) 915 3852
7 Lisa Brown (CA-ON) 14-3-3 (4 KO) 795 3664
8 Eva Jones-Young (US-IN) 16-3-1 (6 KO) 526 3148
9 Jackie Chavez (US-NM) 9-4-0 (3 KO) 606 3082
10 Esther Schouten (NL) 19-4-1 (9 KO) 423 2341
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 7-0-1 (3 KO) 1186 13718
2 Ina Menzer (GE) 21-0-0 (9 KO) 415 13715
3 Zarika Njeri (KE) 18-3-1 (11 KO) 268 10972
4 Jeri Sitzes (US-MO) 14-7-1 (6 KO) 856 2211
5 Silke Weickenmeier (GE) 19-6-3 (1 KO) 362 1590
6 Jennifer Barber (US-CA) 6-0-0 (3 KO) 35 480
7 Ela Nunez (US-NY) 6-3-0 (2 KO) 415 465
8 Sandy Tsagouris (CA-ON) 7-1-0 (3 KO) 332 443
9 Brooke Dierdorff (US-IL) 4-3-0 (3 KO) 818 437
10 Elizabeth Villarreal (US-TX) 5-6-2 (0 KO) 489 437
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 26-5-2 (11 KO) 1422 13678
2 Melissa Fiorentino (US-RI) 17-1-0 (6 KO) 595 4612
3 Esther Phiri (ZB) 7-3-1 (1 KO) 362 863
4 Galina Ivanova (BU) 8-7-2 (0 KO) 494 830
5 Maureen Shea (US-NY) 12-0-0 (6 KO) 101 799
6 LaKeysha Williams (US-PA) 8-12-4 (1 KO) 804 734
7 Kina Malpartida (AU) 8-2-0 (1 KO) 73 428
8 Crystal Morales (US-CA) 6-7-1 (1 KO) 168 410
9 Olivia Gerula (CA-MB) 8-10-2 (2 KO) 802 349
10 Sosadea Razo (US-CA) 5-9-0 (1 KO) 601 328
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PR) 7-1-2 (2 KO) 2102 17989
2 Emiko Raika (JA) 18-3-1 (6 KO) 1080 17298
3 Layla McCarter (US-NV) 30-13-5 (7 KO) 1518 16354
4 Ann Marie Saccurato (US-NY) 13-3-2 (5 KO) 953 15725
5 Jelena Mrdjenovich (CA-AB) 21-3-1 (11 KO) 1013 14718
6 Dominga Olivo (US-NY) 4-3-1 (0 KO) 1707 14296
7 Jessica Rakoczy (CA-ON) 29-3-0 (11 KO) 840 11032
8 Kara Ro (CA-ON) 16-0-0 (7 KO) 347 3356
9 Nathalie Toro (BE) 20-1-0 (6 KO) 167 1134
10 Cindy Serrano (US-NY) 15-3-1 (7 KO) 657 693
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 10-13-2 (5 KO) 1852 10712
2 Jaime Clampitt (CA-SK) 20-4-1 (7 KO) 614 8403
3 Anne-Sophie Mathis (FR) 18-1-1 (16 KO) 390 8079
4 Belinda Laracuente (PR) 23-22-3 (9 KO) 1341 7639
5 Myriam Lamare (FR) 16-2-0 (9 KO) 519 7379
6 Duda Yankovich (YU) 11-0-0 (5 KO) 388 7245
7 Melissa Del Valle (US-FL) 29-6-1 (11 KO) 1077 6944
8 Jane Couch (UK) 28-11-0 (9 KO) 817 3927
9 Ana Pascal (PA) 11-1-0 (5 KO) 375 3235
10 Natalie Brown (US-GA) 5-1-0 (3 KO) 562 2972
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 21-1-2 (6 KO) 1056 16576
2 Angel Martinez (US-TX) 6-4-1 (1 KO) 2240 15509
3 Elizabeth Mooney (US-NY) 5-3-1 (2 KO) 348 10758
4 Mariem Brakache (US-GA) 5-6-0 (1 KO) 710 10758
5 Zulfia Koutdoussova (RU) 14-3-1 (4 KO) 711 2499
6 Molly McConnell (US-OR) 8-1-0 (4 KO) 370 808
7 Nonni Tenge (SA) 2-0-1 (2 KO) 62 485
8 Monalisa Sibanda (ZW) 4-3-0 (2 KO) 341 441
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Giselle Salandy (TR) 16-0-0 (6 KO) 195 3808
2 Dakota Stone (US-WA) 9-7-5 (1 KO) 822 3462
3 Tricia Turton (US-WA) 8-4-0 (3 KO) 1048 3147
4 Karolina Lukasik (POL) 9-1-0 (1 KO) 153 1329
5 Jill Emery (US-NY) 8-2-0 (3 KO) 208 1052
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 25-0-0 (8 KO) 1143 15653
2 Ya Nan Wang (CH) 5-0-0 (2 KO) 248 1605
3 Laura Ramsey (US-FL) 9-3-0 (4 KO) 362 1556
4 Asa Sandell (SW) 6-3-2 (3 KO) 573 1397
5 Teresa Perozzi (BE) 6-3-1 (1 KO) 340 1397
6 Yvonne Reis (US-FL) 7-12-1 (0 KO) 774 1270
7 Conjestina Achieng (KE) 14-4-3 (7 KO) 208 1175
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Natascha Ragosina (KZ) 17-0-0 (11 KO) 334 4954
2 Ijeoma Egbunine (US-GA) 14-2-0 (9 KO) 425 4693
3 Veronica Rucker (US-OH) 5-10-0 (1 KO) 669 4630
4 Akondaye Fountain (US-TX) 7-1-1 (4 KO) 426 4504
5 Janaya Davis (US-GA) 6-3-0 (2 KO) 345 374
6 Monica Mwakasanga (TZ) 4-5-1 (1 KO) 380 298
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Kathy Rivers (US-RI) 14-5-3 (5 KO) 657 2826
Cruiserweight [details]
Rank Name Record Opponent
Rating
Score
1 Carlette Ewell (US-NC) 12-6-0 (9 KO) 448 265
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 23-1-0 (17 KO) 337 3811
2 Monica McGowan (US-TX) 12-3-0 (8 KO) 342 476
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998