Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


R
A
N
K
I
N
G

 
 

FEBRUARY 2008

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Sarah Goodson (PH) 25-15-1 (9 KO) 400 1300
2 Chantel Cordova (US-CO) 7-0-1 (3 KO) 92 926
3 Melissa Shaffer (US-WA) 10-6-0 (5 KO) 320 919
4 Nao Ikeyama (JA) 8-1-1 (3 KO) 180 867
5 Krisztina Belinszky (HU) 21-7-2 (9 KO) 232 851
6 Sandra Ortiz (US-KS) 8-5-1 (4 KO) 369 520
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 16-1-0 (5 KO) 448 3081
2 Terri Moss (US-GA) 9-9-0 (3 KO) 547 1549
3 Stephanie Dobbs (US-OK) 25-26-4 (13 KO) 625 1408
4 Suszannah Warner (UK) 7-6-0 (2 KO) 405 1147
5 Jodi Esquibel (US-NM) 5-2-1 (2 KO) 275 1141
6 Mami Ito (JA) 4-1-0 (2 KO) 35 676
7 Tomoko Ito (JA) 1-1-2 (0 KO) 42 614
8 Marika Watanabe (JA) 4-3-1 (1 KO) 125 614
9 Mayumi Kubo (JA) 2-7-1 (0 KO) 79 558
10 Cho-rong Sohn (KR) 9-0-0 (3 KO) 90 534
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Hulya Sahin (TU) 19-0-0 (2 KO) 283 4032
2 Hollie Dunaway (US-MO) 21-6-0 (10 KO) 655 3911
3 Wendy Rodriguez (US-CA) 18-4-3 (3 KO) 844 3880
4 Anastasia Toktaulova (RU) 13-8-0 (2 KO) 513 666
5 Anabel Ortiz (MX) 3-0-0 (1 KO) 75 530
6 Delia Lopez (MX) 8-2-2 (4 KO) 211 526
7 Ju-Hee Kim (KR) 11-1-1 (4 KO) 86 433
8 Asiye Ozlem Sahin (GE) 4-0-0 (2 KO) 922 383
9 Nadja Loritz (GE) 18-1-2 (12 KO) 325 330
10 Ibeth Zamora Silva (MX) 2-0-0 (0 KO) 116 311
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Elena Reid (US-AZ) 19-3-5 (5 KO) 1070 4260
2 Mary Elizabeth Ortega (US-MO) 30-4-2 (7 KO) 400 2910
3 Viktoria Milo (HU) 18-6-0 (5 KO) 415 2063
4 Stefania Bianchini (IT) 16-2-3 (2 KO) 530 2060
5 Eileen Olszewski (US-NY) 4-0-1 (0 KO) 319 2060
6 Oksana Romanova (UKR) 6-9-1 (2 KO) 422 1994
7 Susianna Kentikian (ARM) 19-0-0 (14 KO) 73 1913
8 Juliette Winter (UK) 3-5-1 (0 KO) 252 1857
9 Shanee Martin (UK) 8-4-1 (4 KO) 126 1857
10 Nadia Hockmi (FR) 10-6-1 (6 KO) 341 1722
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (KP) 5-0-0 (3 KO) 1029 3294
2 Ana Maria Torres (MX) 15-3-1 (10 KO) 276 2964
3 Xiyan Zhang (CH) 7-1-1 (2 KO) 500 1608
4 Alesia-Tamara Graf (BLR) 19-1-0 (8 KO) 232 976
5 Maria Rosa Tabusso (IT) 11-3-2 (3 KO) 934 899
6 Hagar Shmoulefeld (IS) 14-5-3 (3 KO) 461 481
7 Derya Torun (GE) 6-0-0 (3 KO) 69 325
8 Gi-Young Kim (KR) 8-0-1 (0 KO) 47 255
9 Ha-Na Kim (KR) 8-2-0 (3 KO) 148 255
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Anita Christensen (DE) 23-0-0 (8 KO) 214 2621
2 Eun Young Kim (KR) 8-2-0 (0 KO) 148 1077
3 Terri Cruz (US-CO) 16-5-2 (7 KO) 289 1073
4 Heather Percival (US-CA) 10-5-0 (1 KO) 292 966
5 Monica Lovato (US-NM) 11-1-0 (4 KO) 108 907
6 Kaliesha West (US-CA) 7-0-0 (0 KO) 57 864
7 Galina Ivanova (BU) 8-6-2 (0 KO) 489 841
8 Carly Batey (UK) 3-2-2 (0 KO) 91 816
9 Oksana Vasilyeva (RU) 8-4-0 (2 KO) 349 440
10 Sun Ho Kim (KR) 5-1-1 (3 KO) 202 437
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 16-2-2 (9 KO) 440 13131
2 Alejandra Oliveras (AR) 10-0-2 (3 KO) 382 13131
3 Marcela Acuña (AR) 26-5-0 (14 KO) 608 12999
4 Alicia Ashley (US-NY) 14-7-1 (1 KO) 1527 12301
5 Claudia Lopez (AR) 8-3-0 (0 KO) 335 11817
6 Kelsey Jeffries (US-CA) 40-9-1 (3 KO) 1064 11299
7 Ada Velez (PR) 16-3-2 (6 KO) 866 3775
8 Lisa Brown (CA-ON) 13-3-3 (4 KO) 735 3408
9 Jackie Chavez (US-NM) 9-4-0 (3 KO) 562 3020
10 Audrey Vela (US-TX) 6-2-0 (1 KO) 79 2496
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 7-0-1 (3 KO) 1113 13235
2 Ina Menzer (GE) 19-0-0 (8 KO) 428 13226
3 Laura Serrano (MX) 16-4-2 (6 KO) 1940 13101
4 Zarika Njeri (KE) 17-3-1 (10 KO) 256 10580
5 Sharon Anyos (AU) 14-3-0 (4 KO) 735 3270
6 Jeri Sitzes (US-MO) 13-6-1 (5 KO) 817 2143
7 Silke Weickenmeier (GE) 19-6-3 (1 KO) 353 1567
8 Sandy Tsagouris (CA-ON) 7-0-0 (3 KO) 130 504
9 Stacey Reile (US-FL) 8-0-0 (3 KO) 81 476
10 Maria Andrea Miranda (CO) 10-2-0 (5 KO) 275 446
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 26-5-1 (11 KO) 1357 12755
2 Melissa Fiorentino (US-RI) 17-1-0 (6 KO) 563 4361
3 Corinne VanRyckDeGroot 11-0-0 (5 KO) 630 2990
4 Cindy Serrano (US-NY) 15-2-1 (7 KO) 422 837
5 Maureen Shea (US-NY) 12-0-0 (6 KO) 105 835
6 Monalisa Sibanda (ZW) 3-2-0 (0 KO) 342 812
7 Esther Phiri (ZB) 6-3-1 (1 KO) 370 802
8 LaKeysha Williams (US-PA) 8-10-4 (1 KO) 794 761
9 Ela Nunez (US-NY) 5-3-0 (1 KO) 409 457
10 Tammy Franks (US-TX) 2-3-0 (0 KO) 1016 443
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Emiko Raika (JA) 17-3-1 (6 KO) 1051 15473
2 Ann Marie Saccurato (US-NY) 13-3-2 (5 KO) 878 14066
3 Layla McCarter (US-NV) 28-13-5 (6 KO) 1437 13401
4 Jelena Mrdjenovich (CA-AB) 21-2-1 (11 KO) 785 12788
5 Dominga Olivo (US-NY) 4-2-1 (0 KO) 1090 12788
6 Melissa Hernandez (PR) 7-1-1 (2 KO) 1702 10758
7 Jessica Rakoczy (CA-ON) 27-3-0 (11 KO) 796 9755
8 Mia St. John (US-CA) 43-9-2 (18 KO) 485 1880
9 Nathalie Toro (BE) 20-1-0 (6 KO) 152 1091
10 Gloria Ramirez (US-TX) 10-15-6 (1 KO) 948 1051
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 10-13-2 (5 KO) 1767 10630
2 Anne-Sophie Mathis (FR) 17-1-1 (15 KO) 359 8618
3 Myriam Lamare (FR) 15-2-0 (8 KO) 507 7909
4 Duda Yankovich (YU) 10-0-0 (5 KO) 313 7731
5 Belinda Laracuente (PR) 23-19-3 (9 KO) 1148 7262
6 Melissa Del Valle (US-FL) 29-6-1 (11 KO) 1037 5215
7 Jaime Clampitt (CA-SK) 19-4-1 (7 KO) 560 3893
8 Jane Couch (UK) 28-11-0 (9 KO) 766 3767
9 Natalie Brown (US-GA) 5-0-0 (3 KO) 296 2885
10 Ana Pascal (PA) 11-0-0 (5 KO) 262 2744
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 20-1-2 (6 KO) 1005 16208
2 Angel Martinez (US-TX) 6-4-1 (1 KO) 2063 15339
3 Christy Martin (US-FL) 47-5-2 (33 KO) 714 13944
4 Zulfia Koutdoussova (RU) 14-3-1 (4 KO) 695 2437
5 Molly McConnell (US-OR) 7-1-0 (4 KO) 411 806
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Giselle Salandy (TR) 15-0-0 (6 KO) 179 3788
2 Dakota Stone (US-WA) 8-7-5 (1 KO) 804 3443
3 Mariem Brakache (US-GA) 5-6-0 (1 KO) 701 3443
4 Tricia Turton (US-WA) 8-4-0 (3 KO) 1005 3130
5 Karolina Lukasik (POL) 9-0-0 (1 KO) 93 1287
6 Heidi Hartmann (GE) 11-2-1 (7 KO) 202 1170
7 Jill Emery (US-NY) 8-2-0 (3 KO) 211 1022
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 25-0-0 (8 KO) 1102 15119
2 Ya Nan Wang (CH) 5-0-0 (2 KO) 233 1424
3 Laura Ramsey (US-FL) 8-3-0 (4 KO) 338 1295
4 Asa Sandell (SW) 6-3-2 (3 KO) 558 1075
5 Teresa Perozzi (BE) 6-2-1 (1 KO) 234 1075
6 Yvonne Reis (US-FL) 7-12-1 (0 KO) 704 1055
7 Conjestina Achieng (KE) 12-4-2 (6 KO) 192 950
8 Kimberly Harris (US-FL) 5-9-0 (0 KO) 551 844
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 24-0-0 (21 KO) 622 13274
2 Natascha Ragosina (KZ) 16-0-0 (11 KO) 331 4933
3 Ijeoma Egbunine (US-GA) 13-2-0 (8 KO) 422 4648
4 Veronica Rucker (US-OH) 5-9-0 (1 KO) 644 4609
5 Akondaye Fountain (US-TX) 7-1-1 (4 KO) 414 4484
6 Janaya Davis (US-GA) 6-3-0 (2 KO) 322 318
7 Monica Mwakasanga (TZ) 4-5-1 (1 KO) 319 252
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Kathy Rivers (US-RI) 14-5-3 (5 KO) 654 2832
2 Gwendolyn O'Neil (GU) 12-5-1 (7 KO) 508 916
Cruiserweight [details]
Rank Name Record Opponent
Rating
Score
1 Carlette Ewell (US-NC) 12-5-0 (9 KO) 398 444
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 22-1-0 (17 KO) 339 3701
2 Martha Salazar (US-CA) 11-4-0 (3 KO) 566 2961
3 Monica McGowan (US-TX) 12-3-0 (8 KO) 338 476
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998