Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                                  
 



W
B
A
N


R
A
N
K
I
N
G

 
 

December 2008 

Why No July WBAN Rankings for the Three Heaviest Weights? By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Krisztina Belinszky (HU) 22-7-2 (9 KO) 266 1108
2 Melissa Shaffer (US-WA) 10-7-0 (5 KO) 371 957
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Wendy Rodriguez (US-CA) 19-4-3 (3 KO) 955 4721
2 Hollie Dunaway (US-MO) 21-7-1 (10 KO) 739 4249
3 Stephanie Dobbs (US-OK) 25-27-4 (14 KO) 640 1378
4 Jodi Esquibel (US-NM) 5-3-1 (2 KO) 508 677
5 Cho-rong Sohn (KR) 10-0-0 (3 KO) 105 605
6 Nanako Kikuchi (JA) 8-2-1 (2 KO) 268 460
7 Jin Kim (KR) 4-2-1 (0 KO) 68 260
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 20-1-0 (6 KO) 463 4024
2 Hulya Sahin (TU) 20-0-0 (2 KO) 291 2479
3 Naomi Togashi (JA) 2-0-0 (1 KO) 107 355
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 22-0-0 (16 KO) 228 5421
2 Simona Galassi (IT) 9-0-1 (3 KO) 348 4928
3 Nadia Hokmi (FR) 11-6-1 (7 KO) 556 4928
4 Stefania Bianchini (IT) 17-4-3 (2 KO) 565 4441
5 Eileen Olszewski (US-NY) 5-2-1 (0 KO) 865 4440
6 Elena Reid (US-AZ) 19-4-6 (5 KO) 1111 4407
7 Mariana Juárez (MX) 18-5-3 (9 KO) 415 3908
8 Suszannah Warner (UK) 8-7-0 (2 KO) 639 3552
9 Mary Elizabeth Ortega (US-MO) 31-5-2 (8 KO) 461 3309
10 Kazumi Izaki (JA) 7-5-3 (2 KO) 206 1827
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (KP) 5-0-1 (3 KO) 1160 3448
2 Ana Maria Torres (MX) 16-3-2 (10 KO) 358 3448
3 Alesia-Tamara Graf (BLR) 22-1-0 (9 KO) 296 1974
4 Maria Rosa Tabusso (IT) 12-3-2 (3 KO) 914 981
5 Hagar Shmoulefeld (IS) 17-7-3 (4 KO) 496 593
6 Bettina Volker (GE) 5-3-3 (1 KO) 332 372
7 Mutsumi Maedo (JA) 9-3-0 (5 KO) 98 344
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Xiyan Zhang (CH) 7-1-1 (2 KO) 593 7732
2 Alicia Ashley (US-NY) 14-8-1 (1 KO) 1802 7029
3 Galina Ivanova (BU) 9-7-3 (0 KO) 640 2809
4 Zulina Munoz (MX) 19-1-1 (16 KO) 111 2809
5 Anita Christensen (DE) 24-1-0 (8 KO) 268 2786
6 Young Mi Jo (KR) 7-1-0 (1 KO) 95 1803
7 Manami Arima (JA) 11-3-0 (2 KO) 114 1639
8 Eun-Young Kim (KR) 8-4-0 (0 KO) 220 1483
9 Terri Cruz (US-CO) 17-5-2 (8 KO) 304 1477
10 Ava Knight (US-CA) 5-0-2 (2 KO) 528 1322
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 18-2-2 (10 KO) 482 14989
2 Alejandra Oliveras (AR) 12-0-2 (4 KO) 401 14989
3 Marcela Acuña (AR) 30-5-0 (15 KO) 652 14839
4 Claudia Lopez (AR) 11-3-0 (1 KO) 324 13490
5 Kelsey Jeffries (US-CA) 41-9-1 (4 KO) 1146 12763
6 Lisa Brown (CA-ON) 15-3-3 (4 KO) 986 5008
7 Melinda Cooper (US-NV) 19-0-0 (11 KO) 273 3829
8 Esther Schouten (NL) 22-4-1 (11 KO) 454 3077
9 Dominga Olivo (US-NY) 6-4-1 (0 KO) 1524 797
10 Vanessa Juarez (US-TX) 9-0-0 (2 KO) 127 734
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 7-2-1 (3 KO) 1536 15830
2 Ina Menzer (GE) 22-0-0 (9 KO) 434 15830
3 Zarika Njeri (KE) 19-3-1 (12 KO) 296 10664
4 Ela Nunez (US-NY) 9-4-0 (2 KO) 639 2446
5 Jeri Sitzes (US-MO) 14-8-1 (6 KO) 916 2223
6 Rolanda Andrews (US-GA) 8-7-1 (3 KO) 963 779
7 Sandy Tsagouris (CA-ON) 9-1-0 (4 KO) 311 756
8 Myriam Chomaz (FR) 10-1-0 (7 KO) 137 728
9 Jennifer Barber (US-CA) 8-1-0 (4 KO) 147 662
10 Jenna Shiver (US-FL) 7-4-1 (2 KO) 116 510
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 27-5-2 (11 KO) 1488 14896
2 Jelena Mrdjenovich (CA-AB) 23-3-1 (11 KO) 999 7584
3 Melissa Fiorentino (US-RI) 17-2-0 (6 KO) 712 4721
4 Maureen Shea (US-NY) 13-0-0 (7 KO) 157 1454
5 Ji-Hye Woo (KR) 10-1-0 (1 KO) 226 986
6 Esther Phiri (ZB) 9-3-1 (2 KO) 328 962
7 LaKeysha Williams (US-PA) 8-14-4 (1 KO) 841 732
8 Renee Richardt Douglas (US-MO) 11-8-1 (4 KO) 294 538
9 Olivia Gerula (CA-MB) 9-10-2 (4 KO) 862 353
10 Lyndsey Scragg (UK) 6-1-0 (3 KO) 476 250
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Ann Marie Saccurato (US-NY) 14-3-2 (5 KO) 1066 12640
2 Melissa Hernandez (PR) 8-1-2 (3 KO) 2087 12399
3 Jessica Rakoczy (CA-ON) 29-3-0 (11 KO) 879 11491
4 Layla McCarter (US-NV) 31-13-5 (7 KO) 1569 11272
5 Emiko Raika (JA) 18-4-1 (6 KO) 1180 4649
6 Kara Ro (CA-ON) 16-0-0 (7 KO) 372 3569
7 Mia St. John (US-CA) 44-9-2 (18 KO) 546 1963
8 Darys Pardo (CO) 20-5-3 (15 KO) 196 880
9 Cindy Serrano (US-NY) 15-3-1 (7 KO) 690 802
10 Ramona Kuehne (GE) 12-0-0 (3 KO) 110 610
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 10-13-2 (5 KO) 1980 10889
2 Jaime Clampitt (CA-SK) 20-4-1 (7 KO) 618 8577
3 Anne-Sophie Mathis (FR) 19-1-1 (16 KO) 488 8320
4 Belinda Laracuente (PR) 23-23-3 (9 KO) 1399 7797
5 Myriam Lamare (FR) 17-2-0 (10 KO) 527 7538
6 Duda Yankovich (YU) 11-0-0 (5 KO) 310 7359
7 Chris Namus (UR) 7-0-0 (2 KO) 13 6476
8 Silvia Zacarias (AR) 3-3-1 (0 KO) 193 5887
9 Leticia Rojo (BR) 3-3-0 (2 KO) 168 5298
10 Jane Couch (UK) 28-11-0 (9 KO) 853 4008
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Jill Emery (US-NY) 9-2-0 (3 KO) 313 2088
2 Angel Martinez (US-TX) 6-5-1 (1 KO) 2416 1898
3 Elizabeth Mooney (US-NY) 5-3-1 (2 KO) 377 1518
4 Mariem Brakache (US-GA) 5-6-0 (1 KO) 788 1518
5 Molly McConnell (US-OR) 9-1-0 (4 KO) 339 818
6 Noni Tenge (SA) 5-0-1 (5 KO) 37 509
7 Monalisa Sibanda (ZW) 4-3-0 (2 KO) 333 463
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 21-1-3 (6 KO) 1406 16408
2 Mary Jo Sanders (US-MI) 25-1-1 (8 KO) 1485 16408
3 Christy Martin (US-FL) 47-5-3 (33 KO) 795 15235
4 Giselle Salandy (TR) 16-0-0 (6 KO) 206 1807
5 Karolina Lukasik (POL) 10-1-0 (2 KO) 243 1360
6 Dakota Stone (US-WA) 9-7-5 (1 KO) 928 1156
7 Adelita Irizarry (US-CT) 6-2-0 (2 KO) 210 333
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Yanan Wang (CH) 9-0-0 (3 KO) 229 8945
2 Veronica Rucker (US-OH) 5-10-0 (1 KO) 765 8132
3 Yvonne Reis (US-FL) 7-13-1 (0 KO) 822 5352
4 Teresa Perozzi (BE) 6-3-1 (1 KO) 369 5298
5 Valerie Mahfood (US-TX) 19-14-4 (9 KO) 1221 4865
6 Laura Ramsey (US-FL) 9-3-0 (4 KO) 390 4768
7 Conjestina Achieng (KE) 14-6-3 (7 KO) 321 4334
8 Charity Mukami (KE) 4-1-1 (0 KO) 115 3467
9 Maria Lindberg (SW) 2-0-1 (0 KO) 736 710
10 Pia Porter (GE) 6-2-3 (1 KO) 110 645
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Natascha Ragosina (KZ) 19-0-0 (11 KO) 398 5062
2 Ijeoma Egbunine (US-GA) 15-2-0 (9 KO) 497 4339
3 Lisa Ested (US-VA) 10-6-0 (6 KO) 809 1228
4 Akondaye Fountain (US-TX) 7-2-1 (4 KO) 496 1193
5 Janaya Davis (US-GA) 6-3-0 (2 KO) 401 348
 
   
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998