Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                                
 



W
B
A
N


R
A
N
K
I
N
G

 

 
JANUARY 2006 - WBAN RANKINGS
(WBAN moves up to stricter standards for 2006)


Strawweight
1 Krisztina Belinszky (HU) 17-5-2 (9 KO) 151 559
2 Sarah Goodson (PH) 15-14-2 (4 KO) 253 558
3 Ria Ramnarine (TR) 8-3-0 (2 KO) 167 532
4 Stephanie Dobbs (US-OK) 17-21-3 (10 KO) 317 507
5 Diedre Hamaguchi (US-NY) 1-7-2 (0 KO) 436 484
6 Terri Moss (US-GA) 6-9-0 (2 KO) 364 152


Jr Flyweight
1 Wendy Rodriguez (US-CA) 16-2-3 (2 KO) 546 2950
2 Anastassia Touktalova (RU) 11-7-0 (1 KO) 441 2360
3 Mary Elizabeth Ortega (US-MO) 30-2-1 (7 KO) 240 2307
4 Eun Soon Choi (KO) 3-0-0 (0 KO) 365 1567
5 Anissa Zamarron (US-TX) 17-14-2 (5 KO) 735 1311
6 Maribel Zurita (US-TX) 7-7-1 (0 KO) 425 1180
7 Carina Moreno (US-CA) 8-0-0 (3 KO) 177 685
8 Yvonne Caples (US-CA) 7-10-2 (1 KO) 822 577
9 Sachiyo Shibata (JA) 4-1-0 (3 KO) 244 459
10 Delia Lopez (MX) 7-0-2 (3 KO) 115 415

Flyweight
1 Regina Halmich (GE) 49-1-1 (15 KO) 360 6400
2 María Jesús Rosa (SP) 18-1-0 (4 KO) 221 5760
3 Sonja De Biase (IT) 13-1-0 (6 KO) 145 734
4 Viktoria Milo (HU) 14-5-0 (3 KO) 178 680
5 Stefania Bianchini (IT) 14-2-0 (2 KO) 307 618
6 Cathy Brown (UK) 12-7-0 (5 KO) 344 556
7 Naoko Yamaguchi (JA) 6-1-3 (3 KO) 115 265
8 Kazumi Izaka (JA) 3-2-3 (1 KO) 139 265
9 Misa Morimoto (JA) 9-4-1 (1 KO) 147 230
10 Rie Fujimoto (JA) 3-1-3 (1 KO) 106 230

Jr Bantamweight
1 Myung Ok Ryu (NK) 4-0-0 (3 KO) 788 3637
2 Elena Reid (US-AZ) 17-3-5 (5 KO) 767 3306
3 Mariana Juárez (MX) 14-4-3 (8 KO) 283 3306
4 Johanna Pena (DO) 15-3-2 (10 KO) 445 3306
5 In-young Lee (KO) 8-1-0 (3 KO) 339 2976
6 Daisy Lang (BU) 19-3-1 (7 KO) 471 2022
7 Alina Shaternikova (UKR) 16-2-0 (3 KO) 439 411
8 Maria Rosa Tabusso (IT) 9-2-1 (3 KO) 689 369
9 Reka Krempf (HU) 8-7-3 (2 KO) 224 368
10 Shondell Alfred (GU) 9-4-0 (3 KO) 399 126

Bantamweight
1 Anita Christensen (DE) 17-0-0 (7 KO) 139 3280
2 Alicia Ashley (US-NY) 12-6-1 (1 KO) 1262 2788
3 Alesia-Tamara Graf (BLR) 12-1-0 (5 KO) 200 2510
4 Melinda Cooper (US-NV) 16-0-0 (9 KO) 201 1783
5 Bettina Csábi (HU) 26-0-0 (10 KO) 118 1719
6 Oksana Vasilyeva (RU) 5-3-0 (1 KO) 333 1563
7 Carolina Marcela Gutiérrez (AR) 9-0-0 (6 KO) 264 1386
8 Ana Maria Torres (MX) 12-1-1 (8 KO) 207 1097
9 Jackie Nava (MX) 12-1-1 (8 KO) 93 648
10 Leona Brown (US-NY) 13-16-0 (5 KO) 833 589

Jr Featherweight
1 Jeannine Garside (CA-ON) 4-0-0 (1 KO) 398 2430
2 Lisa Brown (CA-ON) 12-2-2 (4 KO) 490 2209
3 Esther Schouten (NL) 18-3-1 (9 KO) 262 1433
4 Jackie Chavez (US-NM) 9-1-0 (3 KO) 277 644
5 Audrey Vela (US-TX) 6-1-0 (1 KO) 82 579
6 Danielle Bouchard (CA) 3-1-0 (1 KO) 317 214
7 Leilani Salazar (US-AZ) 4-5-0 (3 KO) 594 174

Featherweight
1 Kelsey Jeffries (US-CA) 33-8-0 (2 KO) 951 4998
2 Jeri Sitzes (US-MO) 8-6-1 (4 KO) 710 3998
3 Melissa Fiorentino (US-RI) 13-1-0 (6 KO) 360 1916
4 Sharon Anyos (AU) 11-3-0 (2 KO) 612 1621
5 Kelli Cofer (US-OH) 12-3-4 (4 KO) 622 1516
6 Ina Menzer (GE) 12-0-0 (6 KO) 110 1447
7 Silke Weickenmeier (GE) 18-6-3 (1 KO) 311 1315
8 Jayla Ortiz (US-NM) 11-8-4 (3 KO) 536 1195
9 Trisha Hill (US-GA) 8-5-1 (4 KO) 829 1057
10 Marcela Acuña (AR) 19-5-0 (12 KO) 596 986

Jr Lightweight

1 Chevelle Hallback (US-FL) 25-4-1 (11 KO) 932 8180
2 Melissa Del Valle (US-FL) 29-5-1 (11 KO) 711 4665
3 Emiko Raika (JA) 13-2-1 (5 KO) 653 1810
4 Jelena Mrdjenovich (CA-AB) 14-1-0 (9 KO) 377 1606
5 Valanna McGee (US-CA) 11-2-1 (5 KO) 572 1536
6 Belinda Laracuente (PR) 22-11-2 (9 KO) 687 739
7 Angel McNamara (US-MD) 5-4-1 (2 KO) 530 434
8 Amanda Carriere (CA-AB) 4-0-0 (2 KO) 73 386
9 Talia Smith (US-OH) 3-6-0 (3 KO) 412 347
10 Franchesca Alcanter (US-KS) 15-7-2 (8 KO) 231 343

Lightweight
1 Eliza Olson (US-CA) 9-5-3 (2 KO) 757 5164
2 Jessica Rakoczy (CA-ON) 21-2-0 (7 KO) 539 4694
3 Jaime Clampitt (CA) 17-3-1 (6 KO) 342 4588
4 Layla McCarter (US-NV) 18-12-4 (2 KO) 1223 2408
5 Kara Ro (CA-ON) 13-0-0 (7 KO) 243 2384
6 Tracy Byrd (US-MI) 13-9-1 (4 KO) 857 2167
7 Mia St. John (US-CA) 42-6-2 (17 KO) 325 1424
8 Olivia Gerula Pereira (CA-MB) 6-8-2 (1 KO) 756 1424
9 Gloria Ramirez (US-TX) 9-14-5 (1 KO) 804 650
10 Terri Blair (US-KY) 6-9-2 (3 KO) 827 519

Jr Welterweight
1 Sumya Anani (US-MO) 25-1-1 (9 KO) 690 7909
2 Anne-Sophie Mathis (FR) 9-1-0 (8 KO) 175 3737
3 Myriam Lamare (FR) 12-0-0 (7 KO) 211 3397
4 Nathalie Toro (BE) 14-1-0 (6 KO) 120 3397
5 Jane Couch (UK) 26-8-0 (8 KO) 550 3088
6 Agnieszka Rylik (POL) 17-1-0 (11 KO) 178 1189
7 Giselle Salandy (TR) 9-0-0 (4 KO) 83 438
8 Darys Pardo (CO) 17-2-3 (13 KO) 120 413
9 Paola Rojas (CO) 10-2-1 (0 KO) 269 413
10 Liliana Palmera (CO) 12-3-1 (9 KO) 314 413

Welterweight
1 Holly Holm (US-NM) 12-1-2 (4 KO) 544 10664
2 Christy Martin (US-FL) 46-6-2 (33 KO) 611 9694
3 Suswella Roberts (US-CA) 5-0-0 (3 KO) 75 491
4 Rita Turrisi (IT) 3-7-0 (3 KO) 703 446
5 Ann Marie Saccurato (US-NY) 10-1-2 (5 KO) 202 320

Jr Middleweight
1 Mary Jo Sanders (US-MI) 19-0-0 (5 KO) 798 6978
2 Shadina Pennybaker (US-PA) 9-4-1 (2 KO) 720 5582
3 Tricia Turton (US-WA) 6-0-0 (2 KO) 344 2195
4 Lisa Holewyne (US-TX) 22-17-2 (5 KO) 819 1995
5 Claudia Valenciana (US-CA) 7-2-0 (4 KO) 340 175
6 Amy Burton (US-NY) 6-3-1 (3 KO) 23 172
7 Mariem Brakache (US) 3-2-0 (1 KO) 48 161
8 Cristy Nickel (US-MS) 7-4-0 (4 KO) 24 146

Middleweight
1 Leatitia Robinson (US-IL) 14-0-0 (9 KO) 214 1586
2 Heidi Hartmann (GE) 7-1-1 (7 KO) 265 877
3 Akondaye Fountain (US-TX) 6-0-0 (3 KO) 96 454
4 Shelley Burton (US-MT) 7-2-0 (1 KO) 296 413
5 Dakota Stone (US-WA) 7-3-3 (1 KO) 568 269
6 Roselin Morales (US-PA) 5-0-0 (2 KO) 100 224
7 Conjestina Achieng (KE) 7-1-1 (4 KO) 52 201

Su Middleweight
1 Laila Ali (US-CA) 22-0-0 (19 KO) 596 7634
2 Ann Wolfe (US-TX) 22-1-0 (15 KO) 616 6499
3 Natascha Ragosina (KZ) 9-0-0 (7 KO) 215 3006
4 Valerie Mahfood (US-TX) 19-10-2 (9 KO) 858 2733
5 Laura Ramsey (US-FL) 5-1-0 (1 KO) 92 2405
6 Asa Sandell (SW) 3-2-1 (2 KO) 565 2186
7 Yolanda Swindell (US-TX) 3-3-2 (2 KO) 538 2186
8 Angela Simpson (US-MI) 5-0-0 (3 KO) 36 1671
9 Lisa Ested (US-VA) 9-4-0 (6 KO) 651 1150
10 Monica Nunez (DO) 9-4-0 (4 KO) 577 402

Light Heavyweight
1 Gwendolyn O'Neil (GU) 11-4-1 (6 KO) 336 839
2 Gardy Pena (DO) 8-0-1 (6 KO) 14 135

Cruiserweight
1 Vonda Ward (US-OH) 21-1-0 (17 KO) 298 2785
2 Kathy Rivers (US-RI) 14-5-2 (5 KO) 643 2753
3 Elizabeth Kerin (US-IL) 3-4-1 (3 KO) 320 2753
4 Jacqui Frazier-Lyde (US-PA) 13-1-0 (9 KO) 447 2652
5 Nikki Eplion (US-OH) 12-3-2 (7 KO) 423 2429
6 Mary Ann Almager (US-TX) 14-8-0 (9 KO) 876 2411
7 Marsha Valley (CA) 10-13-4 (4 KO) 906 978

Heavyweight
1 Martha Salazar (US-CA) 11-3-0 (3 KO) 501 1849
2 Christina Christian (CA-ON) 2-0-0 (2 KO) 12 212
3 Pamela London (GU) 5-3-1 (0 KO) 161 169
4 Kim Quashie (TR) 6-4-0 (2 KO) 139 154
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998