Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


R
A
N
K
I
N
G

 
 

OCTOBER 2007

Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 14-1-0 (4 KO) 473 2738
2 Terri Moss (US-GA) 9-9-0 (3 KO) 553 1383
3 Krisztina Belinszky (HU) 21-6-2 (9 KO) 232 1268
4 Stephanie Dobbs (US-OK) 25-26-4 (13 KO) 582 1258
5 Chantel Cordova (US-CO) 7-0-1 (3 KO) 89 1131
6 Valerie Rix (US-FL) 4-1-1 (1 KO) 229 1131
7 Suszannah Warner (UK) 7-5-0 (2 KO) 459 1127
8 Sarah Goodson (PH) 24-15-1 (8 KO) 351 1102
9 Cho-rong Sohn (KR) 9-0-0 (3 KO) 96 1097
10 Jodi Esquibel (US-NM) 5-2-0 (2 KO) 323 1060
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Hulya Sahin (TU) 19-0-0 (2 KO) 248 3984
2 Hollie Dunaway (US-AR) 20-6-0 (10 KO) 648 3886
3 Wendy Rodriguez (US-CA) 18-4-3 (3 KO) 849 3870
4 Anastasia Toktaulova (RU) 12-8-0 (2 KO) 531 651
5 Anabel Ortiz (MX) 2-0-0 (0 KO) 116 572
6 Delia Lopez (MX) 8-2-2 (4 KO) 217 569
7 Ju-Hee Kim (KR) 11-1-1 (4 KO) 79 367
8 Ibeth Zamora Silva (MX) 2-0-0 (0 KO) 114 308
9 Nadja Loritz (GE) 18-1-2 (12 KO) 312 250
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Regina Halmich (GE) 53-1-1 (16 KO) 489 12056
2 Elena Reid (US-AZ) 19-3-5 (5 KO) 1033 4220
3 Mary Elizabeth Ortega (US-MO) 30-4-1 (7 KO) 414 3153
4 Viktoria Milo (HU) 18-6-0 (5 KO) 412 1733
5 Stefania Bianchini (IT) 16-2-3 (2 KO) 482 1721
6 Eileen Olszewski (US-NY) 4-0-1 (0 KO) 343 1721
7 Oksana Romanova (UKR) 6-9-1 (2 KO) 417 1669
8 Susianna Kentikian (ARM) 18-0-0 (14 KO) 67 1618
9 Shanee Martin (UK) 8-4-0 (4 KO) 107 1559
10 Nadia Hockmi (FR) 8-5-1 (5 KO) 376 1456
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (KP) 5-0-0 (3 KO) 978 3130
2 Ana Maria Torres (MX) 15-3-1 (10 KO) 271 2817
3 Alesia-Tamara Graf (BLR) 18-1-0 (8 KO) 224 886
4 Maria Rosa Tabusso (IT) 11-3-2 (3 KO) 888 783
5 Reka Krempf (HU) 13-8-3 (5 KO) 507 783
6 Hagar Shmoulefeld (IS) 14-4-3 (3 KO) 196 285
7 Shondell Alfred (GU) 9-5-0 (3 KO) 491 267
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Xiyan Zhang (CH) 7-0-1 (2 KO) 547 6497
2 Alicia Ashley (US-NY) 13-7-1 (1 KO) 1538 5906
3 Melinda Cooper (US-NV) 18-0-0 (10 KO) 260 3435
4 Carolina Marcela Gutiérrez (AR) 12-1-0 (9 KO) 282 2690
5 Anita Christensen (DE) 22-0-0 (7 KO) 193 2214
6 Eun Young Kim (KR) 8-2-0 (0 KO) 156 1136
7 Terri Cruz (US-CO) 16-5-2 (7 KO) 283 1133
8 Monica Lovato (US-NM) 11-1-0 (4 KO) 103 1023
9 Heather Percival (US-CA) 10-5-0 (1 KO) 292 1020
10 Kaliesha West (US-CA) 7-0-0 (0 KO) 88 1013
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 15-2-2 (9 KO) 430 12717
2 Alejandra Oliveras (AR) 10-0-2 (3 KO) 357 12717
3 Marcela Acuña (AR) 26-5-0 (14 KO) 613 12590
4 Claudia Lopez (AR) 8-3-0 (0 KO) 321 11445
5 Kelsey Jeffries (US-CA) 38-9-1 (3 KO) 1075 10982
6 Lisa Brown (CA-ON) 13-3-3 (4 KO) 730 3116
7 Esther Schouten (NL) 18-4-1 (9 KO) 406 2104
8 Rocio Vazquez (MX) 6-4-0 (2 KO) 564 1846
9 Jackie Chavez (US-NM) 9-4-0 (3 KO) 607 671
10 Danielle Bouchard (CA-PQ) 8-1-1 (1 KO) 288 656
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 7-0-1 (3 KO) 1103 14587
2 Jeri Sitzes (US-MO) 13-6-1 (5 KO) 785 3737
3 Ada Velez (PR) 15-3-2 (6 KO) 870 3675
4 Sharon Anyos (AU) 14-3-0 (4 KO) 726 3386
5 Ina Menzer (GE) 18-0-0 (8 KO) 167 1998
6 Silke Weickenmeier (GE) 19-6-3 (1 KO) 353 1816
7 Zarika Njeri (KE) 17-3-1 (10 KO) 199 1598
8 Sandy Tsagouris (CA-ON) 7-0-0 (3 KO) 136 527
9 Brooke Dierdorff (US-IL) 4-1-0 (3 KO) 445 525
10 Stacey Reile (US-FL) 7-0-0 (3 KO) 85 461
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 26-5-1 (11 KO) 1283 12142
2 Melissa Fiorentino (US-RI) 16-1-0 (6 KO) 560 4218
3 Corinne VanRyckDeGroot (US-GA) 11-0-0 (5 KO) 608 2990
4 Esther Phiri (ZB) 5-3-1 (1 KO) 254 2912
5 Monalisa Sibanda (ZW) 3-2-0 (0 KO) 232 2863
6 Kelli Cofer (US-OH) 13-6-4 (4 KO) 1025 2648
7 Jayla Ortiz (US-NM) 13-8-4 (3 KO) 599 2545
8 Maureen Shea (US-NY) 12-0-0 (6 KO) 146 1203
9 Cindy Serrano (US-NY) 15-1-1 (7 KO) 169 826
10 LaKeysha Williams (US-PA) 8-10-4 (1 KO) 772 751
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Ann Marie Saccurato (US-NY) 13-2-2 (5 KO) 796 10419
2 Jessica Rakoczy (CA-ON) 27-3-0 (11 KO) 776 9471
3 Melissa Hernandez (PR) 7-1-1 (2 KO) 1601 8752
4 Jelena Mrdjenovich (CA-AB) 21-2-0 (11 KO) 742 8459
5 Layla McCarter (US-NV) 25-13-5 (5 KO) 1433 7956
6 Dominga Olivo (US-NY) 4-2-0 (0 KO) 725 6365
7 Emiko Raika (JA) 16-3-1 (6 KO) 983 3752
8 Kara Ro (CA-ON) 14-0-0 (7 KO) 374 3274
9 Mia St. John (US-CA) 43-9-2 (18 KO) 469 1663
10 Gloria Ramirez (US-TX) 10-15-6 (1 KO) 955 1211
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 9-13-2 (5 KO) 1765 10587
2 Sumya Anani (US-MO) 25-3-1 (9 KO) 820 9624
3 Anne-Sophie Mathis (FR) 16-1-1 (14 KO) 321 8436
4 Myriam Lamare (FR) 14-2-0 (7 KO) 485 7838
5 Duda Yankovich (YU) 10-0-0 (5 KO) 249 7635
6 Belinda Laracuente (PR) 23-18-3 (9 KO) 1107 7189
7 Melissa Del Valle (US-FL) 29-6-1 (11 KO) 989 5215
8 Jaime Clampitt (CA-SK) 19-4-1 (7 KO) 552 3768
9 Jane Couch (UK) 28-10-0 (9 KO) 740 3742
10 Chris Namus (UR) 2-0-0 (0 KO) 41 2469
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 19-1-2 (5 KO) 1022 16058
2 Angel Martinez (US-TX) 6-4-1 (1 KO) 1981 15249
3 Christy Martin (US-FL) 47-5-2 (33 KO) 707 13862
4 Eliza Olson (US-CA) 10-5-3 (2 KO) 1095 2999
5 Zulfia Koutdoussova (RU) 14-3-1 (4 KO) 666 2297
6 Suswella Roberts (US-CA) 6-0-1 (3 KO) 217 1529
7 Molly McConnell (US-OR) 6-1-0 (3 KO) 457 739
8 Shadina Pennybaker (US-PA) 9-6-1 (2 KO) 1315 421
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Giselle Salandy (TR) 14-0-0 (6 KO) 102 3449
2 Mariem Brakache (US-GA) 5-5-0 (1 KO) 382 3441
3 Tricia Turton (US-WA) 8-4-0 (3 KO) 900 3128
4 Karolina Lukasik (PO) 8-0-0 (1 KO) 82 1240
5 Heidi Hartmann (GE) 11-2-1 (7 KO) 190 1127
6 Jill Emery (US-NY) 8-1-0 (3 KO) 52 973
7 Kuulei Kupihea (US-HI) 3-1-0 (0 KO) 119 286
8 Claudia Valenciana (US-CA) 7-3-0 (4 KO) 520 260
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 24-0-0 (6 KO) 1077 13551
2 Leatitia Robinson (US-IL) 15-0-0 (9 KO) 265 2839
3 Shelley Burton (US-MT) 8-3-1 (2 KO) 675 1424
4 Ya Nan Wang (CH) 4-0-0 (2 KO) 236 1351
5 Gina Nicholas (US-TX) 11-6-2 (8 KO) 873 1234
6 Laura Ramsey (US-FL) 8-3-0 (4 KO) 318 1228
7 Asa Sandell (SW) 6-3-2 (3 KO) 591 689
8 Teresa Perozzi (BE) 6-2-1 (1 KO) 182 688
9 Yvonne Reis (US-FL) 6-12-1 (0 KO) 633 626
10 Conjestina Achieng (KE) 12-4-2 (6 KO) 141 569
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 24-0-0 (21 KO) 615 13122
2 Ann Wolfe (US-TX) 24-1-0 (16 KO) 639 9859
3 Ijeoma Egbunine (US-GA) 13-2-0 (8 KO) 420 4794
4 Veronica Rucker (US-OH) 5-8-0 (1 KO) 378 4750
5 Akondaye Fountain (US-TX) 7-0-1 (4 KO) 331 4632
6 Natascha Ragosina (KZ) 15-0-0 (11 KO) 278 4347
7 Valerie Mahfood (US-TX) 19-13-3 (9 KO) 1003 4318
8 Yolanda Swindell (US-TX) 4-3-2 (2 KO) 737 4318
9 Lisa Ested (US-VA) 10-5-0 (6 KO) 741 1228
10 Dakota Stone (US-WA) 8-6-5 (1 KO) 814 962
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Kathy Rivers (US-RI) 14-5-3 (5 KO) 662 2857
Cruiserweight [details]
Rank Name Record Opponent
Rating
Score
1 Carlette Ewell (US-NC) 12-5-0 (9 KO) 397 370
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 22-1-0 (17 KO) 343 3745
2 Martha Salazar (US-CA) 11-4-0 (3 KO) 578 2996
3 Monica McGowan (US-TX) 12-3-0 (8 KO) 342 478
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998