Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


R
A
N
K
I
N
G

 
 

DECEMBER 2007

Jr Strawweight
Rank Name Record Opponent
Rating
Score
1 Sarah Goodson (PH) 25-15-1 (9 KO) 392 1268
2 Nao Ikeyama (JA) 8-1-1 (3 KO) 180 884
3 Chantel Cordova (US-CO) 7-0-1 (3 KO) 86 869
4 Melissa Shaffer (US-WA) 10-6-0 (5 KO) 302 863
5 Krisztina Belinszky (HU) 21-7-2 (9 KO) 228 834
6 Sandra Ortiz (US-KS) 7-5-1 (4 KO) 383 503
Strawweight
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 15-1-0 (5 KO) 449 2894
2 Terri Moss (US-GA) 9-9-0 (3 KO) 534 1497
3 Stephanie Dobbs (US-OK) 25-26-4 (13 KO) 606 1361
4 Yvonne Caples (US-CA) 7-11-2 (1 KO) 984 1022
5 Mami Ito (JA) 4-1-0 (2 KO) 36 658
6 Tomoko Ito (JA) 1-1-2 (0 KO) 42 598
7 Marika Watanabe (JA) 4-3-1 (1 KO) 125 598
8 Mayumi Kubo (JA) 2-7-1 (0 KO) 79 544
9 Siriporn Thaweesuk (TH) 5-1-0 (0 KO) 78 544
10 Cho-rong Sohn (KR) 9-0-0 (3 KO) 88 519
Jr Flyweight
Rank Name Record Opponent
Rating
Score
1 Hulya Sahin (TU) 19-0-0 (2 KO) 273 3975
2 Hollie Dunaway (US-AR) 20-6-0 (10 KO) 659 3845
3 Wendy Rodriguez (US-CA) 18-4-3 (3 KO) 832 3835
4 Anastasia Toktaulova (RU) 13-8-0 (2 KO) 512 666
5 Anabel Ortiz (MX) 2-0-0 (0 KO) 120 544
6 Delia Lopez (MX) 8-2-2 (4 KO) 211 540
7 Ju-Hee Kim (KR) 11-1-1 (4 KO) 84 418
8 Asiye Ozlem Sahin (GE) 4-0-0 (2 KO) 908 367
9 Ibeth Zamora Silva (MX) 2-0-0 (0 KO) 116 312
Flyweight
Rank Name Record Opponent
Rating
Score
1 Regina Halmich (GE) 54-1-1 (16 KO) 499 12429
2 Elena Reid (US-AZ) 19-3-5 (5 KO) 1047 4181
3 Mary Elizabeth Ortega (US-MO) 30-4-1 (7 KO) 394 2814
4 Viktoria Milo (HU) 18-6-0 (5 KO) 415 2007
5 Stefania Bianchini (IT) 16-2-3 (2 KO) 521 2002
6 Eileen Olszewski (US-NY) 4-0-1 (0 KO) 309 2002
7 Oksana Romanova (UKR) 6-9-1 (2 KO) 404 1941
8 Susianna Kentikian (ARM) 18-0-0 (14 KO) 67 1850
9 Shanee Martin (UK) 8-4-0 (4 KO) 114 1806
10 Nadia Hockmi (FR) 8-5-1 (5 KO) 307 1665
Jr Bantamweight
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (KP) 5-0-0 (3 KO) 998 3197
2 Ana Maria Torres (MX) 15-3-1 (10 KO) 274 2877
3 Alesia-Tamara Graf (BLR) 19-1-0 (8 KO) 223 958
4 Reka Krempf (HU) 13-8-3 (5 KO) 555 873
5 Maria Rosa Tabusso (IT) 11-3-2 (3 KO) 924 873
6 Hagar Shmoulefeld (IS) 14-5-3 (3 KO) 449 425
7 Judit Palacian (RO) 6-7-3 (4 KO) 357 319
8 Derya Torun (GE) 6-0-0 (3 KO) 50 269
9 Gi-Young Kim (KR) 8-0-1 (0 KO) 47 255
10 Ha-Na Kim (KR) 8-2-0 (3 KO) 146 253
Bantamweight
Rank Name Record Opponent
Rating
Score
1 Xiyan Zhang (CH) 7-0-1 (2 KO) 523 6554
2 Alicia Ashley (US-NY) 13-7-1 (1 KO) 1548 5959
3 Melinda Cooper (US-NV) 18-0-0 (10 KO) 263 3463
4 Anita Christensen (DE) 23-0-0 (8 KO) 200 2439
5 Eun Young Kim (KR) 8-2-0 (0 KO) 142 1011
6 Terri Cruz (US-CO) 16-5-2 (7 KO) 281 1006
7 Kwang Ok Kim (KP) 5-0-0 (4 KO) 320 975
8 Heather Percival (US-CA) 10-5-0 (1 KO) 288 906
9 Monica Lovato (US-NM) 11-1-0 (4 KO) 110 858
10 Galina Ivanova (BU) 8-6-2 (0 KO) 493 856
Jr Featherweight
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 16-2-2 (9 KO) 418 12715
2 Alejandra Oliveras (AR) 10-0-2 (3 KO) 364 12715
3 Marcela Acuña (AR) 26-5-0 (14 KO) 590 12588
4 Claudia Lopez (AR) 8-3-0 (0 KO) 323 11444
5 Kelsey Jeffries (US-CA) 39-9-1 (3 KO) 1056 10955
6 Ada Velez (PR) 16-3-2 (6 KO) 844 3698
7 Lisa Brown (CA-ON) 13-3-3 (4 KO) 723 3342
8 Jackie Chavez (US-NM) 9-4-0 (3 KO) 557 2958
9 Esther Schouten (NL) 18-4-1 (9 KO) 454 2749
10 Audrey Vela (US-TX) 6-2-0 (1 KO) 444 2445
Featherweight
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 7-0-1 (3 KO) 1105 13985
2 Ina Menzer (GE) 19-0-0 (8 KO) 408 12830
3 Laura Serrano (MX) 16-4-2 (6 KO) 1890 12713
4 Zarika Njeri (KE) 17-3-1 (10 KO) 235 10264
5 Sharon Anyos (AU) 14-3-0 (4 KO) 729 3252
6 Jeri Sitzes (US-MO) 13-6-1 (5 KO) 796 2067
7 Silke Weickenmeier (GE) 19-6-3 (1 KO) 348 1540
8 Brooke Dierdorff (US-IL) 4-1-0 (3 KO) 438 534
9 Elizabeth Villarreal (US-TX) 4-5-2 (0 KO) 541 534
10 Amanda Carriere (CA-AB) 5-1-1 (2 KO) 128 512
Jr Lightweight
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 26-5-1 (11 KO) 1328 12453
2 Melissa Fiorentino (US-RI) 16-1-0 (6 KO) 585 4337
3 Corinne VanRyckDeGroot GA) 11-0-0 (5 KO) 610 2990
4 Esther Phiri (ZB) 5-3-1 (1 KO) 232 2905
5 Monalisa Sibanda (ZW) 3-2-0 (0 KO) 254 2857
6 Kelli Cofer (US-OH) 13-6-4 (4 KO) 1033 2641
7 Cindy Serrano (US-NY) 15-1-1 (7 KO) 169 755
8 LaKeysha Williams (US-PA) 8-10-4 (1 KO) 781 754
9 Maureen Shea (US-NY) 12-0-0 (6 KO) 91 702
10 Tammy Franks (US-TX) 2-3-0 (0 KO) 968 443
Lightweight
Rank Name Record Opponent
Rating
Score
1 Emiko Raika (JA) 17-3-1 (6 KO) 1022 14803
2 Ann Marie Saccurato (US-NY) 13-3-2 (5 KO) 858 13457
3 Jelena Mrdjenovich (CA-AB) 21-2-0 (11 KO) 766 12234
4 Jessica Rakoczy (CA-ON) 27-3-0 (11 KO) 770 9324
5 Melissa Hernandez (PR) 7-1-1 (2 KO) 1641 9246
6 Layla McCarter (US-NV) 27-13-5 (6 KO) 1409 8406
7 Dominga Olivo (US-NY) 4-2-0 (0 KO) 782 6724
8 Kara Ro (CA-ON) 14-0-0 (7 KO) 379 3319
9 Mia St. John (US-CA) 43-9-2 (18 KO) 466 1604
10 Nathalie Toro (BE) 18-1-0 (6 KO) 147 1101
Jr Welterweight
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 9-13-2 (5 KO) 1795 10638
2 Anne-Sophie Mathis (FR) 16-1-1 (14 KO) 277 8489
3 Myriam Lamare (FR) 14-2-0 (7 KO) 493 7883
4 Duda Yankovich (YU) 10-0-0 (5 KO) 305 7703
5 Belinda Laracuente (PR) 23-18-3 (9 KO) 1140 7235
6 Melissa Del Valle (US-FL) 29-6-1 (11 KO) 1014 5215
7 Jaime Clampitt (CA-SK) 19-4-1 (7 KO) 554 3767
8 Jane Couch (UK) 28-10-0 (9 KO) 744 3744
9 Ana Pascal (PA) 11-0-0 (5 KO) 254 2653
10 Darys Pardo (CO) 19-4-3 (14 KO) 330 2627
Welterweight
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 19-1-2 (5 KO) 1028 16008
2 Angel Martinez (US-TX) 6-4-1 (1 KO) 2022 15178
3 Christy Martin (US-FL) 47-5-2 (33 KO) 706 13798
4 Eliza Olson (US-CA) 10-5-3 (2 KO) 1099 3004
5 Zulfia Koutdoussova (RU) 14-3-1 (4 KO) 685 2411
6 Molly McConnell (US-OR) 7-1-0 (4 KO) 401 787
7 Shadina Pennybaker (US-PA) 9-6-1 (2 KO) 1266 418
8 Gabriela Zapata (AR) 7-3-0 (4 KO) 163 353
9 Monica Acosta (AR) 1-0-1 (0 KO) 148 353
Jr Middleweight
Rank Name Record Opponent
Rating
Score
1 Giselle Salandy (TR) 15-0-0 (6 KO) 183 3752
2 Dakota Stone (US-WA) 8-7-5 (1 KO) 786 3411
3 Mariem Brakache (US-GA) 5-5-0 (1 KO) 398 3411
4 Tricia Turton (US-WA) 8-4-0 (3 KO) 989 3101
5 Karolina Lukasik (PO) 9-0-0 (1 KO) 86 1228
6 Heidi Hartmann (GE) 11-2-1 (7 KO) 197 1116
7 Jill Emery (US-NY) 8-1-0 (3 KO) 59 974
8 Kuulei Kupihea (US-HI) 3-1-0 (0 KO) 124 285
9 Claudia Valenciana (US-CA) 7-3-0 (4 KO) 536 259
Middleweight
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 25-0-0 (8 KO) 1082 14845
2 Leatitia Robinson (US-IL) 15-0-0 (9 KO) 313 3289
3 Shelley Burton (US-MT) 8-3-1 (2 KO) 709 1500
4 Ya Nan Wang (CH) 4-0-0 (2 KO) 236 1329
5 Laura Ramsey (US-FL) 8-3-0 (4 KO) 332 1288
6 Gina Nicholas (US-TX) 11-6-2 (8 KO) 883 1285
7 Asa Sandell (SW) 6-3-2 (3 KO) 549 1057
8 Teresa Perozzi (BE) 6-2-1 (1 KO) 234 1057
9 Yvonne Reis (US-FL) 7-12-1 (0 KO) 692 1040
10 Conjestina Achieng (KE) 12-4-2 (6 KO) 188 936
Su Middleweight
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 24-0-0 (21 KO) 609 13009
2 Ann Wolfe (US-TX) 24-1-0 (16 KO) 630 9711
3 Ijeoma Egbunine (US-GA) 13-2-0 (8 KO) 423 4650
4 Veronica Rucker (US-OH) 5-9-0 (1 KO) 636 4611
5 Akondaye Fountain (US-TX) 7-0-1 (4 KO) 329 4485
6 Natascha Ragosina (KZ) 15-0-0 (11 KO) 328 4242
7 Valerie Mahfood (US-TX) 19-14-3 (9 KO) 989 4191
8 Lisa Ested (US-VA) 10-5-0 (6 KO) 746 1215
9 Erin Toughill (US-CA) 7-3-1 (0 KO) 581 519
10 Janaya Davis (US-GA) 5-2-0 (1 KO) 376 315
Light Heavyweight
Rank Name Record Opponent
Rating
Score
1 Kathy Rivers (US-RI) 14-5-3 (5 KO) 657 2838
Cruiserweight
Rank Name Record Opponent
Rating
Score
1 Carlette Ewell (US-NC) 12-5-0 (9 KO) 394 445
Heavyweight
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 22-1-0 (17 KO) 340 3711
2 Martha Salazar (US-CA) 11-4-0 (3 KO) 567 2969
3 Monica McGowan (US-TX) 12-3-0 (8 KO) 340 478
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998