| |
|
|
|
|
|
|
|
WBAN Ratings
by Dee Williams
September 2005
Strawweight
1 Krisztina Belinszky (HU) 16-5-2 (9 KO) 147 1045
2 Sarah Goodson (PH) 15-14-2 (4 KO) 258 1045
3 Ria Ramnarine (TR) 8-3-0 (2 KO) 166 962
4 Stephanie Dobbs (US-OK) 17-20-3 (10 KO) 322 950
5 Diedre Hamaguchi (US-NY) 1-7-2 (0 KO) 444 855
6 Cho Rong Son (KO) 4-1-0 (2 KO) 24 136
7 Melissa Shaffer (US-AR) 8-2-0 (5 KO) 56 129
8 Nanako Kikuchi (JA) 6-1-1 (1 KO) 57 114
9 Nao Ikeyama (JA) 4-1-1 (1 KO) 55 114
10 Gypsy Taeko (JA) 4-6-5 (2 KO) 69 68
Jr Flyweight
1 Wendy Rodriguez (US-CA) 16-2-3 (2 KO) 546 2950
2 Mary Elizabeth Ortega (US-MO) 30-2-1 (7 KO) 241 2516
3 Anastassia Touktalova (RU) 11-7-0 (1 KO) 442 2360
4 Anissa Zamarron (US-TX) 17-14-2 (5 KO) 718 1676
5 Eun Soon Choi (KO) 3-0-0 (0 KO) 362 1554
6 Maribel Zurita (US-TX) 7-7-1 (0 KO) 429 1509
7 Carina Moreno (US-CA) 8-0-0 (3 KO) 178 932
8 Yvonne Caples (US-CA) 7-10-2 (1 KO) 804 924
9 Sachiyo Shibata (JA) 4-1-0 (3 KO) 247 566
10 Delia Lopez (MX) 7-0-2 (3 KO) 115 491
Flyweight
1 Regina Halmich (GE) 48-1-1 (15 KO) 328 6446
2 María Jesús Rosa (SP) 18-1-0 (4 KO) 205 5801
3 Sonja De Biase (IT) 13-1-0 (6 KO) 141 847
4 Stefania Bianchini (IT) 14-2-0 (2 KO) 290 618
5 Cathy Brown (UK) 12-7-0 (5 KO) 326 556
6 Naoko Yamaguchi (JA) 6-1-3 (3 KO) 116 326
7 Shin Hee Choi (KO) 7-1-0 (3 KO) 148 326
8 Kazumi Izaka (JA) 3-2-3 (1 KO) 139 326
9 Misa Morimoto (JA) 9-4-1 (1 KO) 147 324
10 Rie Fujimoto (JA) 3-1-3 (1 KO) 106 324
Jr Bantamweight
1 Myung Ok Ryu (NK) 4-0-0 (3 KO) 784 3826
2 Elena Reid (US-AZ) 17-2-5 (5 KO) 632 3478
3 Mariana Juárez (MX) 14-4-3 (8 KO) 279 3478
4 Johanna Pena (DO) 15-3-2 (10 KO) 431 3478
5 In-young Lee (KO) 8-1-0 (3 KO) 335 3130
6 Daisy Lang (BU) 19-3-1 (7 KO) 459 2213
7 Alina Shaternikova (UKR) 16-2-0 (3 KO) 407 422
8 Maria Rosa Tabusso (IT) 9-2-1 (3 KO) 639 380
9 Reka Krempf (HU) 8-7-3 (2 KO) 222 380
10 Shondell Alfred (GU) 9-4-0 (3 KO) 399 249
Bantamweight
1 Alicia Ashley (US-NY) 12-6-1 (1 KO) 1262 4450
2 Alesia-Tamara Graf (BLR) 12-1-0 (5 KO) 200 4005
3 Anita Christensen (DE) 17-0-0 (7 KO) 140 3698
4 Bettina Csábi (HU) 25-0-0 (10 KO) 118 3035
5 Melinda Cooper (US-NV) 16-0-0 (9 KO) 202 2382
6 Oksana Vasilyeva (RU) 5-3-0 (1 KO) 325 2187
7 Carolina Marcela Gutiérrez (AR) 8-0-0 (5 KO) 306 1913
8 Ana María Torres (MX) 11-1-1 (8 KO) 234 1429
9 Galina Ivanova (BU) 7-4-2 (0 KO) 402 683
10 Jackie Nava (MX) 11-1-1 (7 KO) 97 679
Jr Featherweight
1 Jeannine Garside (CA-ON) 4-0-0 (1 KO) 397 2590
2 Lisa Brown (CA-ON) 12-2-2 (4 KO) 489 2355
3 Esther Schouten (NL) 18-3-1 (9 KO) 262 1646
4 Jackie Chavez (US-NM) 9-1-0 (3 KO) 279 723
5 Audrey Vela (US-TX) 6-1-0 (1 KO) 83 651
6 Leilani Salazar (US-AZ) 4-5-0 (3 KO) 595 326
7 Danielle Bouchard (CA) 3-1-0 (1 KO) 320 216
8 Patricia Quirico (AR) 9-3-0 (8 KO) 122 124
9 Miki Kikukawa (JA) 6-5-0 (0 KO) 755 81
10 Petra Jachmanova (SL) 2-12-1 (0 KO) 242 56
Featherweight
1 Kelsey Jeffries (US-CA) 33-8-0 (2 KO) 950 8189
2 Jeri Sitzes (US-MO) 8-6-1 (4 KO) 712 6551
3 Kelli Cofer (US-OH) 12-3-4 (4 KO) 622 4198
4 Melissa Fiorentino (US-RI) 13-1-0 (6 KO) 359 2297
5 Ina Menzer (GE) 11-0-0 (5 KO) 103 2219
6 Silke Weickenmeier (GE) 18-6-3 (1 KO) 312 2164
7 Sharon Anyos (AU) 11-3-0 (2 KO) 613 2089
8 Jayla Ortiz (US-NM) 11-8-4 (3 KO) 538 2083
9 Trisha Hill (US-GA) 8-5-1 (4 KO) 830 1517
10 Marcela Acuña (AR) 19-5-0 (12 KO) 597 1155
Jr Lightweight
1 Chevelle Hallback (US-FL) 25-4-1 (11 KO) 925 9231
2 Melissa Del Valle (US-FL) 29-5-1 (11 KO) 706 5108
3 Jelena Mrdjenovich (CA-AB) 14-1-0 (9 KO) 378 2104
4 Emiko Raika (JA) 13-2-1 (5 KO) 653 1993
5 Valanna McGee (US-CA) 11-2-1 (5 KO) 572 1727
6 Belinda Laracuente (PR) 22-11-2 (9 KO) 680 1551
7 Angel McNamara (US-MD) 5-3-1 (2 KO) 319 525
8 Franchesca Alcanter (US-KS) 15-7-2 (8 KO) 232 449
9 Talia Smith (US-OH) 3-6-0 (3 KO) 412 449
10 Kim Colbert (US-MI) 2-8-1 (2 KO) 874 449
Lightweight
1 Eliza Olson (US-CA) 9-5-3 (2 KO) 713 5668
2 Jessica Rakoczy (CA-ON) 20-2-0 (7 KO) 550 5153
3 Jaime Clampitt (CA) 17-3-1 (6 KO) 342 5104
4 Layla McCarter (US-NV) 18-12-4 (2 KO) 1217 4131
5 Kara Ro (CA-ON) 13-0-0 (7 KO) 241 4090
6 Tracy Byrd (US-MI) 13-9-1 (4 KO) 856 3718
7 Mia St. John (US-CA) 42-5-2 (17 KO) 295 1633
8 Olivia Gerula Pereira (CA-MB) 6-8-2 (1 KO) 754 1633
9 Gloria Ramirez (US-TX) 9-14-5 (1 KO) 783 957
10 Shelby Walker (US-IN) 7-5-1 (6 KO) 218 391
Jr Welterweight
1 Sumya Anani (US-MO) 25-1-1 (9 KO) 688 9196
2 Anne-Sophie Mathis (FR) 9-1-0 (8 KO) 175 3383
3 Nathalie Toro (BE) 14-1-0 (6 KO) 121 3133
4 Jane Couch (UK) 25-7-0 (8 KO) 544 3131
5 Agnieszka Rylik (POL) 17-1-0 (11 KO) 177 1571
6 Myriam Lamare (FR) 11-0-0 (6 KO) 109 873
7 Giselle Salandy (TR) 9-0-0 (4 KO) 83 576
8 Darys Pardo (CO) 17-2-3 (13 KO) 121 540
9 Paola Rojas (CO) 10-2-1 (0 KO) 270 540
10 Liliana Palmera (CO) 12-3-1 (9 KO) 314 540
Welterweight
1 Mary Jo Sanders (US-MI) 18-0-0 (5 KO) 754 14905
2 Holly Holm (US-NM) 11-1-2 (4 KO) 469 13733
3 Christy Martin (US-FL) 46-6-2 (33 KO) 602 12484
4 Lisa Holewyne (US-TX) 21-16-2 (5 KO) 788 3574
5 Victoria Cisneros (US-NM) 3-2-2 (0 KO) 290 3573
6 Ann Marie Saccurato (US-NY) 10-1-2 (5 KO) 202 3510
7 Janae Archuleta Romero (US-CO) 5-13-1 (2 KO) 498 2859
8 Suswella Roberts (US-CA) 5-0-0 (3 KO) 54 2815
9 Rita Turrisi (IT) 3-7-0 (3 KO) 636 2601
10 Iva Weston (TR) 10-3-0 (1 KO) 185 145
Jr Middleweight
1 Tricia Turton (US-WA) 6-0-0 (2 KO) 343 1212
2 Shadina Pennybaker (US-PA) 9-4-1 (2 KO) 691 418
3 Amy Burton (US-NY) 6-3-1 (3 KO) 23 170
4 Mariem Brakache (US) 3-2-0 (1 KO) 48 161
5 Claudia Valenciana (US-CA) 7-2-0 (4 KO) 325 151
6 Cristy Nickel (US-MS) 7-4-0 (4 KO) 24 146
7 Angel Martinez (US-TX) 3-1-1 (1 KO) 497 97
8 Kuulei Kupihea (US-HI) 2-1-0 (0 KO) 48 79
9 Yvonne Reis (US-FL) 5-8-1 (0 KO) 375 70
10 Daria Hill (US-PA) 3-2-0 (3 KO) 164 34
Middleweight
1 Leatitia Robinson (US-IL) 13-0-0 (9 KO) 231 2237
2 Heidi Hartmann (GE) 7-1-1 (7 KO) 265 1206
3 Akondaye Fountain (US-TX) 6-0-0 (3 KO) 95 790
4 Shelley Burton (US-MT) 7-2-0 (1 KO) 282 788
5 Dakota Stone (US-WA) 7-3-3 (1 KO) 566 571
6 Roselin Morales (US-PA) 5-0-0 (2 KO) 100 274
7 Conjestina Achieng (KE) 6-1-1 (3 KO) 56 205
8 Fiona Tugume (UG) 4-2-1 (1 KO) 61 109
9 Teresa Perozzi (BE) 3-2-0 (1 KO) 122 81
10 Scroller Carrington (TR) 6-1-1 (4 KO) 7 56
Su Middleweight
1 Laila Ali (US-CA) 21-0-0 (18 KO) 624 11499
2 Ann Wolfe (US-TX) 22-1-0 (15 KO) 617 8794
3 Natascha Ragosina (KZ) 9-0-0 (7 KO) 215 4461
4 Valerie Mahfood (US-TX) 19-10-2 (9 KO) 857 4055
5 Laura Ramsey (US-FL) 5-1-0 (1 KO) 94 3568
6 Asa Sandell (SW) 3-1-1 (2 KO) 45 3244
7 Yolanda Swindell (US-TX) 3-3-2 (2 KO) 541 3244
8 Angela Simpson (US-MI) 5-0-0 (3 KO) 36 1676
9 Monica Nunez (DO) 9-4-0 (4 KO) 573 397
10 Yahaira Hernandez (DO) 6-0-0 (1 KO) -1 154
Light Heavyweight
1 Gwendolyn O'Neil (GU) 11-4-1 (6 KO) 335 894
2 Gardy Pena (DO) 8-0-1 (6 KO) 14 186
3 Ijeoma Egbunine (US-GA) 5-1-0 (3 KO) 124 133
4 Carlette Ewell (US-NC) 10-3-0 (8 KO) 318 130
5 Alexandra Maloy (US-FL) 1-2-1 (0 KO) 83 106
6 Cynthia Lozano (US-GA) 2-1-1 (2 KO) 77 102
7 Cheryl Muhammad (US-MI) 4-0-0 (4 KO) -12 57
8 Cassandra Geiggar (US-AR) 6-6-0 (6 KO) 577 39
Cruiserweight
1 Vonda Ward (US-OH) 21-1-0 (17 KO) 298 3169
2 Kathy Rivers (US-RI) 14-5-2 (5 KO) 644 2754
3 Elizabeth Kerin (US-IL) 3-4-1 (3 KO) 319 2754
4 Jacqui Frazier-Lyde (US-PA) 13-1-0 (9 KO) 445 2578
5 Nikki Eplion (US-OH) 12-3-2 (7 KO) 420 2493
6 Mary Ann Almager (US-TX) 14-8-0 (9 KO) 876 2470
7 Marsha Valley (CA) 10-13-4 (4 KO) 906 1656
Heavyweight
1 Martha Salazar (US-CA) 11-3-0 (3 KO) 500 1844
2 Pamela London (GU) 5-3-1 (0 KO) 161 235
3 Kim Quashie (TR) 6-4-0 (2 KO) 139 214
4 Christina Christian (CA-ON) 2-0-0 (2 KO) 12 212
5 Shelly Gibson (GU) 4-3-0 (1 KO) 36 46
6 Veronica Blackman (GU) 1-2-0 (0 KO) 19 37
7 Lisa-Marie Vizaniari (AU) 4-0-0 (2 KO) 0 24
8 Ali Dutt (NZ) 2-2-0 (1 KO) 19 21
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|