Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                                                        
 



W
B
A
N


R
A
N
K
I
N
G

 
 

APRIL 2013

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji-Hyun Park (KOR) 17-2-0 (5 KO) 381 3207
2 Momo Koseki (JPN) 15-2-1 (3 KO) 294 1645
3 Ayaka Miyao (JPN) 14-5-1 (2 KO) 290 748
4 Gretchen Abaniel (PHI) 12-4-0 (3 KO) 280 597
5 Masae Akitaya (JPN) 8-4-2 (3 KO) 334 525
6 Mako Yamada (JPN) 2-0-0 (0 KO) 146 420
7 Mari Ando (JPN) 9-4-0 (4 KO) 218 285
8 Mami Ito (JPN) 8-6-1 (3 KO) 227 253
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Naoko Fujioka (JPN) 10-0-0 (6 KO) 487 4566
2 Etsuko Tada (JPN) 12-0-2 (2 KO) 432 4151
3 Kanittha Tungsongtaksin (THA) 18-5-0 (5 KO) 391 4151
4 Katia Gutierrez (MEX) 17-3-0 (4 KO) 445 3883
5 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 969 3785
6 Siriporn Thaweesuk (THA) 26-3-0 (11 KO) 209 2094
7 Anahi Torres (MEX) 11-10-0 (2 KO) 969 1051
8 Jasseth Noriega (MEX) 16-1-1 (5 KO) 130 1044
9 Jodie Esquibel (USA-NM) 6-6-1 (2 KO) 821 930
10 Anne Sophie Da Costa (FRA) 15-0-0 (7 KO) 39 631
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 24-0-0 (11 KO) 685 9991
2 Esmeralda Moreno (MEX) 25-6-0 (9 KO) 905 4876
3 Jessica Chavez (MEX) 17-3-2 (4 KO) 808 4681
4 Naomi Togashi (JPN) 10-1-1 (5 KO) 577 4681
5 Jessica Plata (MEX) 9-0-0 (2 KO) 323 4424
6 Irma Sanchez (MEX) 25-6-1 (7 KO) 702 4256
7 Ibeth Zamora Silva (MEX) 17-5-0 (7 KO) 887 4022
8 Kareli Lopez (MEX) 5-1-1 (0 KO) 138 3982
9 Naoko Shibata (JPN) 9-3-0 (3 KO) 509 3620
10 Carolina Alvarez (VEN) 12-5-2 (7 KO) 997 2460
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ava Knight (USA-CA) 11-1-3 (5 KO) 1482 23110
2 Melissa McMorrow (USA-CA) 9-3-3 (1 KO) 764 22184
3 Carina Moreno (USA-CA) 23-5-0 (6 KO) 844 22184
4 Susianna Kentikian (ARM) 30-2-0 (16 KO) 740 20167
5 Nadia Raoui (GER) 15-2-1 (3 KO) 573 19966
6 Mariana Juarez (MEX) 36-6-3 (16 KO) 1112 19296
7 Keisher McLeod Wells (USA-NY) 6-2-0 (1 KO) 457 18573
8 Arely Mucino (MEX) 17-2-1 (9 KO) 853 18334
9 Susana Vazquez (MEX) 8-8-1 (2 KO) 1828 17366
10 Patricia Alcivar (USA-NY) 7-1-0 (3 KO) 197 16884
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 28-3-3 (16 KO) 1450 19391
2 Nadia Hokmi (FRA) 19-6-1 (9 KO) 879 5470
3 Zulina Munoz (MEX) 37-1-2 (24 KO) 254 3704
4 Naoko Yamaguchi (JPN) 21-3-3 (17 KO) 466 2536
5 Manami Arima (JPN) 18-7-0 (5 KO) 593 1766
6 Mayela Perez (MEX) 10-15-4 (7 KO) 942 1223
7 Dorely Valente (MEX) 8-0-2 (2 KO) 177 1223
8 Shindo Go (JPN) 11-2-0 (8 KO) 517 1126
9 Debora Dionicius (ARG) 11-0-0 (4 KO) 148 1004
10 Aniya Seki (JPN) 22-2-2 (1 KO) 96 753
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Susie Ramadan (AUS-VIC) 23-1-0 (8 KO) 354 6871
2 Yazmin Rivas (MEX) 30-7-0 (9 KO) 732 6752
3 Irma Garcia (MEX) 6-0-1 (1 KO) 892 6650
4 Alesia Graf (BLR) 26-3-0 (10 KO) 867 6246
5 Maria Elena Villalobos (MEX) 12-9-1 (6 KO) 1307 6077
6 Janeth Perez Vigil (MEX) 17-1-2 (4 KO) 301 6045
7 Anita Christensen (DEN) 25-1-1 (8 KO) 480 4700
8 Galina Ivanova (BUL) 13-7-3 (1 KO) 852 2756
9 Usanakorn Kokietgym (THA) 14-2-0 (13 KO) 669 2013
10 Hagar Shmoulefeld Finer (ISR) 24-7-3 (7 KO) 643 1991
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jessica Rakoczy (CAN-ON) 33-3-0 (12 KO) 1163 17955
2 Carolina Duer (ARG) 14-3-0 (5 KO) 672 14433
3 Marcela Acuna (ARG) 37-6-1 (17 KO) 1266 14071
4 Yesica Marcos (ARG) 21-0-2 (7 KO) 724 14071
5 Jackie Nava (MEX) 28-4-3 (12 KO) 1439 13762
6 Alicia Ashley (USA-NY) 18-9-1 (1 KO) 2355 11645
7 Shantal Martinez (PAN) 18-5-0 (7 KO) 999 8078
8 Lisa Brown (CAN-ON) 19-5-3 (6 KO) 1483 7833
9 Ada Velez (PUR) 20-5-3 (6 KO) 1393 6107
10 Melinda Cooper (USA-NV) 22-2-0 (11 KO) 555 4886
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Melissa Hernandez (PUR) 18-3-3 (6 KO) 2287 14913
2 Jelena Mrdjenovich (CAN-AB) 28-9-1 (14 KO) 1693 14848
3 Alejandra Oliveras (ARG) 29-2-2 (14 KO) 957 12859
4 Ina Menzer (GER) 30-1-0 (11 KO) 784 11816
5 Kelsey Jeffries (USA-CA) 41-10-1 (4 KO) 1420 8929
6 Claudia Gutierrez (USA-CA) 3-1-1 (0 KO) 1299 8929
7 Ela Nunez (USA-NY) 11-13-2 (3 KO) 1535 3292
8 Olivia Gerula (CAN-MB) 13-13-2 (4 KO) 1522 3132
9 Ogleidis Suarez (VEN) 18-2-1 (8 KO) 426 2750
10 Dahianna Santana (DOM) 31-6-0 (13 KO) 434 2275
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Frida Wallberg (SWE) 11-0-0 (2 KO) 737 7594
2 Amanda Serrano (USA-NY) 17-1-1 (12 KO) 653 7126
3 Diana Prazak (AUS-VIC) 11-2-0 (7 KO) 983 5453
4 Ronica Jeffrey (USA-NY) 11-0-0 (1 KO) 487 5453
5 Lindsay Garbatt (CAN-ON) 7-6-1 (3 KO) 2399 4957
6 Claudia Lopez (ARG) 22-6-0 (5 KO) 801 3970
7 Zarika Njeri (KEN) 23-7-1 (14 KO) 603 3610
8 Ramona Kuehne (GER) 20-1-0 (6 KO) 423 2463
9 Kina Malpartida (PER) 14-3-0 (4 KO) 446 2365
10 Betiana Vinas (ARG) 6-4-3 (1 KO) 994 2344
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-8-2 (11 KO) 2161 18614
2 Erica Farias (ARG) 16-0-0 (8 KO) 868 9406
3 Emiko Raika (JPN) 24-7-1 (9 KO) 1626 6018
4 Kara Ro (CAN-ON) 17-0-0 (7 KO) 449 4473
5 Delfine Persoon (BEL) 24-1-0 (10 KO) 248 3484
6 Belinda Laracuente (PUR) 25-27-3 (9 KO) 2059 3449
7 Enis Pacheco Barrera (COL) 11-1-0 (7 KO) 421 3398
8 Duda Yankovich (YU) 11-4-0 (5 KO) 1471 3322
9 Lucia Morelli (ITA) 18-3-0 (7 KO) 362 2567
10 Rola El Halabi (GER) 11-1-0 (6 KO) 314 2334
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 35-13-5 (8 KO) 2029 18465
2 Myriam Lamare (FRA) 22-3-0 (11 KO) 1356 9678
3 Fernanda Alegre (ARG) 15-1-1 (7 KO) 445 5918
4 Chris Namus (URU) 17-3-0 (7 KO) 511 5380
5 Darys Pardo (COL) 25-12-3 (20 KO) 693 4891
6 Monica Silvina Acosta (ARG) 17-0-2 (3 KO) 501 4295
7 Esther Phiri (ZAM) 13-3-2 (5 KO) 636 4138
8 Lely Luz Florez (COL) 12-5-0 (6 KO) 758 3865
9 Mary McGee (USA-IN) 20-1-0 (11 KO) 182 1735
10 Ana Laura Esteche (ARG) 8-3-0 (2 KO) 400 1248
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (USA-NM) 32-2-3 (8 KO) 1902 29758
2 Cecilia Braekhus (NOR) 21-0-0 (5 KO) 663 16799
3 Anne-Sophie Mathis (FRA) 26-3-1 (22 KO) 1230 16548
4 Monalisa Sibanda (ZIM) 5-4-0 (2 KO) 761 1288
5 Natalie Brown (USA-GA) 6-2-0 (4 KO) 553 1021
6 Angie Rocha (COL) 7-4-2 (1 KO) 603 945
7 Holly Lawson (USA-CA) 5-2-0 (1 KO) 95 898
8 Aleksandra Lopes (USA-MA) 9-1-0 (1 KO) 155 817
9 Sarah Kuhn (USA-NY) 5-3-1 (1 KO) 141 817
10 Kuulei Kupihea (USA-HI) 7-2-0 (2 KO) 490 797
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Oxandia Castillo (DOM) 12-0-2 (9 KO) 71 25134
2 Tiffany Junot (USA-LA) 10-3-1 (6 KO) 410 22849
3 Hanna Gabriel (CRC) 13-1-1 (9 KO) 300 22849
4 Dakota Stone (USA-WA) 10-9-5 (2 KO) 1597 20772
5 Mia St. John (USA-CA) 47-12-2 (18 KO) 886 20772
6 Christy Martin (USA-FL) 49-7-3 (33 KO) 1049 18883
7 Noni Tenge (RSA) 11-1-1 (9 KO) 694 1143
8 Mikaela Lauren (SWE) 18-2-0 (6 KO) 240 1035
9 Yvonne Reis (USA-FL) 7-15-1 (0 KO) 1053 1009
10 Maria Lindberg (SWE) 8-1-2 (2 KO) 486 853
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 13-0-0 (7 KO) 135 1215
2 Teresa Perozzi (BER) 9-4-2 (1 KO) 439 726
3 Tori Nelson (USA-VA) 6-0-2 (0 KO) 213 726
4 Daniella Smith (NZL) 12-3-0 (0 KO) 609 323

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998