Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                         
     
                                  
 



W
B
A
N


R
A
N
K
I
N
G

 
 

NOVEMBER 2012

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji-Hyun Park (KOR) 17-2-0 (5 KO) 364 3136
2 Krisztina Belinszky (HUN) 28-8-2 (10 KO) 302 1640
3 Momo Koseki (JPN) 13-2-1 (3 KO) 284 1385
4 Ayaka Miyao (JPN) 13-5-1 (2 KO) 258 551
5 Masae Akitaya (JPN) 8-3-2 (3 KO) 286 511
6 Saemi Hanagata (JPN) 6-2-1 (2 KO) 120 511
7 Jujeath Nagaowa (PHI) 11-11-1 (7 KO) 294 491
8 Yuri Kobayashi (JPN) 4-3-4 (0 KO) 127 428
9 Mari Ando (JPN) 9-4-0 (4 KO) 197 278
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Naoko Fujioka (JPN) 9-0-0 (5 KO) 467 4436
2 Katia Gutierrez (MEX) 17-3-0 (4 KO) 363 4102
3 Etsuko Tada (JPN) 11-0-2 (2 KO) 406 4032
4 Kanittha Tungsongtaksin (THA) 15-4-0 (5 KO) 286 4032
5 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 937 3729
6 Nongmuay Sithkruleor (THA) 10-3-3 (0 KO) 349 3666
7 Dan Bi Kim (KOR) 7-2-1 (2 KO) 778 3333
8 Siriporn Thaweesuk (THA) 26-3-0 (11 KO) 190 1827
9 Suszannah Warner (GBR) 9-11-0 (2 KO) 1030 918
10 Jodie Esquibel (USA-NM) 6-6-1 (2 KO) 762 886
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 22-0-0 (10 KO) 523 7018
2 Esmeralda Moreno (MEX) 24-6-0 (9 KO) 824 3926
3 Naomi Togashi (JPN) 10-1-1 (5 KO) 508 2389
4 Jessica Chavez (MEX) 14-3-2 (4 KO) 676 2245
5 Jolene Blackshear (USA-CA) 5-3-0 (1 KO) 1065 1859
6 Anabel Ortiz (MEX) 10-3-0 (2 KO) 769 1803
7 Sindy Amador (USA-CA) 9-0-0 (1 KO) 349 1514
8 Ana Fabiola Arrazola (MEX) 23-8-3 (18 KO) 507 1389
9 Mayela Perez (MEX) 10-15-3 (7 KO) 868 1187
10 Anastasia Toktaulova (RUS) 15-11-0 (2 KO) 883 1172
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ava Knight (USA-CA) 10-1-3 (5 KO) 1442 23022
2 Melissa McMorrow (USA-CA) 8-3-3 (1 KO) 666 22913
3 Mariana Juarez (MEX) 35-6-3 (16 KO) 1041 21483
4 Arely Mucino (MEX) 16-2-1 (9 KO) 804 21268
5 Susianna Kentikian (ARM) 29-1-0 (16 KO) 663 20830
6 Susana Vazquez (MEX) 8-7-1 (2 KO) 1645 19334
7 Shindo Go (JPN) 10-2-0 (8 KO) 490 19334
8 Nadia Raoui (GER) 15-1-1 (3 KO) 510 16997
9 Eileen Olszewski (USA-NY) 7-4-2 (0 KO) 1053 15486
10 Keisher McLeod Wells (USA-NY) 5-2-0 (1 KO) 382 15486
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 28-3-3 (16 KO) 1322 17820
2 Nadia Hokmi (FRA) 18-6-1 (8 KO) 898 5358
3 Zulina Munoz (MEX) 35-1-2 (24 KO) 220 2749
4 Naoko Yamaguchi (JPN) 20-3-3 (17 KO) 445 2431
5 Manami Arima (JPN) 16-4-0 (5 KO) 272 1646
6 Carolina Duer (ARG) 13-3-0 (5 KO) 306 1420
7 Daniela Bermudez (ARG) 10-2-2 (3 KO) 455 1369
8 Marisa Portillo (ARG) 12-6-2 (2 KO) 640 1211
9 Debora Dionicius (ARG) 10-0-0 (4 KO) 149 923
10 Corina Carlescu (ROU) 8-5-1 (5 KO) 225 431
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Susie Ramadan (AUS-VIC) 23-1-0 (8 KO) 305 6125
2 Yazmin Rivas (MEX) 28-7-0 (9 KO) 686 5976
3 Alesia Graf (BLR) 26-3-0 (10 KO) 806 5568
4 Anita Christensen (DEN) 25-1-1 (8 KO) 472 4619
5 Galina Ivanova (BUL) 13-7-3 (1 KO) 830 2688
6 Hagar Shmoulefeld Finer (ISR) 24-7-3 (7 KO) 631 1965
7 Usanakorn Kokietgym (THA) 13-2-0 (12 KO) 685 1922
8 Janeth Perez Vigil (MEX) 16-0-2 (4 KO) 204 1729
9 Yanina Acuna (ARG) 10-5-2 (3 KO) 442 1049
10 Nydia Feliciano (USA-NY) 5-3-3 (0 KO) 561 910
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Marcela Acuna (ARG) 37-5-0 (17 KO) 1170 13397
2 Jackie Nava (MEX) 28-4-3 (12 KO) 1344 13007
3 Alicia Ashley (USA-NY) 18-9-1 (1 KO) 2290 11224
4 Shantal Martinez (PAN) 17-5-0 (7 KO) 979 7955
5 Lisa Brown (CAN-ON) 19-5-3 (6 KO) 1459 7742
6 Ada Velez (PUR) 20-4-3 (6 KO) 1213 6273
7 Kaliesha West (USA-CA) 16-1-3 (4 KO) 632 6273
8 Yesica Marcos (ARG) 20-0-1 (7 KO) 465 5356
9 Melinda Cooper (USA-NV) 22-2-0 (11 KO) 548 5018
10 Irma Garcia (MEX) 4-0-1 (1 KO) 921 3643
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jessica Rakoczy (CAN-ON) 32-3-0 (12 KO) 1108 16452
2 Melissa Hernandez (PUR) 18-3-3 (6 KO) 2257 14747
3 Jelena Mrdjenovich (CAN-AB) 28-9-1 (14 KO) 1673 14667
4 Alejandra Oliveras (ARG) 27-2-2 (13 KO) 948 11485
5 Ina Menzer (GER) 30-1-0 (11 KO) 754 11274
6 Ivonne Munoz (MEX) 8-1-2 (3 KO) 1848 3902
7 Ela Nunez (USA-NY) 11-13-2 (3 KO) 1480 3172
8 Olivia Gerula (CAN-MB) 13-13-2 (4 KO) 1493 3099
9 Ogleidis Suarez (VEN) 18-2-1 (8 KO) 410 2692
10 Maureen Shea (USA-NY) 18-2-0 (11 KO) 309 2134
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Frida Wallberg (SWE) 11-0-0 (2 KO) 703 6520
2 Amanda Serrano (USA-NY) 14-1-1 (9 KO) 681 6124
3 Diana Prazak (AUS-VIC) 11-1-0 (7 KO) 342 5400
4 Ronica Jeffrey (USA-NY) 11-0-0 (1 KO) 482 5400
5 Lindsay Garbatt (CAN-ON) 7-6-1 (3 KO) 2374 4909
6 Zarika Njeri (KEN) 23-6-1 (14 KO) 551 3649
7 Claudia Lopez (ARG) 21-6-0 (5 KO) 754 3531
8 Betiana Vinas (ARG) 6-4-3 (1 KO) 897 2235
9 Ramona Kuehne (GER) 19-1-0 (6 KO) 406 2176
10 Ana Laura Esteche (ARG) 6-3-0 (2 KO) 464 2032
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-8-2 (11 KO) 2136 18476
2 Erica Farias (ARG) 14-0-0 (8 KO) 882 8546
3 Ann Marie Saccurato (USA-NY) 15-6-2 (5 KO) 2040 8227
4 Emiko Raika (JPN) 23-7-1 (9 KO) 1656 5893
5 Kara Ro (CAN-ON) 17-0-0 (7 KO) 448 4467
6 Enis Pacheco Barrera (COL) 11-1-0 (7 KO) 373 3611
7 Belinda Laracuente (PUR) 25-27-3 (9 KO) 2005 3429
8 Duda Yankovich (YU) 11-4-0 (5 KO) 1442 3282
9 Mary McGee (USA-IN) 19-1-0 (10 KO) 166 3162
10 Delfine Persoon (BEL) 20-1-0 (8 KO) 198 2247
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 35-13-5 (8 KO) 1999 18206
2 Myriam Lamare (FRA) 22-3-0 (11 KO) 1328 9442
3 Fernanda Alegre (ARG) 14-1-1 (6 KO) 459 5473
4 Chris Namus (URU) 17-3-0 (7 KO) 473 4989
5 Darys Pardo (COL) 25-12-3 (20 KO) 668 4776
6 Monica Silvina Acosta (ARG) 17-0-2 (3 KO) 457 3900
7 Esther Phiri (ZAM) 13-3-2 (5 KO) 626 3861
8 Lely Luz Florez (COL) 10-4-0 (5 KO) 786 3510
9 Melisenda Perez (USA-MO) 8-5-1 (4 KO) 235 577
10 Kita Watkins (USA-AR) 7-9-0 (1 KO) 388 550
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (USA-NM) 31-2-3 (8 KO) 1917 29215
2 Cecilia Braekhus (NOR) 21-0-0 (5 KO) 636 16425
3 Anne-Sophie Mathis (FRA) 26-3-1 (22 KO) 1206 16218
4 Kuulei Kupihea (USA-HI) 7-2-0 (2 KO) 412 1502
5 Holly Lawson (USA-CA) 5-2-0 (1 KO) 90 1480
6 Sarah Kuhn (USA-NY) 5-3-1 (1 KO) 131 1365
7 Adelita Irizarry (USA-CT) 8-6-0 (2 KO) 735 1324
8 Molly McConnell (USA-OR) 12-2-0 (5 KO) 414 1300
9 Monalisa Sibanda (ZIM) 5-4-0 (2 KO) 734 1217
10 Angie Rocha (COL) 7-4-2 (1 KO) 578 891
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Hanna Gabriel (CRC) 13-0-1 (9 KO) 292 22600
2 Dakota Stone (USA-WA) 10-9-5 (2 KO) 1590 20545
3 Mia St. John (USA-CA) 47-11-2 (18 KO) 860 20545
4 Christy Martin (USA-FL) 49-7-3 (33 KO) 1040 18678
5 Noni Tenge (RSA) 11-1-1 (9 KO) 681 1063
6 Mikaela Lauren (SWE) 17-2-0 (6 KO) 219 861
7 Maria Lindberg (SWE) 7-1-2 (1 KO) 526 771
8 Eliana Lencina (ARG) 8-2-1 (6 KO) 190 596
9 Ivana Habazin (CRO) 10-0-0 (5 KO) 51 558
10 Victoria Cisneros (USA-NM) 7-13-2 (3 KO) 2122 548
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 13-0-0 (7 KO) 127 1155
2 Teresa Perozzi (BER) 9-4-2 (1 KO) 427 622
3 Tori Nelson (USA-VA) 6-0-2 (0 KO) 173 622
4 Daniella Smith (NZL) 11-3-0 (0 KO) 636 292

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998