Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

                        
     
                               
 



W
B
A
N


R
A
N
K
I
N
G

 
 

APRIL 2012

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji Hyun Park (KOR) 15-2-0 (5 KO) 359 2691
2 Momo Koseki (JPN) 12-2-1 (3 KO) 300 1515
3 Nao Ikeyama (JPN) 12-3-1 (4 KO) 408 1265
4 Ayaka Miyao (JPN) 12-5-1 (2 KO) 256 584
5 Mari Ando (JPN) 9-3-0 (4 KO) 95 465
6 Amara Naktaku (THA) 7-2-1 (3 KO) 179 464
7 Masae Akitaya (JPN) 8-3-1 (3 KO) 265 422
8 Mami Ito (JPN) 8-6-1 (3 KO) 187 380
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 16-3-0 (4 KO) 314 4134
2 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 946 3758
3 Naoko Fujioka (JPN) 7-0-0 (5 KO) 306 1735
4 Anabel Ortiz (MEX) 8-2-0 (1 KO) 623 1463
5 Siriporn Thaweesuk (THA) 25-2-0 (10 KO) 130 1410
6 Etsuko Tada (JPN) 10-0-2 (2 KO) 333 1340
7 Mayela Perez (MEX) 9-14-3 (7 KO) 801 1151
8 Suszannah Warner (GBR) 9-11-0 (2 KO) 906 719
9 Jodie Esquibel (USA-NM) 6-6-1 (2 KO) 647 703
10 Kanittha Tungsongtaksin (THA) 13-4-0 (4 KO) 211 676
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 19-0-0 (9 KO) 484 5686
2 Carina Moreno (USA-CA) 22-3-0 (6 KO) 608 4808
3 Ibeth Zamora Silva (MEX) 15-3-0 (7 KO) 562 2760
4 Esmeralda Moreno (MEX) 22-6-0 (9 KO) 772 2726
5 Naomi Togashi (JPN) 10-0-1 (5 KO) 319 2099
6 Jessica Chavez (MEX) 14-3-2 (4 KO) 554 1845
7 Ana Fabiola Arrazola (MEX) 23-7-3 (18 KO) 415 1156
8 Anastasia Toktaulova (RUS) 15-11-0 (2 KO) 848 1106
9 Ju-Hee Kim (KOR) 16-1-1 (7 KO) 127 968
10 Ria Ramnarine (TRI) 14-5-1 (3 KO) 587 912
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 29-0-0 (16 KO) 606 10775
2 Nadia Raoui (GER) 13-1-1 (3 KO) 454 9698
3 Ava Knight (USA-CA) 8-1-3 (5 KO) 1139 9468
4 Mariana Juarez (MEX) 33-5-3 (16 KO) 945 8694
5 Arely Mucino (MEX) 15-1-1 (8 KO) 578 8607
6 Susana Vazquez (MEX) 8-6-1 (2 KO) 1475 7825
7 Melissa McMorrow (USA-CA) 6-3-3 (0 KO) 376 7746
8 Eileen Olszewski (USA-NY) 7-3-2 (0 KO) 928 6011
9 Keisher McLeod Wells (USA-NY) 5-2-0 (1 KO) 189 6011
10 Patricia Alcivar (USA-NY) 5-1-0 (3 KO) 37 5410
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 28-3-3 (16 KO) 1240 17267
2 Nadia Hokmi (FRA) 18-6-1 (8 KO) 850 5088
3 Simona Galassi (ITA) 16-1-1 (3 KO) 640 3701
4 Naoko Yamaguchi (JPN) 17-3-3 (14 KO) 439 1731
5 Carolina Marcela Gutierrez (ARG) 20-2-0 (13 KO) 297 1716
6 Manami Arima (JPN) 16-3-0 (5 KO) 225 1631
7 Marisa Portillo (ARG) 11-5-2 (2 KO) 599 936
8 Carolina Duer (ARG) 11-3-0 (4 KO) 254 851
9 Rie Fujimoto (JPN) 9-5-2 (4 KO) 343 760
10 Yoon-Joo Shin (KOR) 6-6-4 (0 KO) 186 342
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Kaliesha West (USA-CA) 14-1-3 (4 KO) 496 4368
2 Shondell Alfred (GUY) 13-5-0 (4 KO) 708 3998
3 Mary Elizabeth Ortega (USA-MO) 33-6-2 (8 KO) 595 3306
4 Daniela Bermudez (ARG) 8-2-2 (2 KO) 409 2807
5 Usanakorn Kokietgym (THA) 11-1-0 (10 KO) 704 2763
6 Yazmin Rivas (MEX) 24-7-0 (9 KO) 650 2660
7 Zulina Munoz (MEX) 32-1-2 (22 KO) 230 2552
8 Mayerlin Rivas (VEN) 7-2-1 (6 KO) 237 2552
9 Galina Ivanova (BUL) 12-7-3 (1 KO) 835 2512
10 Susie Ramadan (AUS) 22-1-0 (8 KO) 244 2418
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MEX) 26-4-3 (11 KO) 1178 20763
2 Shantal Martinez (PAN) 15-5-0 (6 KO) 881 18875
3 Lisa Brown (CAN-ON) 19-4-3 (6 KO) 1268 17159
4 Yesica Marcos (ARG) 19-0-1 (6 KO) 446 17159
5 Ana Julaton (USA-CA) 10-3-1 (1 KO) 955 15599
6 Alicia Ashley (USA-NY) 18-9-1 (1 KO) 2219 14655
7 Maria Elena Villalobos (MEX) 12-6-1 (6 KO) 816 14039
8 Ada Velez (PUR) 20-4-3 (6 KO) 1200 6060
9 Alesia-Tamara Graf (BLR) 26-3-0 (10 KO) 776 5857
10 Melinda Cooper (USA-NV) 21-2-0 (11 KO) 547 4848
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jelena Mrdjenovich (CAN-AB) 27-8-1 (14 KO) 1468 22259
2 Lindsay Garbatt (CAN-ON) 7-5-1 (3 KO) 2278 20236
3 Ina Menzer (GER) 28-1-0 (10 KO) 805 14233
4 Amanda Serrano (USA-NY) 14-0-1 (9 KO) 673 13814
5 Ronica Jeffrey (USA-NY) 9-0-0 (1 KO) 336 12629
6 Laura Serrano (MEX) 17-4-3 (6 KO) 2446 8210
7 Ela Nunez (USA-NY) 11-13-2 (3 KO) 1333 8210
8 Jackie Trivilino (USA-NY) 8-4-2 (1 KO) 741 8005
9 Ivonne Munoz (MEX) 8-1-2 (3 KO) 2005 3583
10 Dahianna Santana (DOM) 30-6-0 (12 KO) 450 3180
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Frida Wallberg (SWE) 9-0-0 (1 KO) 657 2826
2 Ramona Kuehne (GER) 19-1-0 (6 KO) 423 2443
3 Kina Malpartida (AUS) 13-3-0 (3 KO) 417 1993
4 Jennifer Barber (USA-CA) 10-1-0 (4 KO) 382 1971
5 Hyo-Min Kim (KOR) 5-0-1 (2 KO) 663 1967
6 Rhonda Luna (USA-CA) 16-3-2 (2 KO) 578 1870
7 Diana Prazak (AUS) 10-1-0 (7 KO) 204 1552
8 Irma Balijagic-Adler (BIH) 12-1-0 (5 KO) 315 1447
9 Marina Krasheninnikova (CZE) 10-0-0 (3 KO) 161 1028
10 Myriam Chomaz (FRA) 14-2-0 (7 KO) 286 872
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-8-2 (11 KO) 2013 17715
2 Erica Farias (ARG) 13-0-0 (7 KO) 812 11597
3 Melissa Hernandez (PUR) 16-2-3 (6 KO) 2090 10543
4 Alejandra Oliveras (ARG) 24-2-2 (10 KO) 859 8603
5 Ann Marie Saccurato (USA-NY) 15-6-2 (5 KO) 1872 7518
6 Emiko Raika (JPN) 21-7-1 (8 KO) 1651 5444
7 Kara Ro (CAN-ON) 17-0-0 (7 KO) 436 4348
8 Enis Pacheco Barrera (COL) 9-1-0 (7 KO) 274 2992
9 Duda Yankovich (YU) 11-4-0 (5 KO) 1331 2961
10 Mia St. John (USA-CA) 46-11-2 (18 KO) 715 2911
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Layla McCarter (USA-NV) 34-13-5 (7 KO) 1905 16469
2 Myriam Lamare (FRA) 21-3-0 (11 KO) 1304 9067
3 TaTina Anderson (USA-NV) 5-1-1 (4 KO) 155 6166
4 Victoria Cisneros (USA-NM) 5-13-2 (1 KO) 2125 5630
5 Esther Phiri (ZAM) 13-3-2 (5 KO) 639 5614
6 Monica Silvina Acosta (ARG) 16-0-2 (2 KO) 413 5423
7 Fernanda Alegre (ARG) 12-1-1 (5 KO) 213 5421
8 Chris Namus (URU) 16-2-0 (7 KO) 366 4928
9 Lely Luz Florez (COL) 10-4-0 (5 KO) 757 4881
10 Juliana De Aguiar (BRA) 4-4-1 (1 KO) 398 4619
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FRA) 26-1-1 (22 KO) 851 27052
2 Holly Holm (USA-NM) 30-2-3 (8 KO) 1780 26238
3 Cecilia Braekhus (NOR) 19-0-0 (5 KO) 449 4664
4 Jill Emery (USA-NY) 10-5-0 (3 KO) 560 1499
5 Adelita Irizarry (USA-CT) 8-5-0 (2 KO) 713 1356
6 Molly McConnell (USA-OR) 12-2-0 (5 KO) 366 1334
7 Monalisa Sibanda (ZIM) 5-4-0 (2 KO) 793 1255
8 Kita Watkins (USA-AR) 7-8-0 (1 KO) 386 1200
9 Cindy Serrano (USA-NY) 15-4-2 (7 KO) 955 929
10 Oxandia Castillo (DOM) 5-0-2 (1 KO) 32 929
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Hanna Gabriel (CRC) 13-0-1 (9 KO) 283 21923
2 Dakota Stone (USA-WA) 10-9-5 (2 KO) 1550 19930
3 Christy Martin (USA-FL) 49-6-3 (33 KO) 969 18118
4 Mikaela Lauren (SWE) 14-2-0 (5 KO) 189 700
5 Ivana Habazin (CRO) 8-0-0 (5 KO) 84 623
6 Eliana Lencina (ARG) 8-2-1 (6 KO) 117 358
7 Melisenda Perez (USA-MO) 7-5-1 (4 KO) 233 307
8 Rachel Clark (USA-PA) 6-6-1 (3 KO) 370 289
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 11-0-0 (7 KO) 122 1016
2 Maria Lindberg (SWE) 6-1-2 (1 KO) 493 551
3 Teresa Perozzi (BER) 9-4-1 (1 KO) 444 541
4 Tori Nelson (USA-VA) 6-0-1 (0 KO) 129 326

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
 
  Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998