Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


 

R
A
N
K
I
N
G

 
 

SEPTEMBER 2011

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

*Note: We are gradually bringing up the limit for "Active" boxers to 18 months.  Each month we are increasing this by one month, up to 18 months of inactivity.  Some of the top fighters have problems getting on cards and this is the reason we will leave them up to 18 months on our ratings)

Jr Strawweight (102 lbs)
1. Ji Hyun Park 14-2-0 (5 KO) score: 2446
2. Momo Koseki 11-2-1 (3 KO) score: 1312
3. Nao Ikeyama 12-3-1 (4 KO) score: 1226
4. Amara Naktaku 7-1-1 (3 KO) score: 345
5. Masae Akitaya 8-2-1 (3 KO) score: 345

Strawweight (105 lbs)
1. Katia Gutierrez 13-3-0 (3 KO) score: 3589
2. Hollie Dunaway 23-10-1 (10 KO) score: 3555
3. Kanittha Tungsongtaksin 13-3-0 (4 KO) score: 3380
4. Nongmuay Sithkruleor 10-2-3 (0 KO) score: 3325
5. Buakaew Kiatsombat 1-1-1 (0 KO) score: 3325
6. Naoko Fujioka 6-0-0 (4 KO) score: 3061
7. Dan Bi Kim 7-2-1 (2 KO) score: 3023
8. Etsuko Tada 8-0-2 (2 KO) score: 1984
9. Ibeth Zamora Silva 13-3-0 (6 KO) score: 1803
10. Anabel Ortiz 6-2-0 (1 KO) score: 1159

Jr Flyweight (108 lbs)
1. Yesica Bopp 16-0-0 (7 KO) score: 4713
2. Carina Moreno 21-3-0 (6 KO) score: 4412
3. Esmeralda Moreno 21-6-0 (9 KO) score: 1737
4. Naomi Togashi 9-0-1 (5 KO) score: 1705
5. Jessica Chavez 12-3-2 (3 KO) score: 1571
6. Irma Sanchez 20-5-1 (6 KO) score: 1480
7. Susana Cruz Perez 5-2-0 (2 KO) score: 1414
8. Nanako Kikuchi 12-3-1 (5 KO) score: 1192
9. Anastasia Toktaulova 15-10-0 (2 KO) score: 1019
10. Ria Ramnarine 14-5-1 (3 KO) score: 874

Flyweight (112 lbs)
1. Susianna Kentikian 28-0-0 (16 KO) score: 10205
2. Nadia Raoui 12-1-1 (3 KO) score: 9184
3. Mariana Juarez 30-5-3 (14 KO) score: 9027
4. Melissa McMorrow 6-2-3 (0 KO) score: 8719
5. Laura Ledezma 7-0-0 (4 KO) score: 8578
6. Eileen Olszewski 7-3-2 (0 KO) score: 8569
7. Arely Mucino 14-0-1 (8 KO) score: 8516
8. Susana Vazquez 5-6-1 (2 KO) score: 8125
9. Keisher McLeod Wells 4-2-0 (1 KO) score: 7847
10. Simona Galassi 15-1-1 (3 KO) score: 6764

Jr Bantamweight (115 lbs)
1. Nadia Hokmi 18-6-1 (8 KO) score: 4902
2. Alesia-Tamara Graf 24-2-0 (9 KO) score: 4477
3. Elena Reid 19-6-6 (5 KO) score: 4457
4. Manami Arima 16-3-0 (5 KO) score: 2575
5. Naoko Yamaguchi 15-3-3 (12 KO) score: 1554
6. Carolina Marcela Gutierrez 19-2-0 (13 KO) score: 1347
7. Rie Fujimoto 9-5-2 (4 KO) score: 650
8. Carolina Duer 9-3-0 (2 KO) score: 556
9. Tomoko Kawanishi 4-0-0 (1 KO) score: 382
10. Noriko Ishikawa 7-1-1 (1 KO) score: 382

Bantamweight (118 lbs)
1. Ana Maria Torres 26-3-3 (15 KO) score: 12150
2. Jackie Nava 24-4-3 (11 KO) score: 7727
3. Kaliesha West 14-1-3 (4 KO) score: 4197
4. Ava Knight 6-1-3 (3 KO) score: 4197
5. Shondell Alfred 13-5-0 (4 KO) score: 3332
6. Usanakorn Kokietgym 10-1-0 (9 KO) score: 2450
7. Janeth Perez Vigil 13-0-1 (4 KO) score: 2395
8. Hagar Shmoulefeld Finer 23-7-3 (6 KO) score: 1840
9. Corinne VanRyckDeGroot 11-2-0 (5 KO) score: 1800
10. Susie Ramadan 21-0-0 (8 KO) score: 1456

Jr Featherweight (122 lbs)
1. Shantal Martinez 14-4-0 (6 KO) score: 18499
2. Lisa Brown 18-4-3 (5 KO) score: 16817
3. Ana Julaton 9-2-1 (1 KO) score: 15288
4. Alicia Ashley 17-9-1 (1 KO) score: 10787
5. Ada Velez 19-3-3 (6 KO) score: 5607
6. Melinda Cooper 21-1-0 (11 KO) score: 5046
7. Maria Elena Villalobos 8-5-1 (3 KO) score: 4828
8. Rocio Castillo 3-3-0 (1 KO) score: 4809
9. Johanna Mendez 8-0-1 (3 KO) score: 4330
10. Esther Schouten 25-6-1 (12 KO) score: 4069

Featherweight (126 lbs)
1. Jeannine Garside 10-3-1 (4 KO) score: 9914
2. Ina Menzer 26-1-0 (10 KO) score: 9114
3. Amanda Serrano 11-0-1 (7 KO) score: 3529
4. Ivonne Munoz 8-1-2 (3 KO) score: 2906
5. Hyun-Mi Choi 5-0-1 (2 KO) score: 2519
6. Claudia Lopez 17-5-0 (4 KO) score: 2503
7. Maureen Shea 15-2-0 (9 KO) score: 1717
8. Sandy Tsagouris 10-2-0 (4 KO) score: 1685
9. Dominga Olivo 7-6-1 (0 KO) score: 1486
10. Elina Tissen 13-2-0 (6 KO) score: 1183

Jr Lightweight (130 lbs)
1. Melissa Hernandez 15-2-3 (5 KO) score: 19912
2. Kina Malpartida 13-3-0 (3 KO) score: 19912
3. Lindsay Garbatt 7-3-1 (3 KO) score: 19912
4. Rhonda Luna 16-3-2 (2 KO) score: 18102
5. Ronica Jeffrey 8-0-0 (1 KO) score: 18102
6. Jelena Mrdjenovich 24-8-1 (12 KO) score: 17921
7. Frida Wallberg 8-0-0 (1 KO) score: 16943
8. Ela Nunez 9-10-1 (2 KO) score: 16456
9. Jennifer Barber 10-1-0 (4 KO) score: 16100
10. Olivia Gerula 13-11-2 (4 KO) score: 15403

Lightweight (135 lbs)
1. Chevelle Hallback 28-7-2 (11 KO) score: 17645
2. Alejandra Oliveras 22-2-2 (9 KO) score: 7608
3. Erica Farias 11-0-0 (6 KO) score: 6862
4. Ann Marie Saccurato 15-6-2 (5 KO) score: 6831
5. Emiko Raika 21-6-1 (8 KO) score: 5487
6. Jaime Clampitt 22-5-1 (7 KO) score: 4711
7. Rola El Halabi 11-0-0 (6 KO) score: 2987
8. Mia St. John 46-11-2 (18 KO) score: 2903
9. Liliana Palmera 20-9-3 (13 KO) score: 1354
10. Mary McGee 18-1-0 (10 KO) score: 1340
11. Maria Elena Maderna 7-7-3 (0 KO) score: 944

Jr Welterweight (140 lbs)
1. Holly Holm 30-1-3 (8 KO) score: 26421
2. Layla McCarter 34-13-5 (7 KO) score: 15421
3. Esther Phiri 12-3-2 (4 KO) score: 7276
4. Monica Acosta 14-0-2 (2 KO) score: 7031
5. Lely Luz Florez 15-5-0 (7 KO) score: 6328
6. Myriam Lamare 19-3-0 (11 KO) score: 5852
7. Victoria Cisneros 5-12-2 (1 KO) score: 5347
8. Chris Namus 14-1-0 (6 KO) score: 5108
9. Loly Munoz 9-8-1 (4 KO) score: 5035
10. Darys Pardo 23-9-3 (18 KO) score: 4406

Welterweight (147 lbs)
1. Anne-Sophie Mathis 24-1-1 (21 KO) score: 8880
2. Cecilia Braekhus 18-0-0 (4 KO) score: 4181
3. Mikaela Lauren 9-1-0 (2 KO) score: 1460
4. Jill Emery 10-5-0 (3 KO) score: 1415
5. Adelita Irizarry 8-5-0 (2 KO) score: 1262
6. Molly McConnell 12-2-0 (5 KO) score: 1251
7. Kita Watkins 6-8-0 (1 KO) score: 1126
8. Cindy Serrano 15-3-2 (7 KO) score: 963
9. Oxandia Castillo 5-0-2 (1 KO) score: 963
10. Noni Tenge 11-0-1 (9 KO) score: 878

Jr Middleweight (154 lbs)
1. Dakota Stone 10-8-5 (2 KO) score: 19684
2. Christy Martin 49-6-3 (33 KO) score: 17895
3. Kimberly Harris 5-15-0 (0 KO) score: 3579
4. Maria Lindberg 5-1-2 (1 KO) score: 1564
5. Hanna Gabriel 12-0-1 (8 KO) score: 1102
6. Ivana Habazin 6-0-0 (3 KO) score: 546
7. Jennifer Retzke 11-1-0 (6 KO) score: 353
8. Eva Halasi 9-4-0 (8 KO) score: 321
9. Melisenda Perez 7-5-1 (4 KO) score: 250

Middleweight (160 lbs)
1. Christina Hammer 10-0-0 (7 KO) score: 879
2. Teresa Perozzi 7-4-1 (1 KO) score: 486
3. Tori Nelson 4-0-1 (0 KO) score: 258
 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE

 
     
 
Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998