Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


 

R
A
N
K
I
N
G

 
 

OCTOBER 2011

Why No WBAN Rankings for the
Three Heaviest Weights?
By Dee Williams [Info]

*Note: We are gradually bringing up the limit for "Active" boxers to 18 months.  Each month we are increasing this by one month, up to 18 months of inactivity.  Some of the top fighters have problems getting on cards and this is the reason we will leave them up to 18 months on our ratings)

Jr Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Ji Hyun Park (KOR) 14-2-0 (5 KO) 334 2461
2 Momo Koseki (JPN) 11-2-1 (3 KO) 248 1377
3 Nao Ikeyama (JPN) 12-3-1 (4 KO) 386 1252
4 Mari Ando (JPN) 8-3-0 (4 KO) 136 476
5 Amara Naktaku (THA) 7-2-1 (3 KO) 162 433
6 Masae Akitaya (JPN) 8-2-1 (3 KO) 231 393
7 Saemi Hanagata (JPN) 6-2-0 (2 KO) 54 363
8 Tomoyo Noguchi (JPN) 3-3-1 (0 KO) 94 334
9 Chiho Ueda (JPN) 2-3-1 (0 KO) 79 334
10 Yuri Kobayashi (JPN) 4-3-3 (0 KO) 129 327
Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Katia Gutierrez (MEX) 15-3-0 (3 KO) 280 3911
2 Hollie Dunaway (USA-MO) 23-10-1 (10 KO) 891 3556
3 Etsuko Tada (JPN) 9-0-2 (2 KO) 341 1912
4 Ibeth Zamora Silva (MEX) 13-3-0 (6 KO) 473 1894
5 Naoko Fujioka (JPN) 7-0-0 (5 KO) 289 1626
6 Siriporn Thaweesuk (THA) 23-2-0 (8 KO) 145 1482
7 Anabel Ortiz (MEX) 6-2-0 (1 KO) 554 1165
8 Kanittha Tungsongtaksin (THA) 13-4-0 (4 KO) 203 775
9 Nongmuay Sithkruleor (THA) 10-3-3 (0 KO) 261 705
10 Buakaew Kiatsombat (THA) 1-1-1 (0 KO) 133 705
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Yesica Bopp (ARG) 17-0-0 (7 KO) 444 4486
2 Carina Moreno (USA-CA) 21-3-0 (6 KO) 583 4426
3 Esmeralda Moreno (MEX) 21-6-0 (9 KO) 626 1896
4 Naomi Togashi (JPN) 9-0-1 (5 KO) 302 1852
5 Jessica Chavez (MEX) 13-3-2 (3 KO) 443 1697
6 Irma Sanchez (MEX) 20-5-1 (6 KO) 367 1680
7 Susana Cruz Perez (MEX) 5-2-0 (2 KO) 307 1527
8 Nanako Kikuchi (JPN) 12-3-1 (5 KO) 403 1283
9 Anastasia Toktaulova (RUS) 15-10-0 (2 KO) 717 1028
10 Ria Ramnarine (TRI) 14-5-1 (3 KO) 574 882
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Susianna Kentikian (ARM) 28-0-0 (16 KO) 585 10319
2 Nadia Raoui (GER) 12-1-1 (3 KO) 416 9287
3 Mariana Juarez (MEX) 30-5-3 (14 KO) 850 9124
4 Melissa McMorrow (USA-CA) 6-2-3 (0 KO) 256 8814
5 Laura Ledezma (PAN) 7-0-0 (4 KO) 111 8672
6 Eileen Olszewski (USA-NY) 7-3-2 (0 KO) 877 8663
7 Arely Mucino (MEX) 14-0-1 (8 KO) 454 8597
8 Susana Vazquez (MEX) 5-6-1 (2 KO) 1350 8211
9 Keisher McLeod Wells (USA-NY) 4-2-0 (1 KO) 192 7933
10 Simona Galassi (ITA) 15-1-1 (3 KO) 571 6764
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Nadia Hokmi (FRA) 18-6-1 (8 KO) 800 4924
2 Alesia-Tamara Graf (BLR) 24-2-0 (9 KO) 694 4513
3 Elena Reid (USA-AZ) 19-6-6 (5 KO) 1407 4476
4 Manami Arima (JPN) 16-3-0 (5 KO) 212 2581
5 Naoko Yamaguchi (JPN) 15-3-3 (12 KO) 422 1582
6 Carolina Marcela Gutierrez (ARG) 19-2-0 (13 KO) 148 1350
7 Rie Fujimoto (JPN) 9-5-2 (4 KO) 343 889
8 Carolina Duer (ARG) 9-3-0 (2 KO) 242 556
9 Tomoko Kawanishi (JPN) 4-0-0 (1 KO) 82 277
10 Noriko Ishikawa (JPN) 7-1-1 (1 KO) 45 277
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MEX) 26-3-3 (15 KO) 1068 13379
2 Jackie Nava (MEX) 24-4-3 (11 KO) 1086 7774
3 Kaliesha West (USA-CA) 14-1-3 (4 KO) 442 4225
4 Ava Knight (USA-CA) 6-1-3 (3 KO) 1088 4225
5 Shondell Alfred (GUY) 13-5-0 (4 KO) 681 3345
6 Usanakorn Kokietgym (THA) 10-1-0 (9 KO) 655 2478
7 Janeth Perez Vigil (MEX) 13-0-1 (4 KO) 110 2395
8 Hagar Shmoulefeld Finer (ISR) 23-7-3 (6 KO) 617 1844
9 Corinne VanRyckDeGroot (USA-CA) 11-2-0 (5 KO) 667 1630
10 Zulina Munoz (MEX) 30-1-2 (21 KO) 182 1541
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Shantal Martinez (PAN) 15-4-0 (6 KO) 644 18532
2 Lisa Brown (CAN-ON) 18-4-3 (5 KO) 1267 16847
3 Ana Julaton (USA-CA) 9-2-1 (1 KO) 915 15315
4 Maria Elena Villalobos (MEX) 9-5-1 (4 KO) 616 13784
5 Alicia Ashley (USA-NY) 17-9-1 (1 KO) 2178 10818
6 Ada Velez (PUR) 19-3-3 (6 KO) 1134 5599
7 Yesica Marcos (ARG) 17-0-1 (5 KO) 551 5543
8 Melinda Cooper (USA-NV) 21-1-0 (11 KO) 409 5039
9 Rocio Castillo (MEX) 3-3-0 (1 KO) 397 4809
10 Johanna Mendez (USA-TX) 8-0-1 (3 KO) 168 4330
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CAN-ON) 10-3-1 (4 KO) 1813 10671
2 Ina Menzer (GER) 27-1-0 (10 KO) 771 10083
3 Amanda Serrano (USA-NY) 12-0-1 (8 KO) 451 3840
4 Ivonne Munoz (MEX) 8-1-2 (3 KO) 1662 2980
5 Hyun-Mi Choi (KOR) 5-0-1 (2 KO) 449 2557
6 Claudia Lopez (ARG) 17-5-0 (4 KO) 662 2538
7 Maureen Shea (USA-NY) 15-2-0 (9 KO) 306 1733
8 Sandy Tsagouris (CAN-ON) 10-2-0 (4 KO) 593 1695
9 Dominga Olivo (USA-NY) 7-6-1 (0 KO) 2206 1504
10 Floarea Lihet (ROU) 10-8-3 (4 KO) 338 1325
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Diana Prazak (AUS) 9-1-0 (7 KO) 184 23642
2 Melissa Hernandez (PUR) 16-2-3 (6 KO) 1979 21493
3 Kina Malpartida (AUS) 13-3-0 (3 KO) 365 21493
4 Lindsay Garbatt (CAN-ON) 7-4-1 (3 KO) 1826 21493
5 Rhonda Luna (USA-CA) 16-3-2 (2 KO) 538 19539
6 Ronica Jeffrey (USA-NY) 8-0-0 (1 KO) 281 19539
7 Jelena Mrdjenovich (CAN-AB) 25-8-1 (12 KO) 1406 19343
8 Frida Wallberg (SWE) 9-0-0 (1 KO) 641 18311
9 Ela Nunez (USA-NY) 9-11-1 (2 KO) 1223 17763
10 Jennifer Barber (USA-CA) 10-1-0 (4 KO) 375 17346
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (USA-FL) 28-7-2 (11 KO) 1956 17704
2 Alejandra Oliveras (ARG) 22-2-2 (9 KO) 838 7654
3 Erica Farias (ARG) 11-0-0 (6 KO) 521 7047
4 Ann Marie Saccurato (USA-NY) 15-6-2 (5 KO) 1759 7018
5 Emiko Raika (JPN) 21-7-1 (8 KO) 1575 5329
6 Jaime Clampitt (CAN-SK) 22-5-1 (7 KO) 901 4702
7 Rola El Halabi (GER) 11-0-0 (6 KO) 178 2984
8 Mia St. John (USA-CA) 46-11-2 (18 KO) 701 2897
9 Cynthia Munoz (MEX) 6-0-0 (3 KO) 688 2464
10 Mary McGee (USA-IN) 18-1-0 (10 KO) 142 1341
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (USA-NM) 30-1-3 (8 KO) 1699 26554
2 Layla McCarter (USA-NV) 34-13-5 (7 KO) 1830 15616
3 Esther Phiri (ZAM) 12-3-2 (4 KO) 603 7064
4 Monica Silvina Acosta (ARG) 15-0-2 (2 KO) 391 7064
5 Myriam Lamare (FRA) 20-3-0 (11 KO) 1019 7064
6 Loly Munoz (ESP) 9-8-1 (4 KO) 695 6422
7 Lely Luz Florez (COL) 15-6-0 (7 KO) 669 6422
8 Victoria Cisneros (USA-NM) 5-12-2 (1 KO) 2195 5347
9 Darys Pardo (COL) 23-10-3 (18 KO) 569 4216
10 Belinda Laracuente (PUR) 25-26-3 (9 KO) 1796 3232
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Anne-Sophie Mathis (FRA) 24-1-1 (21 KO) 538 9086
2 Cecilia Braekhus (NOR) 18-0-0 (4 KO) 443 4230
3 Mikaela Lauren (SWE) 10-1-0 (3 KO) 188 1509
4 Jill Emery (USA-NY) 10-5-0 (3 KO) 537 1455
5 Adelita Irizarry (USA-CT) 8-5-0 (2 KO) 644 1303
6 Molly McConnell (USA-OR) 12-2-0 (5 KO) 357 1282
7 Kita Watkins (USA-AR) 6-8-0 (1 KO) 358 1154
8 Cindy Serrano (USA-NY) 15-3-2 (7 KO) 801 956
9 Oxandia Castillo (DOM) 5-0-2 (1 KO) 36 956
10 Noni Tenge (RSA) 11-0-1 (9 KO) 95 881
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Dakota Stone (USA-WA) 10-8-5 (2 KO) 1516 19674
2 Christy Martin (USA-FL) 49-6-3 (33 KO) 961 17886
3 Kimberly Harris (USA-FL) 5-15-0 (0 KO) 927 3569
4 Maria Lindberg (SWE) 5-1-2 (1 KO) 595 1586
5 Hanna Gabriel (CRC) 12-0-1 (8 KO) 112 1106
6 Ivana Habazin (CRO) 6-0-0 (3 KO) 116 558
7 Jennifer Retzke (GER) 11-1-0 (6 KO) 28 335
8 Eva Halasi (SRB) 9-5-0 (8 KO) 218 305
9 Melisenda Perez (USA-MO) 7-5-1 (4 KO) 158 258
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Christina Hammer (GER) 10-0-0 (7 KO) 110 884
2 Teresa Perozzi (BER) 7-4-1 (1 KO) 517 575
3 Tori Nelson (USA-VA) 5-0-1 (0 KO) 127 272

 

How are the rankings produced?  READ HERE
Why do ranking by computer?  READ HERE
Plain text version

 
 
Back to WBAN
 
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998