Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                                
 





R
A
N
K
I
N
G

 
 

WBAN JUNE 2006- RANKINGS

Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Krisztina Belinszky (HU) 19-5-2 (9 KO) 169 516
2 Sandra Ortiz (US-KS) 7-3-1 (4 KO) 153 491
3 Sarah Goodson (PH) 18-15-2 (5 KO) 308 491
4 Hollie Dunaway (US-AR) 15-4-0 (9 KO) 337 400
5 Ria Ramnarine (TR) 8-4-0 (2 KO) 177 368
6 Terri Moss (US-GA) 6-9-0 (2 KO) 443 316
7 Cho-rong Sohn (KO) 5-1-0 (2 KO) 32 183
8 Melissa Shaffer (US-AR) 8-4-0 (5 KO) 103 166
9 Nanako Kikuchi (JA) 7-1-1 (1 KO) 67 139
10 Nao Ikeyama (JA) 5-1-1 (1 KO) 66 139
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Wendy Rodriguez (US-CA) 17-2-3 (2 KO) 582 3352
2 Carina Moreno (US-CA) 8-1-0 (3 KO) 383 3017
3 Mary Elizabeth Ortega (US-MO) 30-2-1 (7 KO) 276 2807
4 Anastassia Touktalova (RU) 11-7-0 (1 KO) 464 2682
5 Anissa Zamarron (US-TX) 17-14-2 (5 KO) 793 1884
6 Maribel Zurita (US-TX) 8-7-1 (0 KO) 479 1695
7 Eun Soon Choi (KO) 3-0-0 (0 KO) 400 1667
8 Delia Lopez (MX) 8-0-2 (4 KO) 140 1465
9 Rocío Vazquez (MX) 4-2-0 (2 KO) 536 1318
10 Yvonne Caples (US-CA) 7-10-2 (1 KO) 876 981
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Regina Halmich (GE) 50-1-1 (15 KO) 383 8119
2 María Jesús Rosa (SP) 18-1-0 (4 KO) 245 7307
3 Viktoria Milo (HU) 15-6-0 (4 KO) 362 1111
4 Stefania Bianchini (IT) 15-2-0 (2 KO) 372 1089
5 Hulya Sahin (TU) 14-0-0 (2 KO) 60 975
6 Cathy Brown (UK) 12-8-0 (5 KO) 381 786
7 Stephanie Dobbs (US-OK) 21-21-3 (13 KO) 365 735
8 Kazumi Izaka (JA) 3-2-3 (1 KO) 139 331
9 Misa Morimoto (JA) 9-4-1 (1 KO) 149 329
10 Rie Fujimoto (JA) 3-1-3 (1 KO) 105 329
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Elena Reid (US-AZ) 17-3-5 (5 KO) 816 3718
2 Myung Ok Ryu (NK) 4-0-0 (3 KO) 800 2364
3 Mariana Juárez (MX) 14-4-3 (8 KO) 309 1410
4 Maria Rosa Tabusso (IT) 10-2-1 (3 KO) 721 567
5 Reka Krempf (HU) 9-7-3 (2 KO) 281 567
6 Alina Shaternikova (UKR) 16-2-0 (3 KO) 481 530
7 Kaliesha West (US-CA) 3-0-0 (0 KO) 59 259
8 Shondell Alfred (GU) 9-5-0 (3 KO) 400 240
9 Susana Morales (MX) 4-3-1 (0 KO) 180 233
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Xiyan Zhang (CH) 2-0-0 (0 KO) 1128 4905
2 Alicia Ashley (US-NY) 12-7-1 (1 KO) 1258 4459
3 Alesia-Tamara Graf (BLR) 14-1-0 (6 KO) 176 4013
4 Anita Christensen (DE) 17-0-0 (7 KO) 153 3845
5 Bettina Csábi (HU) 27-0-0 (10 KO) 121 3027
6 Melinda Cooper (US-NV) 16-0-0 (9 KO) 237 2779
7 Oksana Vasilyeva (RU) 6-4-0 (1 KO) 312 2752
8 Ana Maria Torres (MX) 13-1-1 (9 KO) 219 1564
9 Carolina Marcela Gutiérrez (AR) 10-0-0 (7 KO) 213 1021
10 Leona Brown (US-NY) 13-17-0 (5 KO) 856 712
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Alejandra Oliveras (AR) 7-0-1 (3 KO) 106 10377
2 Jackie Nava (MX) 13-2-1 (8 KO) 340 9433
3 Kelsey Jeffries (US-CA) 33-9-0 (2 KO) 996 8576
4 Jeannine Garside (CA-ON) 5-0-0 (2 KO) 363 2950
5 Lisa Brown (CA-ON) 12-2-2 (4 KO) 565 2682
6 Esther Schouten (NL) 18-3-1 (9 KO) 272 1681
7 Jackie Chavez (US-NM) 9-2-0 (3 KO) 338 668
8 Audrey Vela (US-TX) 6-1-0 (1 KO) 78 601
9 Danielle Bouchard (CA-PQ) 5-1-0 (1 KO) 378 570
10 Yvonne Chavez (US-NM) 3-4-1 (2 KO) 599 129
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Laura Serrano (MX) 16-2-2 (6 KO) 1670 11425
2 Melissa Fiorentino (US-RI) 14-1-0 (6 KO) 401 2737
3 Ina Menzer (GE) 14-0-0 (7 KO) 108 2444
4 Silke Weickenmeier (GE) 18-6-3 (1 KO) 322 2354
5 Jayla Ortiz (US-NM) 13-8-4 (3 KO) 542 2269
6 Sharon Anyos (AU) 11-3-0 (2 KO) 640 2142
7 Jeri Sitzes (US-MO) 11-6-1 (5 KO) 659 1184
8 LaKeysha Williams (US-PA) 8-8-3 (1 KO) 734 1184
9 Marcela Acuña (AR) 19-5-0 (12 KO) 605 1170
10 Neris Rincón (CO) 7-2-2 (2 KO) 303 522
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 25-4-1 (11 KO) 985 9592
2 Melissa Del Valle (US-FL) 29-5-1 (11 KO) 766 5515
3 Kelli Cofer (US-OH) 13-3-4 (4 KO) 816 4412
4 Angel McNamara (US-MD) 6-5-1 (2 KO) 886 3529
5 Jelena Mrdjenovich (CA-AB) 16-1-0 (11 KO) 377 2597
6 Franchesca Alcanter (US-KS) 17-8-2 (9 KO) 262 2525
7 Emiko Raika (JA) 14-2-1 (5 KO) 659 2220
8 Belinda Laracuente (PR) 22-12-2 (9 KO) 744 2003
9 Valanna McGee (US-CA) 11-2-1 (5 KO) 627 2003
10 Rhonda Luna (US-CA) 11-0-1 (1 KO) 29 490
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Eliza Olson (US-CA) 9-5-3 (2 KO) 857 7506
2 Jessica Rakoczy (CA-ON) 23-2-0 (8 KO) 612 6823
3 Jaime Clampitt (CA) 17-4-1 (7 KO) 374 6687
4 Mia St. John (US-CA) 43-6-2 (18 KO) 351 1723
5 Shelby Walker (US-IN) 7-6-1 (6 KO) 390 458
6 Lisa Lewis (US-CA) 7-12-0 (3 KO) 1028 127
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 8-10-2 (5 KO) 1405 9636
2 Sumya Anani (US-MO) 25-3-1 (9 KO) 764 8760
3 Molly McConnell (US-OR) 5-1-0 (2 KO) 548 7735
4 Myriam Lamare (FR) 13-0-0 (7 KO) 288 3661
5 Anne-Sophie Mathis (FR) 9-1-1 (8 KO) 172 3601
6 Nathalie Toro (BE) 14-1-0 (6 KO) 128 3331
7 Jane Couch (UK) 28-8-0 (9 KO) 552 3328
8 Agnieszka Rylik (POL) 17-1-0 (11 KO) 183 1637
9 Gloria Ramirez (US-TX) 9-14-6 (1 KO) 859 1051
10 Ana Pascal (PA) 8-0-0 (4 KO) 142 858
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 13-1-2 (5 KO) 634 14053
2 Christy Martin (US-FL) 46-6-2 (33 KO) 630 12775
3 Mary Jo Sanders (US-MI) 20-0-0 (6 KO) 980 10585
4 Shadina Pennybaker (US-PA) 9-5-1 (2 KO) 891 8468
5 Layla McCarter (US-NV) 19-12-4 (2 KO) 1245 4413
6 Suswella Roberts (US-CA) 6-0-1 (3 KO) 173 862
7 Rita Turrisi (IT) 3-7-0 (3 KO) 813 784
8 Ann Marie Saccurato (US-NY) 11-1-2 (5 KO) 210 476
9 Duda Yankovich (YU) 3-0-0 (3 KO) 28 220
10 Iva Weston (TR) 10-4-0 (1 KO) 454 154
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Tricia Turton (US-WA) 8-0-0 (3 KO) 318 3056
2 Lisa Holewyne (US-TX) 23-17-2 (6 KO) 844 2778
3 Heidi Hartmann (GE) 8-1-1 (7 KO) 236 1179
4 Angel Martinez (US-TX) 4-1-1 (1 KO) 605 197
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Leatitia Robinson (US-IL) 14-0-0 (9 KO) 226 2301
2 Akondaye Fountain (US-TX) 7-0-0 (4 KO) 57 951
3 Shelley Burton (US-MT) 8-2-0 (2 KO) 279 951
4 Dakota Stone (US-WA) 7-4-3 (1 KO) 579 593
5 Yvonne Reis (US-FL) 6-9-1 (0 KO) 436 264
6 Conjestina Achieng (KE) 8-2-2 (4 KO) 57 240
7 Roselin Morales (US-PA) 5-0-0 (2 KO) 55 151
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 22-0-0 (19 KO) 605 11732
2 Ann Wolfe (US-TX) 23-1-0 (16 KO) 594 8897
3 Natascha Ragosina (KZ) 11-0-0 (8 KO) 233 1888
4 Monica Nunez (DO) 9-4-0 (4 KO) 579 413
5 Erin Toughill (US-CA) 7-2-1 (0 KO) 394 260
6 Lisa Ested (US-VA) 10-4-0 (6 KO) 603 256
7 Laura Ramsey (US-FL) 5-2-0 (1 KO) 145 250
8 Yolanda Swindell (US-TX) 4-3-2 (2 KO) 635 225
9 Asa Sandell (SW) 3-2-1 (2 KO) 607 208
10 Tinitia Austin (US-FL) 5-3-0 (1 KO) 184 198
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ijeoma Egbunine (US-GA) 11-1-0 (7 KO) 318 4131
2 Valerie Mahfood (US-TX) 19-11-2 (9 KO) 870 4123
3 Gwendolyn O'Neil (GU) 12-4-1 (7 KO) 317 968
4 Brenda Bell Drexel (US-TX) 5-27-2 (0 KO) 1135 739
5 Gardy Pena (DO) 8-0-1 (6 KO) 13 181
Cruiserweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 21-1-0 (17 KO) 294 3129
2 Kathy Rivers (US-RI) 14-5-2 (5 KO) 644 2763
3 Elizabeth Kerin (US-IL) 3-4-1 (3 KO) 321 2763
4 Nikki Eplion (US-OH) 12-3-2 (7 KO) 459 2731
5 Marsha Valley (CA-ON) 10-13-4 (4 KO) 904 1662
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Martha Salazar (US-CA) 11-3-0 (3 KO) 495 1831
2 Pamela London (GU) 5-3-1 (0 KO) 167 237
3 Christina Christian (CA-ON) 5-0-0 (4 KO) -7 217
4 Kim Quashie (TR) 6-4-0 (2 KO) 141 215
 
   

 

 
  ©Dee Williams computerized (Independent) ratings adopted by WBAN.  
 
Back to WBAN
 
     
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998