Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
Boxer's Profiles
Fight Results
Upcoming Events
Knockouts!
Past/Present Ratings
Fight Photo Gallery
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Bust a Fighter!  
Mixed Matches
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

 

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                              
 



W
B
A
N


R
A
N
K
I
N
G

 
 

JUNE 2007

Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Carina Moreno (US-CA) 13-1-0 (4 KO) 384 1928
2 Terri Moss (US-GA) 9-9-0 (3 KO) 482 1310
3 Sarah Goodson (PH) 23-15-1 (8 KO) 366 1210
4 Krisztina Belinszky (HU) 20-6-2 (9 KO) 208 1196
5 Stephanie Dobbs (US-OK) 24-26-4 (13 KO) 550 1190
6 Suszannah Warner (UK) 7-4-0 (2 KO) 252 1106
7 Yvonne Caples (US-CA) 7-11-2 (1 KO) 920 1005
8 Chantel Cordova (US-CO) 7-0-1 (3 KO) 52 590
9 Cho-rong Sohn (KR) 8-0-0 (3 KO) 72 555
10 Melissa Shaffer (US-WA) 9-5-0 (5 KO) 232 536
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Hollie Dunaway (US-AR) 19-4-0 (10 KO) 511 3977
2 Wendy Rodriguez (US-CA) 18-3-3 (3 KO) 640 3852
3 Hulya Sahin (TU) 16-0-0 (2 KO) 148 1190
4 Anabel Ortiz (MX) 2-0-0 (0 KO) 136 680
5 Delia Lopez (MX) 8-1-2 (4 KO) 133 618
6 Anastasia Toktaulova (RU) 12-8-0 (2 KO) 498 611
7 Nadja Loritz (GE) 17-1-2 (12 KO) 308 280
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Regina Halmich (GE) 52-1-1 (16 KO) 451 10800
2 Elena Reid (US-AZ) 18-3-5 (5 KO) 1001 3932
3 Mary Elizabeth Ortega (US-MO) 30-3-1 (7 KO) 336 2679
4 Viktoria Milo (HU) 18-6-0 (5 KO) 378 1669
5 Stefania Bianchini (IT) 16-2-1 (2 KO) 477 1653
6 Oksana Romanova (UKR) 6-9-1 (2 KO) 314 1609
7 Shanee Martin (UK) 7-3-0 (4 KO) 72 1502
8 Susianna Kentikian (ARM) 17-0-0 (13 KO) 50 974
9 Shin Hee Choi (KR) 8-1-0 (4 KO) 102 904
10 Nadia Hockmi (FR) 7-5-1 (4 KO) 332 876
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Ana Maria Torres (MX) 15-2-1 (10 KO) 232 1677
2 Maria Rosa Tabusso (IT) 11-3-2 (3 KO) 826 769
3 Reka Krempf (HU) 13-8-3 (5 KO) 492 769
4 Alesia-Tamara Graf (BLR) 16-1-0 (7 KO) 217 673
5 Gi-Young Kim (KR) 7-0-1 (0 KO) 51 288
6 Derya Torun (GE) 4-0-0 (3 KO) 71 285
7 Elena Miftode (RO) 5-6-0 (3 KO) 203 283
8 Tsubasa Maedo (JA) 7-2-0 (4 KO) 109 270
9 Hagar Shmoulefeld (IS) 13-4-3 (2 KO) 189 262
10 Magdalena Dahlen (GE) 3-0-0 (2 KO) 26 252
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Xiyan Zhang (CH) 5-0-1 (1 KO) 495 6050
2 Alicia Ashley (US-NY) 13-7-1 (1 KO) 1412 5500
3 Melinda Cooper (US-NV) 18-0-0 (10 KO) 238 3164
4 Anita Christensen (DE) 21-0-0 (7 KO) 165 1826
5 Kwang Ok Kim (KP) 5-0-0 (4 KO) 311 950
6 Terri Cruz (US-CO) 15-4-2 (7 KO) 266 804
7 Leona Brown (US-NY) 13-17-0 (5 KO) 964 802
8 Monica Lovato (US-NM) 10-1-0 (4 KO) 85 415
9 Carly Batey (UK) 2-1-1 (0 KO) 99 373
10 Sun Ho Kim (KR) 4-1-1 (2 KO) 210 355
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jackie Nava (MX) 14-2-2 (9 KO) 402 11819
2 Alejandra Oliveras (AR) 9-0-2 (3 KO) 292 11819
3 Kelsey Jeffries (US-CA) 37-9-1 (3 KO) 1029 10219
4 Lisa Brown (CA-ON) 13-3-3 (4 KO) 668 2738
5 Esther Schouten (NL) 18-4-1 (9 KO) 383 2043
6 Marcela Acuña (AR) 24-5-0 (14 KO) 565 1505
7 Maria Potenza (AR) 3-6-1 (0 KO) 341 1204
8 Danielle Bouchard (CA-PQ) 6-1-1 (1 KO) 275 1113
9 Jackie Chavez (US-NM) 9-3-0 (3 KO) 402 348
10 Audrey Vela (US-TX) 6-2-0 (1 KO) 427 313
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Jeannine Garside (CA-ON) 6-0-1 (2 KO) 1157 13871
2 Sharon Anyos (AU) 14-3-0 (4 KO) 624 2964
3 Ina Menzer (GE) 17-0-0 (8 KO) 137 1606
4 Zarika Njeri (KE) 15-3-1 (8 KO) 171 1285
5 Jeri Sitzes (US-MO) 12-6-1 (5 KO) 689 1230
6 Galina Ivanova (BU) 8-6-2 (0 KO) 454 797
7 Stacey Reile (US-FL) 7-0-0 (3 KO) 84 757
8 LaKeysha Williams (US-PA) 8-9-3 (1 KO) 780 688
9 Myriam Chomaz (FR) 7-1-0 (5 KO) 79 638
10 Cindy Serrano (US-NY) 14-0-1 (7 KO) 43 408
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 25-5-1 (11 KO) 1232 10848
2 Melissa Fiorentino (US-RI) 15-1-0 (6 KO) 496 3491
3 Corinne VanRyckDeGroot (US-GA) 11-0-0 (5 KO) 581 2986
4 Esther Phiri (ZB) 5-3-1 (1 KO) 224 2983
5 Monalisa Sibanda (ZW) 2-2-0 (0 KO) 253 2946
6 Kelli Cofer (US-OH) 13-5-4 (4 KO) 946 2712
7 Belinda Laracuente (PR) 22-18-3 (9 KO) 1009 1907
8 Valanna McGee (US-CA) 11-2-1 (5 KO) 647 1907
9 Jayla Ortiz (US-NM) 13-8-4 (3 KO) 398 1081
10 Angel McNamara (US-MD) 6-5-1 (2 KO) 1071 969
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Jessica Rakoczy (CA-ON) 27-2-0 (11 KO) 700 9222
2 Melissa Hernandez (US-CA) 7-1-1 (2 KO) 684 8148
3 Ann Marie Saccurato (US-NY) 12-2-2 (5 KO) 536 7854
4 Jelena Mrdjenovich (CA-AB) 20-2-0 (11 KO) 630 7501
5 Layla McCarter (US-NV) 24-13-5 (5 KO) 1391 7407
6 Emiko Raika (JA) 16-3-1 (6 KO) 883 3286
7 Kara Ro (CA-ON) 14-0-0 (7 KO) 338 2975
8 Jaime Clampitt (CA) 18-4-1 (7 KO) 473 2662
9 Mia St. John (US-CA) 43-9-2 (18 KO) 442 1602
10 Gloria Ramirez (US-TX) 10-15-6 (1 KO) 904 1013
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 9-12-2 (5 KO) 1640 10136
2 Sumya Anani (US-MO) 25-3-1 (9 KO) 790 9214
3 Molly McConnell (US-OR) 6-1-0 (3 KO) 458 8098
4 Anne-Sophie Mathis (FR) 15-1-1 (14 KO) 193 4415
5 Myriam Lamare (FR) 14-1-0 (7 KO) 390 4013
6 Jane Couch (UK) 28-9-0 (9 KO) 690 3648
7 Duda Yankovich (YU) 8-0-0 (5 KO) 259 2677
8 Ana Pascal (PA) 9-0-0 (4 KO) 278 2458
9 Angie Rocha (CO) 3-4-2 (0 KO) 287 2433
10 Darys Pardo (CO) 18-4-3 (14 KO) 322 2433
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 18-1-2 (5 KO) 938 13946
2 Angel Martinez (US-TX) 6-3-1 (1 KO) 1689 13227
3 Christy Martin (US-FL) 46-7-2 (33 KO) 685 12915
4 Eliza Olson (US-CA) 10-5-3 (2 KO) 992 2742
5 Zulfia Koutdoussova (RU) 13-3-1 (4 KO) 668 2092
6 Suswella Roberts (US-CA) 6-0-1 (3 KO) 205 1388
7 Shadina Pennybaker (US-PA) 9-6-1 (2 KO) 1195 400
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Tricia Turton (US-WA) 8-3-0 (3 KO) 1006 3076
2 Lisa Holewyne (US-TX) 23-17-2 (6 KO) 919 2797
3 Karolina Lukasik (PO) 7-0-0 (0 KO) 71 1195
4 Heidi Hartmann (GE) 11-2-1 (7 KO) 188 1087
5 Jill Emery (US-NY) 7-1-0 (3 KO) 50 935
6 Giselle Salandy (TR) 14-0-0 (6 KO) 103 851
7 Kuulei Kupihea (US-HI) 3-1-0 (0 KO) 116 278
8 Claudia Valenciana (US-CA) 7-3-0 (4 KO) 498 253
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Mary Jo Sanders (US-MI) 24-0-0 (6 KO) 1029 12957
2 Leatitia Robinson (US-IL) 15-0-0 (9 KO) 257 4138
3 Valerie Mahfood (US-TX) 19-13-3 (9 KO) 966 4123
4 Akondaye Fountain (US-TX) 7-0-0 (4 KO) 175 1413
5 Asa Sandell (SW) 6-3-1 (3 KO) 558 1413
6 Shelley Burton (US-MT) 8-3-1 (2 KO) 649 1285
7 Dakota Stone (US-WA) 8-6-5 (1 KO) 738 1284
8 Gina Nicholas (US-TX) 11-6-2 (8 KO) 852 1186
9 Yvonne Reis (US-FL) 6-11-1 (0 KO) 630 503
10 Conjestina Achieng (KE) 11-3-2 (6 KO) 115 457
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 24-0-0 (21 KO) 591 12611
2 Ann Wolfe (US-TX) 24-1-0 (16 KO) 619 9565
3 Laura Ramsey (US-FL) 8-2-0 (4 KO) 303 3110
4 Natascha Ragosina (KZ) 14-0-0 (10 KO) 293 2935
5 Ijeoma Egbunine (US-GA) 13-2-0 (8 KO) 394 2827
6 Yolanda Swindell (US-TX) 4-3-2 (2 KO) 646 2520
7 Lisa Ested (US-VA) 10-5-0 (6 KO) 726 1192
8 Veronica Rucker (US-OH) 4-8-0 (1 KO) 365 497
9 Erin Toughill (US-CA) 7-3-1 (0 KO) 527 371
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Gwendolyn O'Neil (GU) 12-5-1 (7 KO) 324 916
2 Alexandra Maloy (US-FL) 2-2-2 (0 KO) 763 750
3 Brenda Bell Drexel (US-TX) 5-27-2 (0 KO) 1266 450
4 Angela Simpson (US-MI) 6-0-0 (4 KO) 49 251
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 22-1-0 (17 KO) 332 3598
2 Martha Salazar (US-CA) 11-4-0 (3 KO) 555 2878
3 Monica McGowan (US-TX) 11-3-0 (7 KO) 353 455
 
     
 
Back to WBAN
 
     
     
     
     
     

 

 Free to Public!  Huge Database of Boxing Records with Galleries, over 15,000 photos, Galleries connected with the boxing records, Videos. Mpegs, and More!  
 


         [
HOME [ADD YOUR SITE] [EMAIL TL FOX]  [DO YOU HAVE A TIP?  [WBAN'S MISSION]  [PRIVACY POLICY] 
AUX   
 
              GOOGLE NEWS  [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE OR FORMS? EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) Copyrighted© MAY 1998